Elswick Harriers Good Friday Road Races
Friday 29th March 2002 - Fenham
Postions in relay events are the teams position at the end of that leg of the relay. Congratulations to Mark Slesser and Tommy Power who were both 4th fastest of all legs in their races, also to Claire, Angela & Emma for winning the Senior Women team event.
| U13 Girls | ||
|---|---|---|
| Amy Bell | 4th | 8:22 |
| Stephanie-Kate Crowell | 5th | 8:23 |
| Eleanor Murray | 18th | 9:11 |
| Overall | 3rd | 27 points |
| U15 Girls | ||
| Rebecca Forster | 5th | 7:59 |
| Rachael Barnes | 6th | 8:00 |
| U17 Men | ||
| Graeme Taylor | 7th | 11:17 |
| Senior Women | ||
| Claire Smallwood | 3rd | 12:09 |
| Angela Hunter | 10th | 13:19 |
| Emma Grant | 13th | 13:50 |
| Overall | 1st | 23 points |
| Senior Men Relay | ||
| Mark Slesser | 1st | 10:33 |
| Graeme Slesser | 15th | 14:06 |
| Bob O'Donnell | 16th | 13:15 |
| Graeme Taylor | 14th | 11:22 |
| Overall | 14th | 49:16 |
| Vets Relay | ||
| Stewie Harris | 15th | 12:49 |
| Billy Watson | 9th | 11:55 |
| M. Ruffell | 9th | 12:22 |
| Tommy Power | 6th | 11:14 |
| Overall | 6th | 48:20 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin