Jarrow & Hebburn A.C. 6 Mile Riverside Challenge
Dougie's Tavern - Tuesday 20th August 2002
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | Stewy Bell | Chester-Le-Street | 31:11 | |
| 2 | Rob Hand | V40-1 | Durham City | 31:47 |
| 3 | Mark Slesser | JM-1 | Jarrow & Hebburn | 31:52 |
| 4 | Robert Walker | North Shields | 32:02 | |
| 5 | Simon O'Donnell | Chester-Le-Street | 32:11 | |
| 6 | Jeff Laws | V40-2 | Sunderland Harriers | 32:14 |
| 7 | Mark McDonald | Low Fell | 32:37 | |
| 8 | Steve Potts | Sunderland Harriers | 33:25 | |
| 9 | John Moore | Heaton | 33:29 | |
| 10 | Paul Besford | Gateshead | 33:31 | |
| 11 | Chris Morley | Unattached | 34:02 | |
| 12 | Chris Dentice | V50-1 | Morpeth | 34:18 |
| 13 | Paul Utterson | Unattached | 34:23 | |
| 14 | Sean Kelly | Heaton | 34:24 | |
| 15 | Claire Smallwood | L-1 | Jarrow & Hebburn | 34:26 |
| 16 | Paul Redman | Sunderland Harriers | 34:38 | |
| 17 | Ron Willis | V40-3 | Sunderland Harriers | 34:46 |
| 18 | Chris McDonald | South Shields | 34:50 | |
| 19 | George Harden | V40-4 | Sunderland Harriers | 34:58 |
| 20 | David Houshby | South Shields | 35:01 | |
| 21 | Peter Morgan | V40 | South Shields | 35:03 |
| 22 | Mike Walker | V55-1 | Gosforth | 35:34 |
| 23 | Mike Broadhurst | V45-1 | Tynedale | 36:01 |
| 24 | John Sturman | Wallsend | 36:04 | |
| 25 | Graeme Slesser | Jarrow & Hebburn | 36:06 | |
| 26 | Brian Buckley | Derwentside | 36:09 | |
| 27 | Simon Bird | Unattached | 36:03 | |
| 28 | Marc Lown | Birtley | 36:26 | |
| 29 | Tim McGahey | Unattached | 36:30 | |
| 30 | Grant Rice | U18-1 | Jarrow & Hebburn | 36:32 |
| 31 | Hugh Bingham | Tynedale | 36:36 | |
| 32 | Andrew Hartley | Elswick | 36:40 | |
| 33 | Ian Richardson | V50-2 | North Shields | 36:59 |
| 34 | Butch Manley | Unattached | 37:11 | |
| 35 | Shawn Laws | Derwentside | 37:16 | |
| 36 | David Minto | Wallsend | 37:19 | |
| 37 | Nic Whalen-Griffith | V45-2 | South Shields | 37:28 |
| 38 | Kevin Allen | Crook | 37:31 | |
| 39 | Phil Lancaster | V60-1 | North Shields | 37:34 |
| 40 | Jeff Purves | Aurora | 38:00 | |
| 41 | Simon Simpson | Jarrow & Hebburn | 38:07 | |
| 42 | Darryl Roe | Wallsend | 38:10 | |
| 43 | Graham Yare | Jarrow & Hebburn | 38:11 | |
| 44 | Michael Graham | Low Fell | 38:14 | |
| 45 | Angela Hunter | L-2 | Jarrow & Hebburn | 38:18 |
| 46 | Richard Doyle | V45-3 | Claremont | 38:24 |
| 47 | John Brown | V45 | North Shields | 38:27 |
| 48 | Steve White | V50-3 | Elswick | 38:32 |
| 49 | Kevin Ingleby | Sunderland Harriers | 38:49 | |
| 50 | Peter Atkinson | V40 | North Shields | 38:55 |
| 51 | Stephen Bottoms | V40 | Unattached | 38:58 |
| 52 | Ollie Batchelor | V45 | Low Fell | 38:59 |
| 53 | Neil Smith | Derwentside | 39:00 | |
| 54 | Steve Hobday | V45 | Sunderland Strollers | 39:03 |
| 55 | Peter Joyce | V40 | Wallsend | 39:11 |
| 56 | Andrea Banner | L-3 | Elswick | 39:15 |
| 57 | David Armstrong | Elswick | 39:16 | |
| 58 | Michael Stoker | V50 | Sunderland Harriers | 39:19 |
| 59 | Lee Henry | Unattached | 39:32 | |
| 60 | Brian Hume | V55 | Low Fell | 39:43 |
| 61 | David Ranson | V45 | Unattached | 39:53 |
| 62 | Steve Walker | V40 | Blyth | 40:02 |
| 63 | Chris Griffith | Shildon | 40:07 | |
| 64 | Michael Bunn | V40 | Unattached | 40:10 |
| 65 | Graham Daglish | V45 | Elvet | 40:22 |
| 66 | Chris Wescomb | V45 | North Shields | 40:24 |
| 67 | Vaughan Hemy | North Shields | 40:25 | |
| 68 | Ian Hayden | Aurora | 40:32 | |
| 69 | Brian Usher | V50 | Chester-Le-Street | 40:35 |
| 70 | John Hutchinson | V45 | Elvet | 40:36 |
| 71 | Eddie Wilson | V50 | South Shields | 40:37 |
| 72 | Richard Dodgson | Heaton | 40:40 | |
| 73 | Mike Stacey | V40 | Low Fell | 40:46 |
| 74 | David Ford | V50 | Tynedale | 40:48 |
| 75 | Terry Lee Clark | U18-2 | Jarrow & Hebburn | 40:49 |
| 76 | Mark Edwards | V40 | Concordia | 40:50 |
| 77 | Phil Watson | V40 | Sunderland Strollers | 40:50 |
| 78 | George Young | V50 | Blyth | 40:55 |
| 79 | Michael Brown | Blyth | 40:57 | |
| 80 | Robert Balmer | V55-3 | South Shields | 41:03 |
| 81 | Bill Doidge | V50 | Low Fell | 41:06 |
| 82 | Allen Mullis | V40 | Heaton | 41:08 |
| 83 | Bernie Cordes | V65-1 | Morpeth | 41:09 |
| 84 | Gavin Spencer | Norham | 41:12 | |
| 85 | John Edmondson | V50 | Unattached | 41:12 |
| 86 | Yvonne Swinhoe | L45-1 | Elswick | 41:17 |
| 87 | Steve Long | V45 | Elswick | 41:23 |
| 88 | Tracey Laws | L-5 | Derwentside | 41:30 |
| 89 | Michael Offord | V50 | Unattached | 41:32 |
| 90 | Robert Moore | V60 | Tynedale | 41:35 |
| 91 | Brian Anderson | Unattached | 41:36 | |
| 92 | Sue Laws | L45-2 | Derwentside | 41:50 |
| 93 | Phil George | Concordia | 41:54 | |
| 94 | Geoff Hume | V60-3 | Low Fell | 41:55 |
| 95 | Helen Smith | L35-1 | Jarrow & Hebburn | 41:55 |
| 96 | Paul Slater | Unattached | 42:03 | |
| 97 | Alan Jobling | V50 | Jarrow & Hebburn | 42:04 |
| 98 | Paramjit Bhogal | V40 | Heaton | 42:08 |
| 99 | Michael Coxon | Unattached | 42:15 | |
| 100 | J. M. Crozier | V50 | Sunderland Strollers | 42:16 |
| 101 | Robert Ball | V45 | Concordia | 42:20 |
| 102 | Nicola Gray | L | Aurora | 42:31 |
| 103 | Jim Burton | V45 | Jarrow & Hebburn | 42:37 |
| 104 | Ralph Dickinson | V50 | Blyth | 42:41 |
| 105 | Jim Barker | V45 | Unattached | 42:42 |
| 106 | Eric Appleby | V70 | Heaton | 42:57 |
| 107 | Fred Wood | V40 | Saltwell | 43:06 |
| 108 | Sharon Parr | L45-3 | Chester-Le-Street | 43:08 |
| 109 | Sarah Evans | L16-1 | Jarrow & Hebburn | 43:21 |
| 110 | Clinton Young | V40 | Blyth | 43:29 |
| 111 | Trevor Bradley | V40 | Tynedale | 43:36 |
| 112 | Barry Cornelius | V50 | Unattached | 43:39 |
| 113 | M-Pah Ming | L | Unattached | 43:42 |
| 114 | Kenny More | V40 | Unattached | 43:44 |
| 115 | Ian Mowbray | V50 | Concordia | 43:46 |
| 116 | Clare Bruce | L | North Shields | 43:48 |
| 117 | Larry Greaves | V55 | Aurora | 43:49 |
| 118 | Scot McEntee | Heaton | 43:50 | |
| 119 | Dave Burt | Aurora | 44:02 | |
| 120 | John Davidson | V40 | Tynedale | 44:18 |
| 121 | Jane Saul | L35-2 | Claremont | 44:25 |
| 122 | Richard Beedle | V45 | Unattached | 44:25 |
| 123 | John Josephs | V55 | Heaton | 44:29 |
| 124 | Shirley Atkinson | L35-3 | Heaton | 44:30 |
| 125 | Mike Horan | V50 | Unattached | 44:49 |
| 126 | Susanne Hunter | L35 | Concordia | 45:10 |
| 127 | Harry Norman | V40 | North Shields | 45:17 |
| 128 | Dave Shaw | Unattached | 45:26 | |
| 129 | Anthony Allen | Unattached | 45:43 | |
| 130 | Peter Chapman | Unattached | 45:43 | |
| 131 | Ann Genfell | L | Heaton | 45:56 |
| 132 | David Williams | V55 | Sunderland Strollers | 45:59 |
| 133 | David Beaumont | V45 | Unattached | 46:00 |
| 134 | Mark Anderson | Unattached | 46:03 | |
| 135 | Keith Pearson | V50 | Low Fell | 46:12 |
| 136 | David Whitmore | V60 | South Shields | 46:13 |
| 137 | Joseph Glancy | Unattached | 46:17 | |
| 138 | Jason Scotney | Unattached | 46:19 | |
| 139 | Paul Lancaster | V40 | Unattached | 46:22 |
| 140 | Graeme Jack | Jarrow & Hebburn | 46:25 | |
| 141 | Margaret Finn | L40-1 | Heaton | 46:26 |
| 142 | John Jackson | V60 | Elswick | 46:31 |
| 143 | Graham White | V45 | Jarrow & Hebburn | 46:31 |
| 144 | Jacqui Robinson | L35 | Shildon | 46:31 |
| 145 | Darren Snaith | Houghton & Peterlee | 46:33 | |
| 146 | Jackie Lobley | L35 | Unattached | 46:36 |
| 147 | Helen Mitford | L45 | Heaton | 46:37 |
| 148 | Terry Whitfield | V55 | North Shields | 46:39 |
| 149 | Colin Bell | V55 | Unattached | 46:43 |
| 150 | Peter Foggo | Unattached | 47:00 | |
| 151 | Alan Waterhouse | V50 | Elswick | 47:09 |
| 152 | Brian Melrose | V55 | Unattached | 47:16 |
| 153 | Mike Hayden | V55 | Aurora | 47:34 |
| 154 | Louise Gibson | L | Unattached | 47:48 |
| 155 | Stuart McNulty | V40 | Unattached | 47:49 |
| 156 | Fred Henderson | V60 | Unattached | 47:49 |
| 157 | Ger Hargreaves | V50 | Unattached | 47:55 |
| 158 | Lynn Swanson | L35 | Heaton | 47:57 |
| 159 | Jan Reid | L50-1 | Tynedale | 48:01 |
| 160 | Ted Houlsby | V50 | Unattached | 48:01 |
| 161 | Jim Hume | V40 | Aurora | 48:21 |
| 162 | Ken McCormack | V50 | Claremont | 48:26 |
| 163 | Peter Braney | V65-3 | Billingham | 48:27 |
| 164 | Aiden Fox | V50 | Concordia | 48:30 |
| 165 | Eileen Armstrong | L60-1 | Tynedale | 48:31 |
| 166 | Tony Gilroy | V50 | Concordia | 48:33 |
| 167 | Mary Waugh | L50-2 | Concordia | 48:39 |
| 168 | Cheryl Blackburn | L40-2 | Unattached | 48:52 |
| 169 | Andrew Laffey | Unattached | 48:58 | |
| 170 | Paul Tuffnell | V45 | NEV | 49:03 |
| 171 | Danny Coyne | Unattached | 49:05 | |
| 172 | Brid Broadhurst | L40-3 | Tynedale | 49:06 |
| 173 | Ray Laverick | V65 | Aurora | 49:09 |
| 174 | Karen Malek | L45 | Claremont | 49:19 |
| 175 | Joy Bell | L55-1 | Blackhill | 49:29 |
| 176 | Not Known | 49:34 | ||
| 177 | Michael Sewell | V50 | Unattached | 49:35 |
| 178 | Trevor McDermott | V55 | Aurora | 49:43 |
| 179 | K Thornton | V40 | Shildon | 49:47 |
| 180 | Colin Brother | V55 | Derwentside | 50:02 |
| 181 | Not Known | 50:08 | ||
| 182 | Fiona Hutchinson | L45 | Tynedale | 50:11 |
| 183 | Keith Weavers | Chester-Le-Street | 50:19 | |
| 184 | Stan White | V65 | Low Fell | 51:11 |
| 185 | Alan Harrison | V50 | Police | 51:19 |
| 186 | Brian Booth | V55 | North Shields | 51:20 |
| 187 | Jack Parker | V65 | Claremont | 51:21 |
| 188 | Enid Purves | L45 | Claremont | 51:42 |
| 189 | John Hill | V55 | Concordia | 51:45 |
| 190 | Stella Swinburne | L50 | Unattached | 52:01 |
| 191 | Mary Rainer | L50 | Unattached | 52:02 |
| 192 | Dagmar Winter | L35 | Tynedale | 52:20 |
| 193 | Rob Waugh | V50 | Concordia | 52:26 |
| 194 | Ed Lown | V55 | Birtley | 52:31 |
| 195 | Kate Forsyth | L | Unattached | 52:37 |
| 196 | David Tait | V50 | Saltwell | 52:45 |
| 197 | Peter Philipson | V50 | Concordia | 52:56 |
| 198 | Sue Long | L45 | Elswick | 53:01 |
| 199 | Jan Dryden | L40 | Unattached | 53:29 |
| 200 | Nick Houghton | Concordia | 53:56 | |
| 201 | Catherine Hall | L35 | Claremont | 54:12 |
| 202 | Norma Waterhouse | L50 | Unattached | 54:56 |
| 203 | Carol Smith | L35 | Unattached | 55:19 |
| 204 | George Hood | V55 | Concordia | 55:37 |
| 205 | George Routledge | V55 | Heaton | 56:12 |
| 206 | Dorothy Borrowdale | L50 | Shildon | 56:19 |
| 207 | Cath Rawlington | L | Unattached | 58:32 |
| 208 | Alec Robe | V50 | NEV | 1:00:49 |
| 209 | Carol Greenwood | L50 | Derwentside | 1:01:57 |
| 210 | Ann Christopher | L45 | Derwenside | 1:02:00 |
| Team Results | ||
|---|---|---|
| Men | Sunderland H & A.C. | 29 points |
| Women | Jarrow & Hebburn AC | 10 points |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin