The Borders Classic
Sunday 8th September 2002 - Sheepmount, Carlisle
| U9 Boys | ||
|---|---|---|
| Andrew Crowell | ||
| 60M | 9th | 11.7s |
| Cricket Ball Throw | 4th | 21.18m |
| U13 Girls | ||
| Stephanie-Kate Crowell | ||
| 100M | 5th | 14.8s |
| 800M | 1st | 2m 37.7s |
| Eleanor Murray | ||
| 70M Hurdles | 2nd | 15.1s |
| Discus | 2nd | 12.47m |
| Javelin | 2nd | 13.37m |
| U15 Girls | ||
| Rachael Barnes | ||
| 800M | 2nd | 2m 39.5 |
| High Jump | 2nd | 1.15m |
| Long Jump | 9th | 3.83 |
| Amy Bell | ||
| 100M | 6th | 14.7s |
| 200M | 6th | 29.9s |
| Long Jump | 15th | 3.26m |
| Lauren Dixon | ||
| 100M | 5th | 14.5s |
| 200M | 5th | 29.1s |
| Rachael Forster | ||
| 800M | 3rd | 2m 48.2 |
| High Jump | 3rd | 1.15m |
| Long Jump | 11th | 3.61m |
| U17 Women | ||
| Georgia Allen | ||
| 100M | 1st | 13.7s |
| 200M | 2nd | 28.8s |
| 300M Hurdles | 1st | 49.4s |
| 80M Hurdles | 1st | 13.4s |
| Lauren Dixon - (Moved up from U15) | ||
| Triple Jump | 2nd | 8.29m |
| Rebecca Forster | ||
| 800M | 2nd | 2m 31.1s |
| High Jump | 3rd | 1.35m |
| U17 Men | ||
| Chris Fudge | ||
| 100M | 1st | 11.9s |
| 200M | 1st | 25.8s |
| U20 Men | ||
| David Robertson | ||
| Pole Vault | 1st | 2.80m |
| Senior Women | ||
| Gemma Hulme | ||
| 100M | 1st | 13.2s |
| 200M | 1st | 27.2s |
| Senior Men | ||
| David Robertson | ||
| 100M | 4th | 12.3s |
| David Robinson | ||
| 100M | 8th | 13.3s |
| 200M | 7th | 26.4s |
| Chris Thompson | ||
| 200M | 6th | 26.0s |
| Lee Wiscombe | ||
| 100M | 2nd | 11.6s |
| 200M | 2nd | 23.2s |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin