Durham Pine North East Harrier League
Saturday 2nd November 2002 - Farringdon, Sunderland
| U13 Girls | ||
|---|---|---|
| Stephanie-Kate Crowell | 3rd | 13:10 |
| Eleanor Murray | 24th | 15:00 |
| U15 Girls | ||
| Rachael Barnes | 25th | 13:16 |
| Amy Bell | 30th | 13:54 |
| Rachel Forster | 31st | 13:55 |
| Lauren Dixon | 34th | 14:32 |
| U15 Boys | ||
| Luke Adams | 16th | 12:52 |
| U17 Girls | ||
| Rebecca Forster | 10th | 29:55 |
| U17 Boys | ||
| Martin Wilson | 1st | 22:28 |
| Peter Bell | 21st | 28:19 |
| Senior Women | ||
| Angela Hunter | 4th | 26:17 |
| Senior Men | ||
| Kevin Corr | 58th | 38:55 |
| Mark Slesser | 102nd | 40:01 |
| Dale Gibbon | 114th | 40:19 |
| Barry Pascoe | 193rd | 42:46 |
| Jim Burton | 219th | 43:59 |
| Michael Joyce | 230th | 44:25 |
| Alan Jobling | 239th | 45:02 |
| Joe Prudham | 254th | 45:48 |
| Dave Robinson | 268th | 47:26 |
© Jarrow & Hebburn Athletic Club 2007
disclaimer | site by doodin