Young Athletes Indoor Grand Prix Meeting No. 1
Thursday 7th November 2002 - Monkton Stadium
| U/13 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Alex Penn | B/Hill | 8.9 |
| 2 | Stephanie-Kate Crowell | J&H | 0 |
| 3 | Nichola Pearson | H&P | 9.1 |
| 4 | Eleanor Murray | J&H | 10 |
| U/13 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Gavin Howard | GAT | 0 |
| 2 | Niall Flannery | GAT | 9.2 |
| 3 | Conor Bell | GAT | 9.4 |
| 4 | Kieran Lamb | S/S | 9.6 |
| U/15 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Lauren Arthur | GAT | 8.2 |
| 2 | Stephanie Lamb | S/S | 8.6 |
| 3 | J. Keenleyside | ELS | 8.7 |
| 4 | Amy Bell | J&H | 9.2 |
| U/15 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Adam Dolby | BLA | 7.8 |
| 2 | Andy Renwick | GAT | 0 |
| 3 | Peter Thomas | St. Jos | 8.1 |
| 4 | Alan Wear | BIR | 8.8 |
| U/17 Girls 60m | |||
| Pos | Name | Club/Name | Time |
| 1 | Joanne Grout | S/S | 8.5 |
| 2 | Rebecca Forster | J&H | 9.1 |
| 3 | Jenna Wilkinson | H&P | 9.4 |
| 4 | Caitlin Pearson | M&C | 9.7 |
| U/17 Boys 60m | |||
| Pos | Name | Club/Name | Time |
| 1 | Adam Henderson | S/S | 7.7 |
| 2 | Martin Wilson | J&H | 8.1 |
| 3 | Idris Hassan | S/S | 8.4 |
| 4 | Luke Adams | J&H | 8.7 |
| U/13 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-Kate Crowell | J&H | 2.10.2 |
| 2 | Alex Penn | B/hill | 2.15.2 |
| 3 | Nicola Pearson | H&P | 2.20.6 |
| 4 | Charlotte Mitchie | H&P | 2.23.0 |
| U/13 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Niall Flannery | GAT | 2.13.4 |
| 2 | Joe Clark | J&H | 2.16.7 |
| 3 | Conor Bell | GAT | 2.19.8 |
| 4 | Gavin Howard | GAT | 2.29.3 |
| U/15 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Lamb | S/S | 2.06.5 |
| 2 | Lauren Dixon | J&H | 2.08.9 |
| 3 | Amy Bell | J&H | 2.11.8 |
| 4 | Rachael Forster | J&H | 2.15.8 |
| U/15 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Alan Wear | BIR | 1.57.8 |
| 2 | Adam Dolby | GAT | 2.00.5 |
| 3 | Andy Renwick | GAT | 2.05.6 |
| 4 | Steven Wood | BIR | 2.09.6 |
| U/17 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Joanne Grout | S/S | 2.03.8 |
| 2 | Caitlin Pearson | M&C | 2.07.3 |
| 3 | Joy Fenwick | GOS | 2.09.6 |
| 4 | Rebecca Forster | J&H | 2.10.7 |
| U/17 Boys 600m | |||
| Pos | Name | Club/Name | Time |
| 1 | Martin Wilson | J&H | 1.49.2 |
| 2 | Adam Henderson | S/S | 1.51.8 |
| 3 | Luke Adams | J&H | 1.54.4 |
| 4 | Peter Bell | J&H | 1.57.0 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin