Minor & Young Athletes Grand Prix
Tables After Meeting 1
| U/9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Kimberley Marriott | GAT | 6 | 8 | 14 |
| 2 | Amanda Watt | C-L-S | 6 | 6 | 12 |
| 3 | Kayleigh Baxter | J&H | 8 | / | 8 |
| 4 | Paige Howell | BIR | / | 4 | 4 |
| 5 | Lauren Dodsworth | GAT | 2 | / | 2 |
| 5 | Louise Todd | BIR | / | 2 | 2 |
| U/9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Jake Burns | Monkton | 8 | 4 | 12 |
| 1 | Scott Thornton | SHI | 4 | 8 | 12 |
| 3 | Sean Hilton | MAN | 6 | 2 | 8 |
| 4 | Ryan King | BIR | / | 6 | 6 |
| 5 | Elliott Clark | BIR | 2 | / | 2 |
| U/10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | India Stokell | J&H | 6 | 6 | 12 |
| 1 | Sigourney Bell | GAT | 4 | 8 | 12 |
| 3 | Chelsea Rice | GAT | 8 | / | 8 |
| 4 | Emily Stone | MAN | 2 | 4 | 6 |
| 5 | Nicole Marsh | DAR | / | 2 | 2 |
| U/10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Ross Wilson | GAT | 8 | 6 | 14 |
| 2 | Jordan Ridley | BIR | 6 | 4 | 10 |
| 2 | Paul Clifford | DAR | 2 | 8 | 10 |
| 4 | Carl Aves | Burn Rd | 4 | / | 4 |
| 5 | Ryan Coyle | BIR | / | 2 | 2 |
| U/11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Chloe Fletcher | GAT | 6 | 4 | 10 |
| 1 | Victoria Addison | J&H | 4 | 6 | 10 |
| 3 | Chloe Gill | B/Hill | 8 | / | 8 |
| 3 | Jenny Hudson | GAT | / | 8 | 8 |
| 5 | Paige Boddy | GAT | 2 | / | 2 |
| 5 | Charlotte Lappin | MAN | / | 2 | 2 |
| U/11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Jack Cowie | GAT | 8 | 4 | 12 |
| 2 | Martyn Ross | H&P | / | 8 | 8 |
| 3 | Matthew Halewood | GAT | 6 | / | 6 |
| 3 | Joe Murdy | S/S | / | 6 | 6 |
| 5 | David Millward | MAN | 4 | / | 4 |
| 6 | Paul Murdy | BIR | / | 2 | 2 |
| 6 | Jordan Todd | BIR | 2 | / | 2 |
| U/13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Alex Penn | B/Hill | 8 | 6 | 14 |
| 1 | Stephanie-K-Crowell | J&H | 6 | 8 | 14 |
| 3 | Nichola Pearson | H&P | 4 | 4 | 8 |
| 4 | Eleanor Murray | J&H | 2 | / | 2 |
| 4 | Charlotte Mitchie | H&P | / | 2 | 2 |
| U/13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Niall Flannery | GAT | 6 | 8 | 14 |
| 2 | Gavin Howard | GAT | 8 | 2 | 10 |
| 3 | Conor Bell | GAT | 4 | 4 | 8 |
| 4 | Joe Clark | J&H | / | 6 | 6 |
| 5 | Kieran Lamb | S/S | 2 | / | 2 |
| U/15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Lamb | S/S | 6 | 8 | 14 |
| 2 | Lauren Arthur | GAT | 8 | / | 8 |
| 3 | Lauren Dixon | J&H | / | 6 | 6 |
| 3 | Amy Bell | J&H | 2 | 4 | 6 |
| 5 | J. Keenleyside | ELS | 4 | / | 4 |
| 6 | Rachel Forster | J&H | / | 2 | 2 |
| U/15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Dolby | BLA | 8 | 6 | 14 |
| 2 | Andy Renwick | GAT | 6 | 4 | 10 |
| 2 | Alan Wear | BIR | 2 | 8 | 10 |
| 4 | Peter Thomas | St. JOS | 4 | / | 4 |
| 5 | Steven Wood | BIR | / | 2 | 2 |
| *For record purposes only* | |||||
| U/17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Joanne Grout | S/S | 8 | 8 | 16 |
| 2 | Rebecca Forster | J&H | 6 | 2 | 8 |
| 3 | Caitlin Pearson | M&C | 2 | 6 | 8 |
| 4 | Jenna Wilkinson | H&P | 4 | / | 4 |
| 4 | Joy Fenwick | GOS | / | 4 | 4 |
| U/17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Henderson | S/S | 8 | 6 | 14 |
| 1 | Martin Wilson | J&H | 6 | 8 | 14 |
| 3 | Luke Adams | J&H | 2 | 4 | 6 |
| 4 | Idris Hassan | S/S | 4 | / | 4 |
| 5 | Peter Bell | J&H | / | 2 | 2 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin