Minor Athletes Indoor Grand Prix Meeting No. 1
Sunday 10th November 2002 - Monkton Stadium
| U/9 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Boldon | 9.5 |
| 2 | Kimberly Marriott | GAT | 10.1 |
| 3 | Amanda Watt | C-L-S | 10.1 |
| 4 | Lauren Dodsworth | GAT | 11.3 |
| U/9 Girls 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Kimberly Marriott | GAT | 1.09.00 |
| 2 | Amanda Watt | C-L-S | 1.10.9 |
| 3 | Paige Howell | BIR | 1.10.6 |
| 4 | Louise Todd | BIR | 1.12.1 |
| U/9 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | Monkton | 9.6 |
| 2 | Sean Hilton | MAN | 9.7 |
| 3 | Scott Thornton | SHI | 9.9 |
| 4 | Elliott Clark | BIR | 10.7 |
| U/9 Boys 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Scott Thornton | SHI | 1.04.6 |
| 2 | Ryan King | BIR | 1.05.2 |
| 3 | Jake Burns | Monkton | 1.05.3 |
| 4 | Sean Hilton | MAN | 1.05.5 |
| U/10 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Chelsea Rice | GAT | 9.3 |
| 2 | India Stokell | J&H | 9.7 |
| 3 | Sigourney Bell | GAT | 9.8 |
| 4 | Emily Stone | MAN | 9.9 |
| U/10 Girls 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Sigourney Bell | GAT | 1.38.1 |
| 2 | India Stokell | J&H | 1.41.3 |
| 3 | Emily Stone | GAT | 1.41.5 |
| 4 | Nicole Marsh | DAR | 1.43.8 |
| U/10 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Wilson | GAT | 8.9 |
| 2 | Jordan Ridley | BIR | 9.7 |
| 3 | Carl Aves | Burn Road | 9.9 |
| 4 | Paul Clifford | DAR | 10.2 |
| U/10 Boys 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Paul Clifford | DAR | 1.42.8 |
| 2 | Ross Wilson | GAT | 1.43.0 |
| 3 | Jordan Ridley | BIR | 1.44.6 |
| 4 | Ryan Coyle | BIR | 1.44.8 |
| U/11 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Chloe Gill | B/Hill | 9.1 |
| 2 | Chloe Fletcher | GAT | 9.4 |
| 3 | Victoria Addison | J&H | 9.5 |
| 4 | Paige Boddy | GAT | 9.6 |
| U/11 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Jenny Hudson | GAT | 2.15.6 |
| 2 | Victoria Addison | J&H | 2.16.6 |
| 3 | Chloe Fletcher | GAT | 2.19.8 |
| 4 | Charlotte Lappin | MAN | 2.22.7 |
| U/11 Boys 60m | |||
| Pos | Name | Club/Name | Time |
| 1 | Jack Cowie | GAT | 8.6 |
| 2 | Matthew Halewood | GAT | 8.8 |
| 3 | David Millward | MAN | 9.1 |
| 4 | Jordan Todd | BIR | 10.2 |
| U/11 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Martyn Ross | H&P | 2.10.7 |
| 2 | Joe Murdy | S/S | 2.15.3 |
| 3 | Jack Cowie | GAT | 2.18.5 |
| 4 | Paul Murdy | BIR | 2.23.2 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin