Young Athletes Indoor Grand Prix Meeting No. 2
Thursday 5th December 2002 - Monkton Stadium
| U/13 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Alex Penn | B/hill | 8.8 |
| 2 | Nicola Pearson | H&P | 8.9 |
| 3 | Stephanie-Kate Crowell | J&H | 9.2 |
| 4 | Charlotte Mitchie | H&P | 9.8 |
| U/13 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-Kate Crowell | J&H | 2.09.1 |
| 2 | Alex Penn | B/hill | 2.16.3 |
| 3 | Eleanor Murray | J&H | 2.21.1 |
| 4 | Nicola Pearson | H&P | 2.23.9 |
| U/13 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Niall Flannery | GAT | 8.9 |
| 2 | John Steel | J&H | 8.9 |
| 3 | Stephen Ivers | GAT | 9.2 |
| 4 | Kieran Lamb | S/S | 9.6 |
| U/13 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Niall Flannery | GAT | 2.07.9 |
| 2 | Elliott Hassan | H&P | 2.10.6 |
| 3 | Stephen Ivers | GAT | 2.12.1 |
| 4 | Greg Ritchie | J&H | 2.13.0 |
| U/15 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Lauren Arthur | GAT | 8.2 |
| 2 | Stephanie Lamb | S/S | 8.4 |
| 3 | Faye Mellenthin | H&P | 8.5 |
| 4 | Amy Bell | J&H | 9.2 |
| U/15 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Lamb | S/S | 2.03.7 |
| 2 | Lauren Dixon | J&H | 2.04.5 |
| 3 | Lyndsay Dodsworth | GAT | 2.08.0 |
| 4 | Amy Bell | J&H | 2.09.6 |
| U/15 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Adam Dalby | BLA | 7.9 |
| 2 | Andy Renwick | GAT | 8.2 |
| 3 | Nick Ridgeon | S/S | 8.2 |
| 4 | Alan Wear | BIR | 9.2 |
| U/15 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Adam Dalby | BLA | 1.58.1 |
| 2 | Alan Wear | BIR | 1.58.4 |
| 3 | Matthew Holmes | J&H | 2.02.4 |
| 4 | Nick Ridgeon | S/S | 2.05.0 |
| U/17 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Joanne Grout | S/S | 8.4 |
| 2 | Laura Hunter | S/S | 8.8 |
| 3 | Rebecca Forster | J&H | 9.o |
| 4 | Jenna Wilkinson | H&P | 9.4 |
| U/17 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Joanne Grout | S/S | 2.02.3 |
| 2 | Caitlin Pearson | M&C | 2.04.2 |
| 3 | Rebecca Forster | J&H | 2.07.0 |
| 4 | Jenna Wilkinson | H&P | 2.10.3 |
| U/17 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Adam Henderson | S/S | 7.6 |
| 2 | Mark Mellenthin | H&P | 7.6 |
| 3 | Ewan McChlery | GAT | 8.0 |
| 4 | Martin Wilson | J&H | 8.3 |
| U/17 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Martin Wilson | J&H | 1.49.0 |
| 2 | Terry Clarke | J&H | 1.51.8 |
| 3 | Adam Henderson | S/S | 1.56.0 |
| 4 | Steven Brewis | H&P | 1.58.6 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin