Minor & Young Athletes Grand Prix
Tables After Meeting 2
| U/9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Kimberley Marriott | GAT | 12 | 16 | 28 |
| 2 | Amanda Watt | C-L-S | 10 | 12 | 22 |
| 3 | Kayleigh Baxter | J&H | 16 | 4 | 20 |
| 4 | Paige Howell | BIR | / | 4 | 4 |
| 4 | Louise Todd | BIR | 2 | 2 | 4 |
| 5 | Lauren Dodsworth | GAT | 2 | / | 2 |
| 5 | Caitlin Smith | St.Cuth | / | 2 | 2 |
| U/9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Jake Burns | Monkton | 16 | 6 | 22 |
| 2 | Scott Thornton | SHI | 4 | 16 | 20 |
| 3 | Sean Hilton | MAN | 12 | 6 | 18 |
| 4 | Ryan King | BIR | 2 | 12 | 14 |
| 5 | Matthew Turnbull | GAT | 4 | / | 4 |
| 6 | Elliott Clark | BIR | 2 | / | 2 |
| U/10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Sigourney Bell | GAT | 10 | 16 | 26 |
| 2 | India Stokell | J&H | 10 | 12 | 22 |
| 3 | Chelsea Rice | GAT | 16 | / | 16 |
| 4 | Emily Stone | MAN | 4 | 8 | 12 |
| 5 | Nicole Marsh | DAR | / | 2 | 2 |
| 6 | Samantha Gordon | Monkton | / | 2 | 2 |
| U/10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Ross Wilson | GAT | 16 | 14 | 30 |
| 2 | Paul Clifford | DAR | 2 | 14 | 16 |
| 3 | Jordan Ridley | BIR | 8 | 4 | 12 |
| 4 | Carl Aves | Burn Rd | 4 | 2 | 6 |
| 4 | Jordan Devlin | St. Ther | 6 | / | 6 |
| 6 | Robert Thrower | GAT | / | 4 | 4 |
| 7 | Ryan Coyle | BIR | / | 2 | 2 |
| U/11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Victoria Addison | J&H | 8 | 14 | 22 |
| 2 | Jenny Hudson | GAT | 6 | 12 | 18 |
| 3 | Chloe Fletcher | GAT | 6 | 10 | 16 |
| 3 | Chloe Gill | B/Hill | 16 | / | 16 |
| 5 | Charlotte Lappin | MAN | / | 4 | 4 |
| 6 | Paige Boddy | GAT | 2 | / | 2 |
| 6 | Jenny Johnstone | GAT | 2 | / | 2 |
| U/11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Jack Cowie | GAT | 16 | 10 | 26 |
| 2 | Martyn Ross | H&P | 2 | 16 | 18 |
| 3 | Joe Murdy | S/S | 4 | 10 | 14 |
| 4 | Matthew Halewood | GAT | 12 | / | 12 |
| 5 | David Millward | MAN | 4 | / | 4 |
| 6 | Paul Murdy | BIR | / | 2 | 2 |
| 6 | Jordan Todd | BIR | 2 | / | 2 |
| 6 | Josh Scott | BIR | / | 2 | 2 |
| U/13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Alex Penn | B/Hill | 16 | 12 | 28 |
| 2 | Stephanie-Kate Crowell | J&H | 10 | 16 | 26 |
| 3 | Nichola Pearson | H&P | 10 | 6 | 16 |
| 4 | Eleanor Murray | J&H | 6 | / | 6 |
| 5 | Charlotte Mitchie | H&P | 2 | 2 | 4 |
| U/13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Niall Flannery | GAT | 14 | 16 | 30 |
| 2 | Gavin Howard | GAT | 8 | 2 | 10 |
| 3 | Stephen Ivers | GAT | 4 | 4 | 8 |
| 3 | Conor Bell | GAT | 4 | 4 | 8 |
| 5 | John Steel | J&H | 6 | / | 6 |
| 5 | Elliott Hassan | H&P | / | 6 | 6 |
| 5 | Joe Clark | J&H | / | 6 | 6 |
| 8 | Kieran Lamb | S/S | 4 | / | 4 |
| 9 | Greg Ritchie | J&H | / | 2 | 2 |
| U/15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Lamb | S/S | 12 | 16 | 28 |
| 2 | Lauren Arthur | GAT | 16 | / | 16 |
| 3 | Lauren Dixon | J&H | / | 12 | 12 |
| 4 | Amy Bell | J&H | 4 | 6 | 10 |
| 5 | Faye Mellenthin | H&P | 4 | / | 4 |
| 5 | Lyndsay Dodsworth | GAT | / | 4 | 4 |
| 5 | J. Keenleyside | ELS | 4 | / | 4 |
| 8 | Rachel Forster | J&H | / | 2 | 2 |
| U/15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Dalby | BLA | 16 | 14 | 30 |
| 2 | Alan Wear | BIR | 4 | 14 | 18 |
| 3 | Andy Renwick | GAT | 12 | 4 | 16 |
| 4 | Nick Ridgeon | S/S | 4 | 2 | 6 |
| 5 | Matthew Holmes | J&H | / | 4 | 4 |
| 5 | Peter Thomas | St. JOS | 4 | / | 4 |
| 7 | Steven Wood | BIR | / | 2 | 2 |
| *For record purposes only* | |||||
| U/17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Joanne Grout | S/S | 16 | 16 | 32 |
| 2 | Rebecca Forster | J&H | 10 | 6 | 16 |
| 3 | Caitlin Pearson | M&C | 2 | 12 | 14 |
| 4 | Jenna Wilkinson | H&P | 6 | 2 | 8 |
| 5 | Laura Hunter | S/S | 6 | / | 6 |
| 6 | Joy Fenwick | GOS | / | 4 | 4 |
| U/17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Henderson | S/S | 16 | 10 | 26 |
| 2 | Martin Wilson | J&H | 8 | 16 | 24 |
| 3 | Mark Mellenthin | H&P | 6 | / | 6 |
| 3 | Luke Adams | J&H | 2 | 4 | 6 |
| 5 | Ewan McChlery | GAT | 4 | / | 4 |
| 5 | Idris Hassan | S/S | 4 | / | 4 |
| 7 | Stephen Brewis | H&P | / | 2 | 2 |
| 7 | Peter Bell | J&H | / | 2 | 2 |
© Jarrow & Hebburn Athletic Club 2007
disclaimer | site by doodin