Minor Athletes Indoor Grand Prix Meeting No. 2
Sunday 8th December 2002 - Monkton Stadium
| U/9 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Boldon | 9.6 |
| 2 | Kimberly Marriott | GAT | 10.o |
| 3 | Amanda Watt | C-L-S | 10.3 |
| 4 | Louise Todd | BIR | 11.1 |
| U/9 Girls 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Kimberly Marriott | GAT | 1.06.3 |
| 2 | Amanda Watt | C-L-S | 1.08.1 |
| 3 | Kayleigh Baxter | Boldon | 1.08.2 |
| 4 | Caitlin Smith | St.Cuth | 1.11.6 |
| U/9 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | Monkton | 9.8 |
| 2 | Sean Hilton | MAN | 10.1 |
| 3 | Matthew Turnbull | GAT | 10.4 |
| 4 | Ryan King | BIR | 10.4 |
| U/9 Boys 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Scott Thornton | SHI | 1.02.5 |
| 2 | Ryan King | BIR | 1.06.3 |
| 3 | Sean Hilton | MAN | 1.06.8 |
| 4 | Jake Burns | Monkton | 1.07.1 |
| U/10 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Chelsea Rice | GAT | 9.3 |
| 2 | Sigourney Bell | GAT | 9.7 |
| 3 | India Stokell | J&H | 9.9 |
| 4 | Emily Stone | MAN | 10.3 |
| U/10 Girls 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Sigourney Bell | GAT | 1.35.3 |
| 2 | India Stokell | J&H | 1.40.1 |
| 3 | Emily Stone | MAN | 1.40.5 |
| 4 | Samantha Gordon | Monkton | 1.42.8 |
| U/10 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Wilson | GAT | 9.1 |
| 2 | Jordan Devlin | St.Therese | 9.3 |
| 3 | Jonathon Turnbull | GAT | 9.5 |
| 4 | Jordan Ridley | BIR | 9.8 |
| U/10 Boys 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Wilson | GAT | 1.37.1 |
| 2 | Paul Clifford | DAR | 1.38.7 |
| 3 | Robert Thrower | GAT | 1.41.5 |
| 4 | Carl Aves | Burn Road | 1.43.7 |
| U/11 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Chloe Gill | B/hill | 9.2 |
| 2 | Jenny Hudson | GAT | 9.4 |
| 3 | Victoria Addison | J&H | 9.7 |
| 4 | Jenny Johnstone | GAT | 1o.o |
| U/11 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Victoria Addison | J&H | 2.16.5 |
| 2 | Chloe Gill | GAT | 2.19.4 |
| 3 | Jenny Hudson | GAT | 2.21.1 |
| 4 | Charlotte Lappin | MAN | 2.24.5 |
| U/11 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jack Cowie | GAT | 8.7 |
| 2 | Matthew Halewood | GAT | 9.o |
| 3 | Joe Murdy | BIR | 9.2 |
| 4 | Martyn Ross | H&P | 9.5 |
| U/11 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Martyn Ross | H&P | 2.10.7 |
| 2 | Jack Cowie | GAT | 2.11.0 |
| 3 | Joe Murdy | S/S | 2.12.8 |
| 4 | Josh Scott | BIR | 2.15.6 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin