Young Athletes Indoor Grand Prix Meeting No. 3
Thursday 9th January 2003 - Monkton Stadium
| U/13 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Laura Welsh | GAT | 8.8 |
| 2 | Alex Penn | B/hill | 8.8 |
| 3 | Stephanie-K-Crowell | J&H | 8.9 |
| 4 | Nicola Pearson | H&P | 9.0 |
| U/13 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-K-Crowell | J&H | 2.14.5 |
| 2 | Alex Penn | B/hill | 2.16.2 |
| 3 | Eleanor Murray | J&H | 2.17.0 |
| 4 | Nicola Pearson | H&P | 2.19.6 |
| U/13 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | John Steel | J&H | 8.9 |
| 2 | Niall Flannery | GAT | 9.0 |
| 3 | Stephen Ivers | GAT | 9.5 |
| 4 | Conor Bell | GAT | 9.7 |
| U/13 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Niall Flannery | GAT | 2.10.6 |
| 2 | Stephen Ivers | GAT | 2.13.0 |
| 3 | Joseph Clark | J&H | 2.14.6 |
| 4 | Greg Richie | J&H | 2.18.9 |
| U/15 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Lauren Arthur | GAT | 8.3 |
| 2 | Stephanie Lamb | S/S | 8.3 |
| 3 | Lauren Dixon | J&H | 8.5 |
| 4 | Faye Mellenthin | H&P | 8.8 |
| U/15 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Lamb | S/S | 2.06.7 |
| 2 | Lauren Dixon | J&H | 2.07.0 |
| 3 | Lyndsey Dodsworth | GAT | 2.10.2 |
| 4 | Aimee McGuire | J&H | 2.14.8 |
| U/15 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Adam Dalby | BLA | 7.7 |
| 2 | Simon Dale | MOR | 7.9 |
| 3 | Andy Renwick | GAT | 8.3 |
| 4 | Nick Ridgeon | S/S | 8.7 |
| U/15 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Adam Dalby | BLA | 2.00.8 |
| 2 | Alan Wear | BIR | 2.01.3 |
| 3 | Nick Ridgeon | S/S | 2.02.0 |
| 4 | Matthew Holmes | J&H | 2.03.6 |
| U/17 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Christy Pattison | GAT | 8.3 |
| 2 | Joanne Grout | S/S | 8.4 |
| 3 | Laura Hunter | S/S | 8.8 |
| 4 | Rebecca Forster | J&H | 9.2 |
| U/17 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Joanne Grout | S/S | 2.05.6 |
| 2 | Caitlin Pearson | M&C | 2.06.0 |
| 3 | Rebecca Forster | J&H | 2.09.3 |
| 4 | Rachel Barnes | J&H | 2.09.4 |
| U/17 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Mark Mellenthin | H&P | 7.6 |
| 2 | Adam Henderson | S/S | 7.6 |
| 3 | Idris Hassan | S/S | 8.4 |
| 4 | Stephen Humphrey | H&P | 8.6 |
| U/17 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Adam Henderson | S/S | 1.47.1 |
| 2 | Martin Wilson | J&H | 1.48.8 |
| 3 | Stephen Brewis | H&P | 1.52.5 |
| 4 | Luke Adams | J&H | 1.52.6 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin