Minor & Young Athletes Grand Prix
Tables After Meeting 3
| U/9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Kimberley Marriott | GAT | 18 | 24 | 42 |
| 2 | Amanda Watt | C-L-S | 14 | 18 | 32 |
| 2 | Kayleigh Baxter | Boldon | 24 | 8 | 32 |
| 4 | Paige Howell | BIR | 2 | 4 | 6 |
| 5 | Louise Todd | BIR | 2 | 2 | 4 |
| 6 | Lauren Dodsworth | GAT | 2 | / | 2 |
| 6 | Caitlin Smith | St.Cuth | / | 2 | 2 |
| 6 | Beth Young | BIR | / | 2 | 2 |
| U/9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Jake Burns | Monkton | 24 | 10 | 34 |
| 1 | Scott Thornton | SHI | 10 | 24 | 34 |
| 3 | Sean Hilton | MAN | 16 | 12 | 28 |
| 4 | Ryan King | BIR | 4 | 12 | 16 |
| 5 | Matthew Turnbull | GAT | 4 | 2 | 6 |
| 6 | Elliott Clark | BIR | 2 | / | 2 |
| U/10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Sigourney Bell | GAT | 14 | 24 | 38 |
| 2 | India Stokell | J&H | 16 | 18 | 34 |
| 3 | Chelsea Rice | GAT | 24 | / | 24 |
| 4 | Emily Stone | MAN | 6 | 12 | 18 |
| 5 | Nicole Marsh | DAR | / | 2 | 2 |
| 5 | Samantha Gordon | Monkton | / | 2 | 2 |
| 5 | Kate Fanning | BIR | / | 2 | 2 |
| U/10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Ross Wilson | GAT | 24 | 22 | 46 |
| 2 | Paul Clifford | DAR | 2 | 20 | 22 |
| 3 | Jordan Devlin | St. Ther | 12 | 4 | 16 |
| 4 | Jordan Ridley | BIR | 10 | 4 | 14 |
| 5 | Carl Aves | Burn Rd | 8 | 2 | 10 |
| 6 | Robert Thrower | GAT | / | 6 | 6 |
| 6 | Carl Aves | Burn Rd | 4 | 2 | 6 |
| 8 | Jonathon Turnbull | GAT | / | 4 | 4 |
| 9 | Ryan Coyle | BIR | / | 2 | 2 |
| U/11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Victoria Addison | J&H | 10 | 22 | 32 |
| 1 | Jenny Hudson | GAT | 14 | 18 | 32 |
| 3 | Chloe Fletcher | GAT | 10 | 14 | 24 |
| 4 | Chloe Gill | B/Hill | 22 | / | 22 |
| 5 | Charlotte Lappin | MAN | / | 4 | 4 |
| 6 | Paige Boddy | GAT | 2 | / | 2 |
| 6 | Jenny Johnstone | GAT | 2 | / | 2 |
| 6 | Zoe Dixon | BIR | / | 2 | 2 |
| U/11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Jack Cowie | GAT | 24 | 14 | 40 |
| 2 | Martyn Ross | H&P | 6 | 24 | 30 |
| 3 | Joe Murdy | S/S | 6 | 16 | 22 |
| 4 | Matthew Halewood | GAT | 18 | / | 18 |
| 5 | David Millward | MAN | 4 | / | 4 |
| 6 | Paul Murdy | BIR | / | 2 | 2 |
| 6 | Jordan Todd | BIR | 2 | / | 2 |
| 6 | Josh Scott | BIR | / | 2 | 2 |
| 6 | Craig Willoughby | MAN | / | 2 | 2 |
| U/13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Alex Penn | B/Hill | 22 | 18 | 40 |
| 2 | Stephanie-K-Crowell | J&H | 14 | 24 | 38 |
| 3 | Nichola Pearson | H&P | 12 | 8 | 20 |
| 4 | Eleanor Murray | J&H | 6 | 4 | 10 |
| 5 | Laura Welsh | GAT | 8 | / | 8 |
| 6 | Charlotte Mitchie | H&P | 2 | 2 | 4 |
| U/13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Niall Flannery | GAT | 20 | 24 | 44 |
| 2 | Stephen Ivers | GAT | 8 | 10 | 18 |
| 3 | John Steel | J&H | 14 | / | 14 |
| 4 | Gavin Howard | GAT | 8 | 2 | 10 |
| 4 | Conor Bell | GAT | 6 | 4 | 10 |
| 4 | Joe Clark | J&H | / | 10 | 10 |
| 7 | Elliott Hassan | H&P | / | 6 | 6 |
| 8 | Kieran Lamb | S/S | 4 | / | 4 |
| 8 | Greg Ritchie | J&H | / | 4 | 4 |
| U/15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Lamb | S/S | 18 | 24 | 42 |
| 2 | Lauren Arthur | GAT | 24 | / | 24 |
| 3 | Lauren Dixon | J&H | 4 | 18 | 22 |
| 4 | Amy Bell | J&H | 4 | 6 | 10 |
| 5 | Lyndsay Dodsworth | GAT | / | 8 | 8 |
| 6 | Faye Mellenthin | H&P | 6 | / | 6 |
| 7 | J. Keenleyside | ELS | 4 | / | 4 |
| 8 | Rachel Forster | J&H | / | 2 | 2 |
| 8 | Aimee McGuire | J&H | / | 2 | 2 |
| U/15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Dalby | BLA | 24 | 22 | 46 |
| 2 | Alan Wear | BIR | 4 | 20 | 24 |
| 3 | Andy Renwick | GAT | 16 | 4 | 20 |
| 4 | Nick Ridgeon | S/S | 6 | 6 | 12 |
| 5 | Matthew Holmes | J&H | / | 6 | 6 |
| 5 | Simon Dale | MOR | 6 | / | 6 |
| 7 | Peter Thomas | St. JOS | 4 | / | 4 |
| 8 | Steven Wood | BIR | / | 2 | 2 |
| *For record purposes only* | |||||
| U/17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Joanne Grout | S/S | 22 | 24 | 46 |
| 2 | Rebecca Forster | J&H | 12 | 10 | 22 |
| 3 | Caitlin Pearson | M&C | 2 | 18 | 20 |
| 4 | Laura Hunter | S/S | 10 | / | 10 |
| 5 | Jenna Wilkinson | H&P | 6 | 2 | 8 |
| 5 | Christy Pattison | GAT | 8 | / | 8 |
| 7 | Joy Fenwick | GOS | / | 4 | 4 |
| 8 | Rachel Barnes | J&H | / | 2 | 2 |
| U/17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Henderson | S/S | 22 | 18 | 40 |
| 2 | Martin Wilson | J&H | 8 | 22 | 30 |
| 3 | Mark Mellenthin | H&P | 14 | / | 14 |
| 4 | Luke Adams | J&H | 2 | 6 | 8 |
| 4 | Idris Hassan | S/S | 8 | / | 8 |
| 6 | Terry Clarke | J&H | / | 6 | 6 |
| 6 | Stephen Brewis | H&P | / | 6 | 6 |
| 8 | Ewan McChlery | GAT | 4 | / | 4 |
| 9 | Peter Bell | J&H | / | 2 | 2 |
| 9 | Stephen Humphrey | H&P | 2 | / | 2 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin