Minor Athletes Indoor Grand Prix Meeting No. 3
Sunday 12th January 2003 - Monkton Stadium
| U/9 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Boldon | 9.6 |
| 2 | Kimberly Marriott | GAT | 9.8 |
| 3 | Amanda Watt | C-L-S | 10.o |
| 4 | Paige Howell | BIR | 10.2 |
| U/9 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | Monkton | 9.9 |
| 2 | Scott Thornton | SHI | 10.1 |
| 3 | Sean Hilton | MAN | 10.3 |
| 4 | Ryan King | BIR | 10.4 |
| U/10 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Chelsea Rice | GAT | 9.6 |
| 2 | India Stokell | J&H | 9.8 |
| 3 | Sigourney Bell | GAT | 10.o |
| 4 | Emily Stone | MAN | 10.2 |
| 5 | Emma Watt | C-L-S | 10.4 |
| U/10 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Wilson | GAT | 9.2 |
| 2 | Jordan Devlin | St. Therese | 9.5 |
| 3 | Carl Aves | Burn Road | 9.8 |
| 4 | Jordan Ridley | BIR | 10.o |
| U/11 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jenny Hudson | GAT | 9.3 |
| 2 | Chloe Gill | B/hill | 9.3 |
| 3 | Chloe Fletcher | GAT | 9.5 |
| 4 | Victoria Addison | J&H | 9.8 |
| U/11 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jack Cowie | GAT | 8.7 |
| 2 | Matthew Halewood | GAT | 9.0 |
| 3 | Martin Ross | H&P | 9.4 |
| 4 | Joe Murdy | S/S | 9.7 |
| U/9 Girls 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Kimberly Marriott | GAT | 1.04.7 |
| 2 | Amanda Watt | C-L-S | 1.05.1 |
| 3 | Kayleigh Baxter | Boldon | 1.05.9 |
| 4 | Beth Young | BIR | 1.07.1 |
| U/9 Boys 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Scott Thornton | SHI | 1.04.2 |
| 2 | Sean Hilton | MAN | 1.05.2 |
| 3 | Jake Burns | Monkton | 1.07.0 |
| 4 | Matthew Turnbull | GAT | 1.07.1 |
| U/10 Girls 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Sigourney Bell | GAT | 1.37.1 |
| 2 | India Stokell | J&H | 1.42.0 |
| 3 | Emily Stone | MAN | 1.43.0 |
| 4 | Kate Fanning | BIR | 1.44.0 |
| U/10 Boys 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Wilson | GAT | 1.37.2 |
| 2 | Paul Clifford | DAR | 1.38.2 |
| 3 | Jordan Devlin | St. Therese | 1.41.0 |
| 4 | Robert Thrower | GAT | 1.42.2 |
| U/11 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Victoria Addison | J&H | 2.15.2 |
| 2 | Jenny Hudson | GAT | 2.17.5 |
| 3 | Chloe Fletcher | GAT | 2.18.1 |
| 4 | Zoe Dixon | BIR | 2.25.7 |
| U/11 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Martyn Ross | H&P | 2.11.3 |
| 2 | Joe Murdy | S/S | 2.13.0 |
| 3 | Jack Cowie | GAT | 2.13.6 |
| 4 | Craig Willoughby | MAN | 2.24.7 |
© Jarrow & Hebburn Athletic Club 2007
disclaimer | site by doodin