Young Athletes Indoor Grand Prix Meeting No. 4
Thursday 13th February 2003 - Monkton Stadium
| U/13 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Laura Welsh | HAT | 8.7 |
| 2 | Alex Penn | B/hill | 8.9 |
| 3 | Nicola Pearson | H&P | 9.0 |
| 4 | Jessica Evans | GAT | 9.9 |
| U/13 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Alex Penn | B/hill | 2.21.1 |
| 2 | Eleanor Murray | J&H | 2.21.4 |
| 3 | Charlotte Mitchie | H&P | 2.24.5 |
| 4 | Nicola Pearson | H&P | 2.26.9 |
| U/13 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephen Ivers | GAT | 9.0 |
| 2 | Conor Bell | GAT | 9.3 |
| 3 | Niall Flannery | GAT | 9.4 |
| 4 | Greg Ritchie | J&H | 9.8 |
| U/13 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Niall Flannery | GAT | 2.03.2 |
| 2 | Greg Ritchie | J&H | 2.10.1 |
| 3 | Joe Clarke | J&H | 2.10.3 |
| 4 | Conor Bell | GAT | 2.11.3 |
| U/15 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Lauren Arthur | GAT | 8.0 |
| 2 | Stephanie Lamb | S/S | 8.3 |
| 3 | Lauren Dixon | J&H | 8.7 |
| 4 | Faye Mellenthin | H&P | 8.9 |
| U/15 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Lamb | S/S | 2.05.1 |
| 2 | Lauren Dixon | J&H | 2.06.5 |
| 3 | Lyndsey Dodsworth | GAT | 2.07.8 |
| 4 | Lauren Arthur | GAT | 2.10.8 |
| U/15 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Simon Dale | MOR | 7.7 |
| 2 | Adam Dalby | BLA | 7.9 |
| 3 | Andy Renwick | GAT | 8.1 |
| 4 | Peter Thomas | J&H | 8.2 |
| U/15 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Christopher Walpole | GAT | 1.53.1 |
| 2 | Andrew Stanton | S/S | 1.54.1 |
| 3 | Nick Ridgeon | S/S | 1.54.7 |
| 4 | Alan Wear | BIR | 1.56.8 |
| U/17 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Laura Hunter | S/S | 8.7 |
| 2 | Rebecca Forster | J&H | 9.0 |
| 3 | Tina Collins | S/S | 9.2 |
| 4 | Jenna Wilksinson | H&P | 10.1 |
| U/17 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Caitlin Pearson | M&C | 2.05.6 |
| 2 | Rebecca Forster | J&H | 2.06.6 |
| 3 | Kerry O'Neil | ELS | 2.08.1 |
| 4 | Jenna Wilkinson | H&P | 2.09.1 |
| U/17 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | David Cudlip | GAT | 7.3 |
| 2 | Mark Mellenthin | H&P | 7.5 |
| 3 | Ben Walpole | GAT | 7.7 |
| 4 | Howard Staftrom | S/S | 8.4 |
| U/17 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Ben Walpole | GAT | 1.49.2 |
| 2 | Adam Henderson | S/S | 1.51.1 |
| 3 | Stephen Brewis | H&P | 1.52.0 |
| 4 | Terry Clarke | J&H | 1.52.9 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin