Minor & Young Athletes Grand Prix
Tables After Meeting 4
Well done to the overall winners in each age group as follows;
| Girls | |
|---|---|
| Under 9 | Kimberley Marriot |
| Under 10 | Sigourney Bell |
| Under 11 | Victoria Addison |
| Under 13 | Alex Penn |
| Under 15 | Stephanie Lamb |
| Under 17 | Joanne Grout |
| Boys | |
| Under 9 | Scott Thornton |
| Under 10 | Ross Wilson |
| Under 11 | Jack Cowie |
| Under 13 | Niall Flannery |
| Under 15 | Adam Dalby |
| Under 17 | Adam Henderson |
| U/9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300ml | Total |
| 1 | Kimberley Marriott | GAT | 26 | 32 | 58 |
| 2 | Amanda Watt | C-L-S | 18 | 24 | 42 |
| 3 | Kayleigh Baxter | Boldon | 30 | 8 | 38 |
| 4 | Paige Howell | BIR | 4 | 4 | 8 |
| 5 | Beth Young | BIR | / | 6 | 6 |
| 6 | Louise Todd | BIR | 2 | 2 | 4 |
| 7 | Lauren Dodsworth | GAT | 2 | / | 2 |
| 7 | Caitlin Smith | St.Cuth | / | 2 | 2 |
| 7 | Lucy Storey | GAT | / | 2 | 2 |
| U/9 Boys | |||||
| Position | Name | Club | 60m | 300ml | Total |
| 1 | Scott Thornton | SHI | 14 | 32 | 46 |
| 2 | Jake Burns | Monkton | 32 | 10 | 42 |
| 3 | Sean Hilton | MAN | 18 | 18 | 36 |
| 4 | Ryan King | BIR | 4 | 12 | 16 |
| 4 | Matthew Turnbull | GAT | 10 | 6 | 16 |
| 5 | Elliott Clark | BIR | 2 | 2 | 4 |
| U/10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Sigourney Bell | GAT | 18 | 32 | 50 |
| 2 | India Stokell | J&H | 22 | 24 | 46 |
| 3 | Chelsea Rice | GAT | 32 | / | 32 |
| 4 | Emily Stone | MAN | 10 | 12 | 22 |
| 5 | Samantha Gordon | Monkton | 2 | 2 | 4 |
| 6 | Nicole Marsh | DAR | / | 2 | 2 |
| 6 | Kate Fanning | BIR | / | 2 | 2 |
| 6 | Emma Watt | C-L-S | / | 2 | 2 |
| U/10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Ross Wilson | GAT | 32 | 30 | 62 |
| 2 | Paul Clifford | DAR | 8 | 26 | 34 |
| 3 | Jordan Ridley | BIR | 14 | 4 | 18 |
| 4 | Jordan Devlin | St. Ther | 12 | 4 | 16 |
| 5 | Carl Aves | Burn Rd | 8 | 2 | 10 |
| 6 | Robert Thrower | GAT | / | 6 | 6 |
| 7 | Jonathon Turnbull | GAT | 4 | / | 4 |
| 7 | Sam Blackett | C-L-S | / | 4 | 4 |
| 9 | Ryan Coyle | BIR | / | 2 | 2 |
| 9 | Matthew Storey | C-L-S | 2 | / | 2 |
| 9 | Jonathan Griffith | SHI | / | 2 | 2 |
| U/11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Victoria Addison | J&H | 18 | 30 | 48 |
| 2 | Jenny Hudson | GAT | 18 | 24 | 42 |
| 3 | Chloe Fletcher | GAT | 12 | 18 | 30 |
| 4 | Chloe Gill | B/Hill | 28 | / | 28 |
| 5 | Charlotte Lappin | MAN | / | 4 | 4 |
| 5 | Zoe Dixon | BIR | / | 4 | 4 |
| 7 | Paige Boddy | GAT | 2 | / | 2 |
| 7 | Jenny Johnstone | GAT | 2 | / | 2 |
| U/11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Jack Cowie | GAT | 32 | 16 | 48 |
| 2 | Martyn Ross | H&P | 6 | 32 | 38 |
| 3 | Joe Murdy | S/S | 12 | 22 | 34 |
| 4 | Matthew Halewood | GAT | 24 | / | 24 |
| 5 | David Millward | MAN | 4 | / | 4 |
| 5 | Greg Ritchie | J&H | / | 4 | 4 |
| 7 | Paul Murdy | BIR | / | 2 | 2 |
| 7 | Jordan Todd | BIR | 2 | / | 2 |
| 7 | Josh Scott | BIR | / | 2 | 2 |
| 7 | Craig Willoughby | MAN | / | 2 | 2 |
| 7 | Robert Fox | DAR | 2 | / | 2 |
| U/13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Alex Penn | B/Hill | 28 | 26 | 54 |
| 2 | Stephanie-Kate Crowell | J&H | 14 | 24 | 38 |
| 3 | Nichola Pearson | H&P | 16 | 10 | 26 |
| 4 | Eleanor Murray | J&H | 6 | 10 | 16 |
| 4 | Laura Welsh | GAT | 16 | / | 16 |
| 6 | Charlotte Mitchie | H&P | 2 | 6 | 8 |
| 7 | Jessica Evans | GAT | 2 | / | 2 |
| U/13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Niall Flannery | GAT | 24 | 32 | 56 |
| 2 | Stephen Ivers | GAT | 16 | 10 | 26 |
| 3 | Conor Bell | GAT | 12 | 6 | 18 |
| 4 | John Steel | J&H | 14 | / | 14 |
| 4 | Joe Clark | J&H | / | 14 | 14 |
| 6 | Greg Ritchie | J&H | 2 | 10 | 12 |
| 7 | Gavin Howard | GAT | 8 | 2 | 10 |
| 8 | Elliott Hassan | H&P | / | 6 | 6 |
| 9 | Kieran Lamb | S/S | 4 | / | 4 |
| U/15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Lamb | S/S | 24 | 32 | 56 |
| 2 | Lauren Arthur | GAT | 32 | 2 | 34 |
| 3 | Lauren Dixon | J&H | 8 | 24 | 32 |
| 4 | Lyndsay Dodsworth | GAT | / | 12 | 12 |
| 5 | Amy Bell | J&H | 4 | 6 | 10 |
| 6 | Faye Mellenthin | H&P | 8 | / | 8 |
| 7 | J. Keenleyside | ELS | 4 | / | 4 |
| 8 | Rachel Forster | J&H | / | 2 | 2 |
| 8 | Aimee McGuire | J&H | / | 2 | 2 |
| U/15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Dalby | BLA | 30 | 22 | 52 |
| 2 | Alan Wear | BIR | 4 | 22 | 26 |
| 3 | Andy Renwick | GAT | 20 | 4 | 24 |
| 4 | Nick Ridgeon | S/S | 6 | 10 | 16 |
| 5 | Simon Dale | MOR | 14 | / | 14 |
| 6 | Christopher Walpole | GAT | / | 8 | 8 |
| 7 | Matthew Holmes | J&H | / | 6 | 6 |
| 7 | Andrew Stanton | S/S | 6 | 6 | |
| 7 | Peter Thomas | St. JOS | 6 | / | 6 |
| 10 | Steven Wood | BIR | / | 2 | 2 |
| *For record purposes only* | |||||
| U/17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Joanne Grout | S/S | 22 | 24 | 46 |
| 2 | Rebecca Forster | J&H | 18 | 16 | 34 |
| 3 | Caitlin Pearson | M&C | 2 | 26 | 28 |
| 4 | Laura Hunter | S/S | 18 | / | 18 |
| 5 | Jenna Wilkinson | H&P | 8 | 4 | 12 |
| 6 | Christy Pattison | GAT | 8 | / | 8 |
| 7 | Joy Fenwick | GOS | / | 4 | 4 |
| 7 | Kerry O'Neil | ELS | / | 4 | 4 |
| 9 | Rachel Barnes | J&H | / | 2 | 2 |
| 9 | Tina Collins | S/S | 2 | / | 2 |
| U/17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Adam Henderson | S/S | 22 | 24 | 46 |
| 2 | Martin Wilson | J&H | 8 | 22 | 30 |
| 3 | Mark Mellenthin | H&P | 20 | / | 20 |
| 4 | Ben Walpole | GAT | 4 | 8 | 12 |
| 5 | Stephen Brewis | H&P | / | 10 | 10 |
| 6 | Luke Adams | J&H | 2 | 6 | 8 |
| 6 | Idris Hassan | S/S | 8 | / | 8 |
| 6 | David Cudlip | GAT | 8 | / | 8 |
| 6 | Terry Clarke | J&H | / | 8 | 8 |
| 10 | Ewan McChlery | GAT | 4 | / | 4 |
| 11 | Peter Bell | J&H | / | 2 | 2 |
| 11 | Stephen Humphrey | H&P | 2 | / | 2 |
| 11 | Howard Staftrom | S/S | 2 | / | 2 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin