Minor Athletes Indoor Grand Prix Meeting No. 4
Sunday 16th February 2003 - Monkton Stadium
| U/9 Girls 60m | |||||
|---|---|---|---|---|---|
| Pos | Name | Club/School | Time | ||
| 1 | Kimberley Marriott | GAT | 9.6 | ||
| 2 | Kayleigh Baxter | Boldon CofE | 9.9 | ||
| 3 | Amanda Watt | C-L-S | 10.1 | ||
| 4 | Paige Howell | BIR | 10.4 | ||
| U/9 Girls 300m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Kimberley Marriott | GAT | 1.01.6 | ||
| 2 | Amanda Watt | C-L-S | 1.05.7 | ||
| 3 | Beth Young | BIR | 1.06.7 | ||
| 4 | Lucy Storey | C-L-S | 1.10.0 | ||
| U/9 Boys 60m | |||||
| Pos | Name | Club/Name | Time | ||
| 1 | Jake Burns | Monkton | 9.8 | ||
| 2 | Matthew Turnbull | GAT | 10.1 | ||
| 3 | Scott Thornton | SHI | 10.2 | ||
| 4 | Sean Hilton | MAN | 10.4 | ||
| U/9 Boys 300m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Scott Thornton | SHI | 1.04.1 | ||
| 2 | Sean Hilton | MAN | 1.06.7 | ||
| 3 | Matthew Turnbull | GAT | 1.06.9 | ||
| 4 | Elliott Clark | BIR | 1.08.3 | ||
| U/10 Girls 60m | |||||
| Pos | Name | Club/Name | Time | ||
| 1 | Chelsea Rice | GAT | 9.3 | ||
| 2 | India Stokell | J&H | 9.5 | ||
| 3 | Sigourney Bell | GAT | 9.7 | ||
| 4 | Sam Gordon | Monkton | 9.9 | ||
| U/10 Girls 450m | |||||
| Pos | Name | Club/Name | Time | ||
| 1 | Sigourney Bell | C-L-S | 1.34.9 | ||
| 2 | India Stokell | J&H | 1.40.6 | ||
| 3 | Emily Stone | MAN | 1.40.6 | ||
| 4 | Emma Watt | C-L-S | 1.45.1 | ||
| U/10 Boys 60m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Ross Wilson | GAT | 9.4 | ||
| 2 | Paul Clifford | DAR | 9.7 | ||
| 3 | Jordan Ridley | BIR | 9.8 | ||
| 4 | Matthew Storey | C-L-S | 9.9 | ||
| U/10 Boys 450m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Ross Wilson | GAT | 1.37.1 | ||
| 2 | Paul Clifford | DAR | 1.38.6 | ||
| 3 | Sam Blackett | C-L-S | 1.41.4 | ||
| 4 | Jonathon Griffith | SHI | 1.48.1 | ||
| U/11 Girls 60m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Victoria Addison | J&H | 9.1 | ||
| 2 | Chloe Gill | B/hill | 9.3 | ||
| 3 | Jenny Hudson | GAT | 9.5 | ||
| 4 | Chloe Fletcher | GAT | 10.0 | ||
| U/11 Girls 600m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Victoria Addison | J&H | 2.13.0 | ||
| 2 | Jenny Hudson | GAT | 2.16.0 | ||
| 3 | Chloe Fletcher | GAT | 2.19.6 | ||
| 4 | Zoe Dixon | BIR | 2.23.0 | ||
| U/11 Boys 60m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Jack Cowie | GAT | 8.7 | ||
| 2 | Matthew Halewood | GAT | 9.3 | ||
| 3 | Joe Murdy | S/S | 9.3 | ||
| 4 | Robert Fox | DAR | 9.6 | ||
| U/11 Boys 600m | |||||
| Pos | Name | Club/School | Time | ||
| 1 | Martyn Ross | H&P | 2.10.1 | ||
| 2 | Joe Murdy | S/S | 2.10.3 | ||
| 3 | Greg Ritchie | J&H | 2.14.1 | ||
| 4 | Jack Cowie | GAT | 2.18.0 | ||
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin