ChildLine Challenge 2003
Sunday 23rd March - Monkton Stadium
| Event 1 - Girls Aged 8-9 | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Abigail Peverly | Bothel Middle School, Ashington | 6m 21s |
| 2 | Jennifer Bunn | St. Bedes RC Primary | 6m 26s |
| 3 | Patience Abladey | Mortimer Primary | 7m 35s |
| 4 | Lauren Brown | St. Oswalds C.E. Hebburn | 9m 03s |
| 5 | Zoe Christer | Toner Avenue Primary | 9m 20s |
| Event 2 - Boys Aged 8-9 | |||
| Pos | Name | Club/School | Time |
| 1 | Lewis Winter | East Boldon Juniors | 5m 45s |
| 2 | Ryan Inkster | St. Oswalds C.E. Hebburn | 5m 45s |
| 3 | Ross Lathan | Heighington Primary | 5m 55s |
| 4 | Lewis Galpin | St. Oswalds C.E. Hebburn | 6m 00s |
| 5 | Matthew Snowdon | St. John the Baptist, Felling | 6m 06s |
| 6 | Luke Powell | St. Oswalds C.E. Hebburn | 6m 46s |
| 7 | Alex Kirton | St. Oswalds C.E. Hebburn | 6m 53s |
| 8 | Oliver Rickleton | Mortimer Primary | 7m 04s |
| 9 | Stephen Ferguson | - | 7m 20s |
| 10 | Andrew Crowell | Bede Burn Primary | 7m 37s |
| 11 | Jake Pratt | East Boldon Juniors | 7m 54s |
| 12 | James Logan | St. Oswalds C.E. Hebburn | 8m 16s |
| 13 | Jamie Carter | Mortimer Primary | 8m 42s |
| Event 3 - Girls aged 10-11 | |||
| Pos | Name | Club/School | Time |
| 1 | Janet Abladey | Mortimer Comprehensive | 5m 50s |
| 2 | Emma Winter | East Boldon Juniors | 5m 51s |
| 3 | Samantha Gordon | Bede Burn | 5m 59s |
| 4 | Jessica Sewell | St. Matthews Primary | 6m 02s |
| 5 | Kate Malley | Toner Avenue Primary | 6m 13s |
| 6 | Victoria Addison | Ashley Road Primary | 6m 18s |
| 7 | Rachael Ward | Toner Avenue Primary | 7m 00s |
| Event 4 - Boys aged 10-11 | |||
| Pos | Name | Club/School | Time |
| 1 | Greg Ritchie | Lambton Primary | 5m 17s |
| 2 | Daniel Coutakis | Ashley Road Primary | 5m 30s |
| 3 | Stephen Cochrane | Bebside Middle School | 5m 33s |
| 4 | Paul Jopling | Harton Juniors | 5m 47s |
| 5 | Christopher Bunn | St. Bedes RC Primary | 6m 10s |
| 6 | Daniel Aldred | St. Oswalds C.E. Hebburn | 6m 45s |
| 7 | Jonathon Christer | Toner Avenue Primary | 6m 53s |
| 8 | Jack Blackburn | St. Oswalds C.E. Hebburn | 6m 56s |
| Event 5 - Girls aged 12-13 | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-Kate Crowell | Jarrow School | 12m 25s |
| 2 | Eleanor Murray | Jarrow School | 12m 40s |
| 3 | Amy Bell | Jarrow School | 12m 53s |
| 4 | Abigail Ward | Hebburn Comprehensive | 17m 42s |
| Event 6 - Boys aged 12-13 | |||
| Pos | Name | Club/School | Time |
| 1 | Khalil Thompson | Tudhoe Grange Comp., Spennymoor | 10m 29s |
| 2 | Marc Cochrane | Bebside Middle School | 10m 48s |
| 3 | Joshua Abladey | Mortimer Comprehensive | 13m 27s |
| Event 7 - Girls aged 14-15 | |||
| 1 | Lauren Dixon | Mortimer Comprehensive | 12m 41s |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin