NECAA Championships - Day 2
Sunday 11th May 2003 - Stadium 2000, Shildon
Results here are from the finals only and do not include performances in the heats.
| U13 Girls | ||
|---|---|---|
| Victoria Addison | ||
| 100m | 7th | 15.33s |
| Stephanie-Kate Crowell | ||
| 1500m | 1st | 5Min 33.94s |
| Eleanor Murray | ||
| 1500m | 4th | 5Min 37.79s |
| Shot Putt | 6th | 5.19m |
| U13 Boys | ||
| John Steel | ||
| Long Jump | 1st | 4.43m |
| U15 Boys | ||
| David Lloyd | ||
| Javelin | 3rd | 26.99m |
| U17 Women | ||
| Racheal Barnes | ||
| High Jump | 6th | 1.25m |
| Rebecca Forster | ||
| 300m Hurdles | 2nd | 51.10s |
| U17 Men | ||
| Marc Joyce | ||
| High Jump | 2nd | 1.65m |
| Martin Wilson | ||
| 800m | 2nd | 2Min 04.42s |
| U20 Women | ||
| Sara Evans | ||
| 1500m | 4th | 5Min 03.60s |
| Senior Women | ||
| Gill Dobson | ||
| Shot Putt | 3rd | 7.67m |
| High Jump | 2nd | 1.30m |
| Vicky Haswell | ||
| Shot Putt | 2nd | 9.06m |
| High Jump | 1st | 1.48m |
| Angela Hunter | ||
| 1500m | 4th | 5Min 06.08s |
| Claire Smallwood | ||
| 1500m | 2nd | 4Min 40.27s |
| Senior Men | ||
| Sean Hudson | ||
| Hammer | 3rd | 38.92m |
| Adam Rogers | ||
| 100m | 2nd | 22.11s |
| Steven Towers | ||
| Hammer | 4th | 38.18m |
| Neil Wiscombe | ||
| 100m | 4th | 22.89s |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin