National Young Athletes League
Sunday 1st June 2003 - Stadium 2000, Shildon
| U13 Girls | ||
|---|---|---|
| Janet Abladey | ||
| 75m | 4A | 11.6s |
| 70m Hurdles | 1A | 14.1s |
| Long Jump | 1B | 2.94m |
| Victoria Addison | ||
| 800m | 1B | 2Min 52.1 |
| 150m | 2B | 23.9s |
| Long Jump | 2A | 3.35m |
| Stephanie-Kate Crowell | ||
| Shot Putt | 2A | 6.04m |
| 1200m | 1A | 4Min 17.5 |
| 150m | 4A | 23.9s |
| Eleanor Murray | ||
| Shot Putt | 1B | 5.16m |
| 800m | 4A | 2Min 45.1 |
| 70m Hurdles | 1B | 14.7s |
| Relay Team (4 x 100m) | ||
| Addison, Crowell, Murray, Abladey | 1st | 60.2s |
| U13 Boys | ||
| Joe Clarke | ||
| 800m | 1B | 2Min 51.1 |
| 200m | 3A | 32.9s |
| Greg Ritchie | ||
| 100m | 1A | 14.5s |
| 800m | 4A | 2Min 38.5 |
| 200m | 1B | 33.4s |
| John Steel | ||
| Long Jump | 1A | 4.64m |
| Shot Putt | 1A | 5.64m |
| U15 Girls | ||
| Amy Bell | ||
| 100m | 3B | 14.7s |
| Shot Putt | 4A | 4.42m |
| 800m | 5A | 2Min 54.5 |
| Lauren Dixon | ||
| 100m | 3A | 14.5s |
| 200m | 5A | 30.2s |
| Long Jump | 2B | 4.17m |
| Rachael Forster | ||
| 800m | 5B | 2Min 48.9 |
| 200m | 4B | 31.5s |
| Long Jump | 2B | 3.74m |
| U15 Boys | ||
| Joshua Abladey | ||
| 100m | 4A | 14.3s |
| Long Jump | 4A | 3.49m |
| 400m | 1A | 68.6s |
| Discus | 1A | 16.66m |
| Michael Rooney | ||
| 100m | 3B | 15.2s |
| Long Jump | 4B | 3.37m |
| U17 Men | ||
| Peter Bell | ||
| 400m | 4B | 60.3s |
| Terry Clark | ||
| 3000m | 1A | 10Min 31.5 |
| Craig James | ||
| Long Jump | 4A | 4.41m |
| 800m | 2B | 2Min 22.9 |
| 400m | 5A | 60.3s |
| 1500m | 4B | 5Min 20.7 |
| Mark Joyce | ||
| 100m | 3A | 12.9s |
| High Jump | 2A | 1.55m |
| 200m | 5A | 26.7s |
| Martin Wilson | ||
| 800m | 2A | 2Min 04.7 |
| 1500m | 1A | 4Min 23.9 |
| Relay Team (4 x 400m) | ||
| Wilson, James, Bell, Telford | 3rd | 3Min 56.0 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin