North Eastern Athletics League Round 3
Wednesday 11th June 2003 - Monkton Stadium
| U13 Girls | ||
|---|---|---|
| Stephanie-Kate Crowell | ||
| 100m | 2A | 14.6s |
| Eleanor Murray | ||
| 100m | 5B | 16.4s |
| U13 Boys | ||
| Greg Ritchie | ||
| 100m | 4A | 15.9s |
| U15 Girls | ||
| Lauren Dixon | ||
| 100m | 3A | 14.6s |
| Vicki Newman | ||
| 100m | 1B | 14.4s |
| U15 Boys | ||
| D. Lloyd | ||
| Javelin | 2nd | 28.29m |
| U17 Women | ||
| Rachel Barnes | ||
| Javelin | 3rd | 13.07m |
| Long Jump | 4th | 3.74m |
| Amy Bell | ||
| 300m | 3rd | 46.5s |
| Rebecca Forster | ||
| 300m | 2nd | 46.3s |
| U17 Men | ||
| Martin Wilson | ||
| 3000m | 2nd | 9Min 12.8s |
| Senior Women | ||
| Sara Evans | ||
| 400m | 4th | 63.9s |
| Emma Grant | ||
| 400m | 2nd | 61.1s |
| Angela Hunter | ||
| 3000m | 1st | 10Min 30.5s |
| Senior Men | ||
| Chris Fudge | ||
| 100m | 3rd | 12.1s |
| S. Purvis | ||
| 3000m | 15th | 10Min 58.0s |
| Martin Quantrill | ||
| 3000m | 16th | 11Min 21.1s |
| Adam Rogers | ||
| 400m | 1A | 48.1s |
| M. Ruffell | ||
| 3000m | 10th | 9Min 47.1s |
| Mark Slesser | ||
| 3000m | 6th | 9Min 11.8s |
| Graham Slesser | ||
| 3000m | 14th | 10Min 22.0s |
| J. Steadman | ||
| 100m | 6th | 13.0s |
| Neil Wiscombe | ||
| 400m | 5A | 51.2s |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin