National Young Athletes League
Sunday 29th June 2003 - Monkton Stadium, Jarrow
| U13 Girls | ||
|---|---|---|
| Janet Abladey | ||
| 70m Hurdles | 1B | 14.1s |
| 150m | 1B | 22.0s |
| Shot Putt | 4A | 5.44m |
| Victoria Addison | ||
| 75m | 4A | 11.1s |
| 150m | 4A | 22.4s |
| Long Jump | 1B | 3.16m |
| Stephanie-Kate Crowell | ||
| 800m | 2A | 2Min35.9 |
| Long Jump | 2A | 3.81m |
| Eleanor Murray | ||
| 70m Hurdles | 1A | 13.3s |
| 1200m | 1A | 4Min 17.8 |
| High Jump | 3A | 1.10m |
| Elizabeth Wilson | ||
| 75m | 6B | 12.3 |
| Emma Winter | ||
| 800m | 1B | 2Min 57.9 |
| Relay Team (4 x 100m) | ||
| Winter, Crowell, Addison, Abladey | 1st | 61.2s |
| U13 Boys | ||
| Joe Clarke | ||
| 800m | 1B | 2Min 36.8 |
| 200m | 2B | 32.2s |
| Shot Putt | 2B | 4.95m |
| Greg Ritchie | ||
| 100m | 2A | 15.1s |
| 800m | 2A | 2Min 36.8 |
| Long Jump | 3B | 2.23m |
| John Steel | ||
| 200m | 2A | 28.5s |
| Long Jump | 1A | 4.74m |
| Shot Putt | 2A | 5.75m |
| U15 Girls | ||
| Amy Bell | ||
| 100m | 2B | 14.0s |
| 800m | 3A | 2Min 36.9 |
| Long Jump | 3A | 3.66m |
| Vicky Newman | ||
| 100m | 4A | 14.5s |
| U15 Boys | ||
| Joshua Abladey | ||
| 100m | 4A | 13.7s |
| Long Jump | 4B | 3.60m |
| Michael Rooney | ||
| 100m | 3B | 14.5s |
| Long Jump | 4B | 3.79m |
| Peter Thomas | ||
| 400 | 1A | 56.9s |
| U17 Women | ||
| Rachel Barnes | ||
| Long Jump | 2A | 3.54m |
| Shot Putt | 2A | |
| Georgia Campbell | ||
| 3000m | 1A | 12Min 08.1 |
| U17 Men | ||
| Peter Bell | ||
| 400m | 4A | 61.7s |
| Terry Clark | ||
| 3000m | 1B | 10Min 33.8 |
| Craig James | ||
| 100m | 4A | 12.7s |
| 800m | 1B | 2Min 23.9 |
| Mark Joyce | ||
| 100m | 4B | 13.9s |
| High Jump | 2A | 1.60m |
| Martin Wilson | ||
| 800m | 1A | 2Min 08.2 |
| 1500m | 2A | 4Min 19.6 |
| 3000m | 1A | 9Min 32.9 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin