National Young Athletes League
Sunday 20th July 2003 - Riverside Stadium, Chester-le-Street
| U13 Girls | ||
|---|---|---|
| Janet Abladey | ||
| 75m | 4A | 11.2 |
| 70m Hurdles | 1A | 14.0 |
| 150m | 1B | 22.2 |
| Victoria Addison | ||
| 800m | 2B | 2Min 52.2 |
| 150m | 4A | 21.2 |
| Long Jump | 3B | 2.93m |
| Eleanor Murray | ||
| 800m | 3A | 2Min 43.1 |
| 70m Hurdles | 1B | 14.2 |
| Long Jump | 2A | 3.57m |
| U13 Boys | ||
| Joe Clarke | ||
| 800m | 1B | 2Min 50.3 |
| 200m | 2B | 33.1 |
| Greg Ritchie | ||
| 800m | 1A | 2Min 34.6 |
| John Steel | ||
| 200m | 2A | 28.8 |
| Long Jump | 1A | 4.57m |
| Shot Putt | 3A | 5.65m |
| U15 Boys | ||
| Luke Grimley | ||
| Long Jump | 4B | 3.71m |
| Shot Putt | 2B | 5.65m |
| Javelin | 3A | 13.56m |
| P. Lyons | ||
| Shot Putt | 3A | 6.74m |
| Hammer | 1A | 13.71m |
| Discus | 2A | 18.06m |
| Michael Rooney | ||
| 100m | 4B | 14.7 |
| Peter Thomas | ||
| 100m | 1A | 12.9 |
| 200m | 1A | 25.5 |
| Long Jump | 3A | 4.49m |
| U17 Women | ||
| Rachel Barnes | ||
| High Jump | 1A | 1.30m |
| Shot Putt | 1A | 6.20m |
| Javelin | 2A | 13.92m |
| Georgia Campbell | ||
| 1500m | 1A | 5Min 28.3 |
| U17 Men | ||
| Peter Bell | ||
| 800m | 2B | 2Min 24.7 |
| 400m | 2B | 71.1 |
| Craig James | ||
| Triple Jump | 1B | 10.31m |
| Martin Wilson | ||
| 3000m | 1A | 9Min 37.3 |
| 800m | 4A | 2Min 09.4 |
| Triple Jump | 2A | 10.89m |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin