Jarrow & Hebburn 6 Mile Riverside Challenge
Dougie's Tavern on Tuesday 19th August 2003
Well done Claire Smallwood for winning the women's race for the third year in succession and congratulations to Mark Slesser for winning the men's race to complete a Jarrow and Hebburn double this year!
Read an athlete's memories of our Road Race Route.
| Pos | Name | Cat | Pos | Club | Time |
|---|---|---|---|---|---|
| 1 | Mark Slesser | Jarrow & Hebburn | 31:25 | ||
| 2 | Michael Thompson | Gateshead | 31:54 | ||
| 3 | Robert Walker | North Shields Poly | 32:13 | ||
| 4 | Patrick Martin | Sunderland Harriers | 32:35 | ||
| 5 | Ryan Stephenson | North Shields Poly | 32:47 | ||
| 6 | Paul Johnson | V40 | 1 | Morpeth | 33:02 |
| 7 | Paul Besford | Gateshead | 33:26 | ||
| 8 | Barry Jameson | V50 | 1 | Tynedale | 33:36 |
| 9 | Robert Rush | V40 | 2 | Sunderland Harriers | 34:17 |
| 10 | Sean Kelly | Wallsend | 34:19 | ||
| 11 | Calum Bark | V45 | 1 | T&W Fire Brigade | 34:47 |
| 12 | Jonathon Riall | North Shields Poly | 34:56 | ||
| 13 | Ian Waterhouse | Elswick | 34:58 | ||
| 14 | Andrew Brown | Blyth RC | 35:02 | ||
| 15 | Shaun Laws | Derwentside AC | 35:19 | ||
| 16 | Peter Milburn | V40 | 3 | N. Aycliffe AC | 35:21 |
| 17 | Neil Morris | V40 | 4 | Low Fell RC | 35:32 |
| 18 | Tom Power | V45 | 2 | Jarrow & Hebburn | 35:37 |
| 19 | William Watson | V40 | 5 | Jarrow & Hebburn | 35:44 |
| 20 | Chris Dentice | V50 | 2 | Morpeth | 35:51 |
| 21 | Peter Grey | V45 | 3 | Alnwick Harriers | 35:56 |
| 22 | Eddie Cooper | T&W Fire Brigade | 36:07 | ||
| 23 | Carl Watson | Jarrow & Hebburn | 36:08 | ||
| 24 | Alex Haynes | North Shields Poly | 36:14 | ||
| 25 | John Sturman | Wallsend | 36:18 | ||
| 26 | Peter Embleton | V50 | 3 | Alnwick Harriers | 36:22 |
| 27 | Stephen Purvis | Jarrow & Hebburn | 36:26 | ||
| 28 | Claire Smallwood | L | 1 | Jarrow & Hebburn | 36:28 |
| 29 | Neil Curry | V45 | 4 | Unattached | 36:34 |
| 30 | Roy Hammonds | Unattached | 36:42 | ||
| 31 | Adam Robinson | Blyth RC | 36:58 | ||
| 32 | Graeme Slesser | Jarrow & Hebburn | 36:58 | ||
| 33 | Dave Henderson | V45 | 5 | Alnwick Harriers | 37:00 |
| 34 | Andrew Hartley | V40 | 6 | Elswick | 37:03 |
| 35 | Ian Richardson | V50 | 4 | North Shields Poly | 37:04 |
| 36 | Jonathon Dobson | Sunderland Harriers | 37:06 | ||
| 37 | Robert Coulson | V40 | 7 | Elswick | 37:10 |
| 38 | Keith Wood | V40 | 8 | Saltwell Harriers | 37:10 |
| 39 | Sian Ellison | L | 2 | Morpeth | 37:23 |
| 40 | Paul Waterston | Morpeth | 37:25 | ||
| 41 | Andy Atherton | Unattached | 37:39 | ||
| 42 | Dale Smith | Blyth RC | 37:43 | ||
| 43 | Stewart Harris | V45 | 6 | Jarrow & Hebburn | 37:47 |
| 44 | Angela Hunter | L | 3 | Jarrow & Hebburn | 37:59 |
| 45 | D Turnbull | V40 | 9 | Aurora Harriers | 38:06 |
| 46 | Michael Hill | Sunderland Harriers | 38:09 | ||
| 47 | Vicky Russell | L | 4 | Elswick | 38:30 |
| 48 | Anke Onsia | L | 5 | Jarrow & Hebburn | 38:38 |
| 49 | Mick Golightly | North Shields Poly | 38:48 | ||
| 50 | Neil Smith | V40 | 10 | Derwentside AC | 38:50 |
| 51 | Vince Emmett | V45 | 7 | Sunderland Harriers | 39:03 |
| 52 | Tim Forster | V40 | 11 | Saltwell Harriers | 39:05 |
| 53 | Terry Clark | Jarrow & Hebburn | 39:10 | ||
| 54 | Steve Walker | V40 | 12 | Blyth RC | 39:14 |
| 55 | Susanne Morton | L35 | 1 | Elswick | 39:19 |
| 56 | Wendy Sharratt | L | 7 | Derby AC | 39:24 |
| 57 | Chris Griffith | Shildon R & AC | 39:29 | ||
| 58 | Mark Sutcliffe | Unattached | 39:33 | ||
| 59 | Michelle Ford | L | 8 | South Shields | 39:38 |
| 60 | Ian Appleby | Unattached | 39:43 | ||
| 61 | Mark Wallace | Blaydon H & AC | 39:48 | ||
| 62 | Shaun Dunlop | Low Fell RC | 39:53 | ||
| 63 | Chris Jones | Claremont RR | 40:07 | ||
| 64 | Eddie Wilson | V50 | 5 | South Shields | 40:25 |
| 65 | Tony Ward | V55 | 1 | Morpeth | 40:30 |
| 66 | Gordon Dunn | V45 | 8 | Alnwick Harriers | 40:32 |
| 67 | Neil Chatterjee | Unattached | 40:47 | ||
| 68 | Sue Laws | L45 | 1 | Derwentside AC | 40:53 |
| 69 | Alan Bone | V55 | 2 | South Shields | 40:58 |
| 70 | Sara Evans | L | 10 | Jarrow & Hebburn | 41:00 |
| 71 | Malcolm Cox | V45 | 9 | Sunderland Strollers | 41:08 |
| 72 | Michael Coxon | Unattached | 41:10 | ||
| 73 | John Mallon | V45 | 10 | Blyth RC | 41:11 |
| 74 | Graeme White | V45 | 11 | Jarrow & Hebburn | 41:12 |
| 75 | Tracey Brown | L | 11 | Derwentside AC | 41:13 |
| 76 | Gwenda Cavill | L35 | 2 | Morpeth | 41:14 |
| 77 | David Armstrong | V50 | 6 | Concordia R & P | 41:19 |
| 78 | Mark Martindale | Shildon R & AC | 41:22 | ||
| 79 | Brian Usher | V50 | 7 | Chester-Le-Street | 41:24 |
| 80 | Robert Balmer | V55 | 3 | South Shields | 41:28 |
| 81 | Scott McEntee | Heaton Harriers | 41:30 | ||
| 82 | Susan Milburn | L45 | 2 | N. Aycliffe AC | 41:31 |
| 83 | Michael Stoker | V50 | 8 | Sunderland Harriers | 41:35 |
| 84 | Gordon Reid | V40 | 13 | Unattached | 41:37 |
| 85 | Anthony Ball | Unattached | 41:40 | ||
| 86 | George Smith | V65 | 1 | Gateshead | 41:44 |
| 87 | Bill Doidge | V50 | 9 | Low Fell RC | 41:46 |
| 88 | Ralph Dickinson | V50 | 10 | Blyth RC | 41:49 |
| 89 | P Jameson | Tynedale | 41:50 | ||
| 90 | Yvonne Swinhoe | L45 | 3 | Elswick | 41:51 |
| 91 | R Wright | V60 | 1 | Aurora Harriers | 41:53 |
| 92 | Stephen Ramsden | Sunderland Strollers | 41:55 | ||
| 93 | Malcolm Gibson | Heaton Harriers | 41:59 | ||
| 94 | C McAllister | V40 | 14 | Aurora Harriers | 42:05 |
| 95 | Barry Pascoe | V55 | 4 | Jarrow & Hebburn | 42:10 |
| 96 | Gavin Spencer | Norham RC | 42:14 | ||
| 97 | Fred Wood | V45 | 12 | Sunderland Strollers | 42:17 |
| 98 | Keith Chenery | V40 | 15 | Unattached | 42:21 |
| 99 | Steve Snowden | V45 | 13 | Unattached | 42:25 |
| 100 | Geoff Hume | V60 | 2 | Low Fell RC | 42:30 |
| 101 | Allen Mulliss | V45 | 14 | Heaton Harriers | 42:42 |
| 102 | David Cooper | V55 | 5 | Alnwick Harriers | 42:47 |
| 103 | Phil Watson | Sunderland Strollers | 42:49 | ||
| 104 | Sharon Parr | L50 | 1 | Chester-Le-Street | 42:59 |
| 105 | Leanne Pringle | L | 16 | Blyth RC | 43:03 |
| 106 | Alan Jobling | V50 | 11 | Jarrow & Hebburn | 43:18 |
| 107 | Chris Bowron | V40 | 16 | Shildon R & AC | 43:19 |
| 108 | Michael Crozier | V55 | 6 | Sunderland Strollers | 43:23 |
| 109 | Tony Campbell | V40 | 17 | Unattached | 43:32 |
| 110 | D Bruce | Aurora Harriers | 43:35 | ||
| 111 | Mike Horan | V50 | 12 | Unattached | 43:37 |
| 112 | Barry Cornelius | V50 | 13 | Unattached | 43:39 |
| 113 | Robert Moore | V60 | 3 | Tynedale | 43:47 |
| 114 | Gerard Hargreaves | V50 | 14 | Unattached | 43:50 |
| 115 | Bernie Cordes | V65 | 2 | Morpeth | 44:10 |
| 116 | Richard Beadle | V45 | 15 | Unattached | 44:13 |
| 117 | Peter Bell | Jarrow & Hebburn | 44:15 | ||
| 118 | Trish West | L35 | 3 | Gosforth H & AC | 44:31 |
| 119 | John Josephs | V55 | 7 | Heaton Harriers | 44:40 |
| 120 | Eric Appleby | V70 | Heaton Harriers | 44:43 | |
| 121 | Pauline Leslie | L50 | 2 | Heaton Harriers | 44:50 |
| 122 | Larry Greaves | V55 | 8 | Aurora Harriers | 44:53 |
| 123 | James Francis | Saltwell Harriers | 44:57 | ||
| 124 | Robert Ball | V45 | 16 | Concordia R & P | 45:00 |
| 125 | Benita Pickersgill | L45 | 4 | Alnwick Harriers | 45:15 |
| 126 | Andrew Laffey | Unattached | 45:16 | ||
| 127 | Joe Prudham | V65 | 4 | Jarrow & Hebburn | 45:18 |
| 128 | Ian Holland | V50 | 15 | North Shields Poly | 45:23 |
| 129 | Stephan Mann | Unattached | 45:46 | ||
| 130 | Graham Naylor | Shildon R & AC | 45:57 | ||
| 131 | Mac Stephenson | V60 | 4 | South Shields | 46:01 |
| 132 | Terry Whitfield | North Shields Poly | 46:04 | ||
| 133 | Peter Foggo | Unattached | 46:06 | ||
| 134 | Jim Barker | V45 | 17 | Jarrow & Hebburn | 46:20 |
| 135 | John Ross | Quakers RC | 46:24 | ||
| 136 | Bryan Atkinson | Unattached | 46:29 | ||
| 137 | Shaun McNulty | V45 | 18 | Unattached | 46:33 |
| 138 | Peter Roe | V40 | 18 | Shildon R & AC | 46:38 |
| 139 | David Williams | V55 | 9 | Sunderland Strollers | 46:57 |
| 140 | John Gibson | Shildon R & AC | 47:04 | ||
| 141 | Ian Mowbray | V50 | 16 | Concordia R & P | 47:10 |
| 142 | Dave Robson | Unattached | 47:22 | ||
| 143 | Eileen Armstrong | L60 | 1 | Tynedale | 47:38 |
| 144 | David Beaumont | V45 | 19 | Unattached | 47:51 |
| 145 | Ted Houlsby | V55 | 10 | Unattached | 48:06 |
| 146 | Helen Mitford | L50 | 3 | Heaton Harriers | 48:08 |
| 147 | David Borrowdale | Unattached | 48:17 | ||
| 148 | Ray Laverick | V65 | 5 | Aurora Harriers | 48:23 |
| 149 | Alan Waterhouse | V50 | 17 | Elswick | 48:31 |
| 150 | Andreas Datzburger | V40 | 19 | Concordia R & P | 48:38 |
| 151 | Alan Purvis | V65 | 6 | Elvet Striders | 48:49 |
| 152 | Vivienne McGlade | L | 22 | Shildon R & AC | 48:59 |
| 153 | Fred Henderson | V60 | 5 | Unattached | 49:23 |
| 154 | Mary Waugh | L50 | 4 | Concordia R & P | 49:24 |
| 155 | Steve Rochelle | V45 | 20 | Saltwell Harriers | 49:37 |
| 156 | John Davidson | V45 | 21 | Tynedale | 49:39 |
| 157 | Danny Coyne | Unattached | 49:40 | ||
| 158 | Terry Deary | V55 | 11 | Quakers RC | 49:49 |
| 159 | David Brewis | V55 | 12 | Elswick | 49:54 |
| 160 | Tony Gilroy | V50 | 18 | Concordia R & P | 50:27 |
| 161 | John Gray | V55 | 13 | Shildon R & AC | 50:41 |
| 162 | Rachael Kane | L | 24 | Heaton Harriers | 51:01 |
| 163 | Brian Booth | V55 | 14 | North Shields Poly | 51:40 |
| 164 | Carol Horsfield | L40 | 1 | Concordia R & P | 51:45 |
| 165 | Michael Hayden | V55 | 15 | Aurora Harriers | 52:12 |
| 166 | Geoff Holland | V60 | 6 | Elswick | 53:35 |
| 167 | Norma Waterhouse | L50 | 5 | Unattached | 53:56 |
| 168 | James Anderson | V65 | 7 | Unattached | 54:40 |
| 169 | George Routledge | V55 | 16 | Heaton Harriers | 55:36 |
| 170 | David Tait | V55 | 17 | Saltwell Harriers | 55:55 |
| 171 | Rhonda Perfitt | L50 | 6 | Concordia R & P | 56:43 |
| 172 | Brenda Bonallie | L40 | 2 | Road Runners Club | 57:21 |
| 173 | Michael Bonallie | V40 | 20 | Road Runners Club | 58:04 |
| 174 | Les Hindmarsh | V65 | 8 | Concordia R & P | 01:11 |
| 175 | Dorothy Borrowdale | L50 | 7 | Unattached | 01:11 |
| Team Results | ||||||
|---|---|---|---|---|---|---|
| Men | ||||||
| 1 | North Shields Poly | 20 Pts | ||||
| Robert Walker | 3 | |||||
| Ryan Stephenson | 5 | |||||
| Jonathon Riall | 12 | |||||
| 2 | Jarrow & Hebburn | 38 Pts | ||||
| Mark Slesser | 1 | |||||
| Tommy Power | 18 | |||||
| Willie Watson | 19 | |||||
| 3 | Sunderland Harriers | 46 Pts | ||||
| Patrick Martin | 4 | |||||
| Robert Rush | 9 | |||||
| Jonathon Dobson | 33 | |||||
| Women | ||||||
| 1 | Jarrow & Hebburn | 9 Pts | ||||
| Claire Smallwood | 1 | |||||
| Angela Hunter | 3 | |||||
| Anke Onsia | 5 | |||||
| 2 | Elswick Harriers | 24 Pts | ||||
| Vicky Russell | 4 | |||||
| Susanne Morton | 6 | |||||
| Yvonne Swinhoe | 14 | |||||
| 3 | Heaton Harriers | 63 Pts | ||||
| Pauline Leslie | 18 | |||||
| Helen Mitford | 21 | |||||
| Rachael Kane | 24 | |||||
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin