MetroCentre Nichol Hunter Cross Country Relays
Shibdon Pond - Blaydon, 19th October
Notable performances of the day; Senior women winning their race - U13 Girls coming second - Stephanie-Kate Crowell fastest leg overall in the U13 Girls event.
| U13 Girls overall position | |||
|---|---|---|---|
| Eleanor Murray | 1st Leg | 8:45 | 5th |
| Emma Winter | 2nd Leg | 9:25 | 4th |
| Stephanie-Kate Crowell | 3rd Leg | 8:10 | 2nd |
| U13 Girls fastest leg overall | |||
| Janet Abladey | 1st Leg | 9:49 | 9th |
| Victoria Addison | 2nd Leg | 9:20 | 9th |
| Incomplete team | |||
| U13 Boys | |||
| Ryan McElwee | 1st Leg | 8:15 | 9th |
| Joe Clarke | 2nd Leg | 8:54 | 9th |
| Greg Ritchie | 3rd Leg | 7:55 | 5th |
| U17 Women (competing against senior women) | |||
| Rachael Barnes | 1st Leg | 14:31 | 15th |
| Rebecca Forster | 2nd Leg | 16:08 | 14th |
| Georgia Campbell | 3rd Leg | 13:37 | 9th |
| Senior Women | |||
| Angela Hunter | 1st Leg | 12:26 | 5th |
| Sarah Evans | 2nd Leg | 12:51 | 2nd |
| Denise Todd | 3rd Leg | 13:00 | 1st |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin