Minor & Young Athletes Grand Prix
Tables After Meeting 1
| U9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Paige Howell | Birtley | 6 | 6 | 12 |
| 2 | Lorna Bell | M&C | 8 | 2 | 10 |
| 3 | Lucy Storey | CLS | 8 | 8 | |
| 4 | Amy Fletcher | Gateshead | 4 | 2 | 6 |
| 5 | Olivia Wealleans | J&H | 2 | 2 | |
| U9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Ross Holland | Birtley | 8 | 8 | 16 |
| 2 | Ryan King | Birtley | 6 | 6 | 12 |
| 3 | Robert Lorraine | Elswick | 4 | 4 | |
| 4 | Daniel Wray | Mandale | 4 | 4 | |
| 5 | Alex Parr | Gateshead | 2 | 2 | |
| 5 | Thomas Elliott | Middlesbrough | 2 | 2 | |
| U10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Kayliegh Baxter | Gateshead | 8 | 8 | 16 |
| 2 | Hollie Baardman | Birtley | 6 | 2 | 8 |
| 2 | Amanda Watt | Wood | 4 | 4 | 8 |
| 2 | Rachael Cowell | So. Sh. | 2 | 6 | 8 |
| U10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Jake Burns | J&H | 8 | 6 | 14 |
| 2 | Scott Thornton | Shildon | 4 | 8 | 12 |
| 3 | Mathew Turnbull | Gateshead | 6 | 6 | |
| 3 | Nicholas Wood | So. Sh. | 2 | 4 | 6 |
| 5 | Andrew Crowell | J&H | 2 | 2 | |
| U11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Sigourney Bell | Gateshead | 6 | 8 | 14 |
| 2 | Emily Stone | Middlesbrough | 4 | 6 | 10 |
| 3 | Kate Fanning | Middlesbrough | 8 | 0 | 8 |
| 4 | Samantha Gordon | J&H | 2 | 4 | 6 |
| 5 | Rosie Clarke | Quakers | 2 | 2 | |
| U11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Paul Clifford | Darlington | 4 | 8 | 12 |
| 2 | Mathew Storey | CLS | 8 | 8 | |
| 2 | Jordan Ridley | Birtley | 6 | 2 | 8 |
| 4 | Sam Blackett | CLS | 2 | 4 | 6 |
| 4 | Chris Bunn | J&H | 6 | 6 | |
| U13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Kate Malley | St. Josephs | 8 | 4 | 12 |
| 1 | Jenny Hudson | Gateshead | 4 | 8 | 12 |
| 3 | Victoria Addison | J&H | 2 | 6 | 8 |
| 4 | Rachel Porter | H&P | 6 | 6 | |
| 5 | Kirstie Howden | So. Sh. | 2 | 2 | |
| U13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Joe Bullock | Gateshead | 4 | 6 | 10 |
| 2 | Joseph Dawson | Gateshead | 8 | 8 | |
| 2 | Greg Ritchie | J&H | 8 | 8 | |
| 4 | Michael Short | Gateshead | 6 | 6 | |
| 5 | James Halliday | So. Sh. | 4 | 4 | |
| 6 | Luke Mellenthin | H&P | 2 | 2 | |
| U15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Faye Mellenthin | H&P | 8 | 8 | |
| 1 | Nicola Pearson | H&P | 8 | 8 | |
| 1 | Stephanie-Kate Crowell | J&H | 8 | 8 | |
| 4 | Alice Ramsay | So. Sh. | 6 | 6 | |
| 4 | Charlotte Mitchey | H&P | 4 | 2 | 6 |
| 4 | Gillian Butler | So. Sh. | 6 | 6 | |
| 4 | Eleanor Murray | J&H | 2 | 4 | 6 |
| 4 | Emma Clifford | Darlington | 6 | 6 | |
| 9 | Carly Henderson | So. Sh. | 4 | 4 | |
| 10 | Caroline Potts | H&P | 2 | 2 | |
| U15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Michael Donnelly | Elswick | 6 | 8 | 14 |
| 2 | Peter Thomas | J&H | 8 | 8 | |
| 3 | Stuart Atkinson | So. Sh. | 6 | 6 | |
| 4 | Daniel Hubbard | Gateshead | 4 | 4 | |
| 4 | Michael Rooney | J&H | 4 | 4 | |
| 6 | Gavin Howard | Gateshead | 2 | 2 | |
| 6 | Steven Keith | Gateshead | 2 | 2 | |
| U17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Lamb | So. Sh. | 8 | 8 | 16 |
| 2 | Michelle Bratton | So. Sh. | 6 | 6 | |
| 2 | Jenna Wilkinson | H&P | 6 | 6 | |
| 4 | Laura Hunter | So. Sh. | 4 | 4 | |
| 4 | Lyndsey Dodsworth | Gateshead | 4 | 4 | |
| 6 | Amy Bell | J&H | 2 | 2 | |
| 6 | Lorna McMichael | CLS | 2 | 2 | |
| U17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Andrew Stanton | So. Sh. | 8 | 8 | 16 |
| 2 | Nick Ridgeon | So. Sh. | 6 | 4 | 10 |
| 3 | Stephen Brewis | H&P | 6 | 6 | |
| 4 | Michael Briggs | So. Sh. | 4 | 4 | |
| 5 | Joel Newby | So. Sh. | 2 | 2 | |
| 5 | Steven Humphrey | H&P | 2 | 2 | |
© Jarrow & Hebburn Athletic Club 2007
disclaimer | site by doodin