Heaton Harriers Memorial Road Races
Newcastle Town Moor - Sunday 9th November 2003
| U13 Girls | ||
|---|---|---|
| Stephanie-Kate Crowell | 1st | 12:13 |
| Eleanor Murray | 4th | 13:08 |
| Emma Winter | 6th | 13:43 |
| 1st place, U13 Girls team | ||
| U13 Boys | ||
| Greg Ritchie | 5th | 11:42 |
| Senior Women | ||
| Angela Hunter | 1st | 37:46 |
| Emilie Giles | 4th | 38:43 |
| Jess Ross | 6th (L40 - 1) | 39:21 |
| 1st place, Senior Women team | ||
| Senior Men | ||
| Mark Slesser | 5th | 32:51 |
| Graeme Slesser | 53rd | 37:32 |
| Michael Joyce | 80th (V45 - 13) | 39:18 |
| Alan Jobling | 115th (V55 - 5) | 42:15 |
| Joe Prudham | 158th (V65 - 6) | 45:25 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin