Minor Athletes Indoor Grand Prix Meeting No. 1
Sunday 9th November 2003 - Monkton Stadium
| U/9 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Lorna Bell | M&C | 10.2 |
| 2 | Paige Howell | Bir | 10.4 |
| 3 | Amy Fletcher | Gat | 10.6 |
| 4 | Olivia Wealleans | J&H | 10.8 |
| U/9 Girls 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Lucy Storey | CLS | 1.06.49 |
| 2 | Paige Howell | Bir | 1.07.24 |
| 3 | Lorna Bell | Middl | 1.07.39 |
| 4 | AmyFletcher | Gat | 1.07.68 |
| U/9 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Holland | Bir | 9.7 |
| 2 | Ryan King | Bir | 10 |
| 3 | Robert Lorraine | Els | 10.3 |
| 4 | Alex Parr | Gat | 11.3 |
| U/9 Boys 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Holland | Bir | 1.02.46 |
| 2 | Ryan King | Bir | 1.02.72 |
| 3 | Daniel Wray | Mand | 1.03.02 |
| 4 | Thomas Elloitt | Middl | 1.03.28 |
| U/10 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Gat | 9.2 |
| 2 | Holly Baardman | Bir | 9.7 |
| 3 | Amanda Watt | Woodl | 9.9 |
| 4 | Rachel Cowell | S/S | 10.2 |
| U/10 Girls 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Gat | 1.45.51 |
| 2 | Rachel Cowell | S/S | 1.45.82 |
| 3 | Amanda Watt | Woodl | 1.46.61 |
| 4 | Holly Baardman | Bir | 1.47.94 |
| U/10 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | J&H | 9.2 |
| 2 | Matthew Turnbull | Gat | 9.5 |
| 3 | Scott Thornton | Shil | 9.7 |
| 4 | Nicholas Wood | S/S | 9.9 |
| U/10 Boys 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Scott Thornton | Shil | 1.38.07 |
| 2 | Jake Burns | J&H | 1.41.66 |
| 3 | Nicholas Wood | S/S | 1.45.19 |
| 4 | Andrew Crowell | J&H | 1.46.91 |
| U/11 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Kate Fanning | Bir | 9 |
| 2 | Sigourney Bell | Gat | 9.2 |
| 3 | Emilly Stone | Middl | 9.5 |
| 4 | Samantha Gordon | J&H | 9.9 |
| U/11 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Sigourney Bell | Gat | 2.08.91 |
| 2 | Emilly Stone | Middl | 2.21.04 |
| 3 | Samantha Gordon | J&H | 2.21.71 |
| 4 | Rosie Clarke | Quak | 2.25.36 |
| U/11 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Matthew Storey | CLS | 9.4 |
| 2 | Jordan Ridley | Bir | 9.6 |
| 3 | Paul Cliiford | Dar | 9.8 |
| 4 | Sam Blackett | CLS | 10 |
| U/11 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Paul Clifford | Dar | 2.13.66 |
| 2 | Chris Bunn | J&H | 2.15.97 |
| 3 | Sam Blackett | CLS | 2.18.08 |
| 4 | Jordan Ridley | Bir | 2.19.37 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin