Young Athletes Indoor Grand Prix Meeting No. 2
Thursday 4th December 2003 - Monkton Stadium
| U/13 Girls 60M | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Kate Malley | J&H | 8.9 |
| 2 | Heidi Kilty | Mid | 9.1 |
| 3 | Victoria Addison | J&H | 9.2 |
| 4 | Jenny Hudson | Gat | 9.3 |
| U/13 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Victoria Addison | J&H | 2.09.4 |
| 2 | Jenny Hudson | Gat | 2.13.5 |
| 3 | Kate Malley | St. Josephs | 2.31.0 |
| 4 | Emily Coyne | J&H | 2.31.3 |
| U/13 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Jack Cowie | Gat | 8.3 |
| 2 | Joseph Dowson | Gat | 9 |
| 3 | Michael Short | Gat | 9.2 |
| 4 | Daniel Hall | Gat | 9.5 |
| U/13 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Martyn Ross | H&P | 2.04.2 |
| 2 | Greg Ritchie | Gat | 2.08.2 |
| 3 | Daniel Hall | Gat | 2.18.5 |
| 4 | Joe Bullock | Gat | 2.22.0 |
| U/15 Girls 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Faye Mellenthin | H&P | 8.5 |
| 2 | Alex Penn | Gat | 8.8 |
| 3 | Emma Brown | Gat | 9.4 |
| 4 | Gillian Butler | S/S | 9.6 |
| U/15 Girls 60M - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Laura Welsh | Gat | 8.2 |
| 2 | Nicola Pearson | H&P | 8.5 |
| 3 | Alice Ramsey | S/S | 8.8 |
| 4 | Stephanie-Kate Crowell | J&H | 8.9 |
| U/15 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-Kate Crowell | J&H | 2.06.7 |
| 2 | Eleanor Murray | J&H | 2.11.0 |
| 3 | Emma Clifford | Darl | 2.14.6 |
| 4 | Abby Coyne | H&P | 2.15.6 |
| U/15 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Richard Kilty | Mid | 7.5 |
| 2 | Stephen Cathcart | Gat | 7.6 |
| 3 | Liam Nicholson | Gat | 7.8 |
| 4 | Peter Thomas | J&H | 8 |
| U/15 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephen Cathcort | Gat | 1.53.3 |
| 2 | Michael Donnelly | Els | 1.54.4 |
| 3 | Stuart Atkinson | S/S | 2.05.4 |
| 4 | Michael Rooney | Els | 2.07.4 |
| U/17 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Lamb | S/S | 8.2 |
| 2 | Laura Hunter | S/S | 8.8 |
| 3 | Michelle Bratton | S/S | 8.9 |
| 4 | Amy Bell | J&H | 9.3 |
| U/17 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Lamb | S/S | 2.04.4 |
| 2 | Caitlin Pearson | New Marske | 2.05.2 |
| 3 | Lyndsey Dodsworth | Gat | 2.07.9 |
| 4 | Amy Bell | J&H | 2.09.7 |
| U/17 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Mark Mellenthin | H&P | 7.3 |
| 2 | Andrew Stanton | S/S | 7.9 |
| 3 | Michael Briggs | S/S | 8 |
| 4 | Matthew Evans | Gat | 8.1 |
| U/17 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Andrew Stanton | S/S | 1.46.4 |
| 2 | Stephen Brewis | H&P | 1.48.7 |
| 3 | Joel Newby | S/S | 1.52.3 |
| 4 | Michael Briggs | S/S | 2.00.2 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin