Minor & Young Athletes Grand Prix
Tables After Meeting 2
| U9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Paige Howell | Birtley | 8 | 10 | 18 |
| 2 | Lorna Bell | M&C | 12 | 4 | 16 |
| 2 | Briony Tongue | Shildon | 8 | 8 | 16 |
| 4 | Lucy Storey | CLS | 10 | 10 | |
| 5 | Olivia Wealleans | J&H | 8 | 8 | |
| 6 | Amy Fletcher | Gateshead | 4 | 2 | 6 |
| 6 | Rosie Young | Birtley | 6 | 6 | |
| U9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Ross Holland | Birtley | 16 | 14 | 30 |
| 2 | Ryan King | Birtley | 10 | 8 | 18 |
| 3 | Robert Lorraine | Elswick | 12 | 12 | |
| 4 | Daniel Wray | Mandale | 12 | 12 | |
| 5 | Daniel Baxter | Boldon | 6 | 4 | 10 |
| 6 | Aidan Smith | Darlington | 6 | 6 | |
| 7 | Alex Parr | Gateshead | 4 | 4 | |
| 7 | Ryan Baardman | Birtley | 4 | 4 | |
| 9 | Thomas Elliott | Middlesbrough | 2 | 2 | |
| 9 | Tom Baardman | Birtley | 2 | 2 | |
| U10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Kayliegh Baxter | Gateshead | 16 | 8 | 24 |
| 2 | Hollie Baardman | Birtley | 12 | 8 | 20 |
| 3 | Amanda Watt | Wood | 8 | 8 | 16 |
| 4 | Rachael Cowell | So. Sh. | 2 | 6 | 8 |
| 4 | Nicole Henry | Shildon | 8 | 8 | |
| 6 | Jennifer Bunn | J&H | 2 | 2 | |
| 6 | Louise Todd | Birtley | 2 | 2 | |
| U10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Jake Burns | J&H | 16 | 8 | 24 |
| 1 | Scott Thornton | Shildon | 8 | 16 | 24 |
| 3 | Mathew Turnbull | Gateshead | 12 | 12 | |
| 4 | Nicholas Wood | So. Sh. | 2 | 4 | 6 |
| 4 | Jack Johnson | Elswick | 2 | 4 | 6 |
| 4 | Callum Johnson | Elswick | 6 | 6 | |
| 7 | Andrew Crowell | J&H | 2 | 2 | |
| U11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Sigourney Bell | Gateshead | 8 | 16 | 24 |
| 2 | Emily Stone | Middlesbrough | 8 | 12 | 20 |
| 3 | Kate Fanning | Middlesbrough | 6 | 8 | 14 |
| 4 | Samantha Gordon | J&H | 2 | 8 | 10 |
| 4 | Stephanie Lorraine | Elswick | 8 | 2 | 10 |
| 6 | Rosie Clarke | Quakers | 2 | 2 | |
| U11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Paul Clifford | Darlington | 10 | 16 | 26 |
| 2 | Mathew Storey | CLS | 12 | 12 | |
| 2 | Sam Blackett | CLS | 2 | 10 | 12 |
| 4 | Jordan Ridley | Birtley | 6 | 4 | 10 |
| 4 | Chris Bunn | J&H | 10 | 10 | |
| 6 | Ross Wilson | Gateshead | 8 | 8 | |
| 7 | Carl Aves | Hart | 2 | 2 | |
| U13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Kate Malley | St. Josephs | 16 | 8 | 24 |
| 2 | Jenny Hudson | Gateshead | 6 | 14 | 20 |
| 2 | Victoria Addison | J&H | 6 | 14 | 20 |
| 4 | Rachel Porter | H&P | 6 | 6 | |
| 4 | Heidi Kilty | Midd/Man | 6 | 6 | |
| 6 | Kirstie Howden | So. Sh. | 2 | 2 | |
| 6 | Emily Coyne | J&H | 0 | 2 | 2 |
| U13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Joseph Dawson | Gateshead | 14 | 14 | |
| 1 | Greg Ritchie | J&H | 14 | 14 | |
| 3 | Joe Bullock | Gateshead | 4 | 8 | 12 |
| 4 | Michael Short | Gateshead | 10 | 10 | |
| 5 | Jack Cowie | Gateshead | 8 | 8 | |
| 5 | Martin Ross | H&P | 8 | 8 | |
| 7 | Daniel Hall | Gateshead | 2 | 4 | 6 |
| 8 | James Halliday | So. Sh. | 4 | 4 | |
| 9 | Luke Mellenthin | H&P | 2 | 2 | |
| U15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie-Kate Crowell | J&H | 2 | 16 | 18 |
| 2 | Faye Mellenthin | H&P | 16 | 16 | |
| 3 | Nicola Pearson | H&P | 14 | 14 | |
| 4 | Eleanor Murray | J&H | 2 | 10 | 12 |
| 5 | Alice Ramsay | So. Sh. | 10 | 10 | |
| 5 | Emma Clifford | Darlington | 10 | 10 | |
| 7 | Gillian Butler | So. Sh. | 8 | 8 | |
| 7 | Laura Welsh | Gateshead | 8 | 8 | |
| 9 | Charlotte Mitchey | H&P | 4 | 2 | 6 |
| 9 | Alex Penn | Gateshead | 6 | 6 | |
| 11 | Emma Brown | Gateshead | 4 | 4 | |
| 11 | Carly Henderson | So. Sh. | 4 | 4 | |
| 13 | Caroline Potts | H&P | 2 | 2 | |
| 13 | Abby Coyne | H&P | 2 | 2 | |
| U15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Michael Donnelly | Elswick | 6 | 14 | 20 |
| 2 | Stephen Cathcart | Gateshead | 6 | 8 | 14 |
| 3 | Peter Thomas | J&H | 10 | 10 | |
| 3 | Stuart Atkinson | So. Sh. | 10 | 10 | |
| 5 | Richard Kilty | Midd/Man | 8 | 8 | |
| 6 | Michael Rooney | J&H | 6 | 6 | |
| 7 | Daniel Hubbard | Gateshead | 4 | 4 | |
| 7 | Liam Nicholson | Gateshead | 4 | 4 | |
| 9 | Gavin Howard | Gateshead | 2 | 2 | |
| 9 | Steven Keith | Gateshead | 2 | 2 | |
| U17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Lamb | So. Sh. | 16 | 16 | 32 |
| 2 | Michelle Bratton | So. Sh. | 10 | 10 | |
| 2 | Laura Hunter | So. Sh. | 10 | 10 | |
| 4 | Lyndsey Dodsworth | Gateshead | 8 | 8 | |
| 5 | Jenna Wilkinson | H&P | 6 | 6 | |
| 5 | Amy Bell | J&H | 4 | 2 | 6 |
| 5 | Caitlin Pearson | New Marske | 6 | 6 | |
| 8 | Lorna McMichael | CLS | 2 | 2 | |
| U17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Andrew Stanton | So. Sh. | 14 | 16 | 30 |
| 2 | Stephen Brewis | H&P | 12 | 12 | |
| 3 | Nick Ridgeon | So. Sh. | 6 | 4 | 10 |
| 3 | Michael Briggs | So. Sh. | 8 | 2 | 10 |
| 5 | Mark Mellenthin | H&P | 8 | 8 | |
| 6 | Joel Newby | So. Sh. | 6 | 6 | |
| 7 | Steven Humphrey | H&P | 2 | 2 | |
| 7 | Matthew Evans | Gateshead | 2 | 2 | |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin