Minor Athletes Indoor Grand Prix Meeting No. 2
Sunday 7th December 2003 - Monkton Stadium
| U/9 Girls 60M | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Briony Tongue | Shi | 9.8 |
| 2 | Olivia Wealleans | J&H | 9.8 |
| 3 | Lorna Bell | Mid | 10.1 |
| 4 | Paige Howell | Bir | 10.3 |
| U/9 Girls 300M | |||
| Pos | Name | Club/School | Time |
| 1 | Briony Tongue | Bir | 1.06.01 |
| 2 | Rosie Young | Bir | 1.06.61 |
| 3 | Paige Howell | Bir | 1.08.95 |
| 4 | Lucy Storey | CLS | 1.08.95 |
| U/9 Boys 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Holland | Bir | 9.6 |
| 2 | Daniel Baxter | Boldon | 9.7 |
| 3 | Ryan King | Bir | 9.9 |
| 4 | Tom Baardman | Bir | 10.4 |
| U/9 Boys 60M - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Robert Lorraine | Els | 10.1 |
| 2 | Aidan Smith | Darl | 10.1 |
| 3 | Ryan Baardman | Bir | 10.4 |
| 4 | Alex Parr | Gat | 10.9 |
| U/9 Boys 300M | |||
| Pos | Name | Club/School | Time |
| 1 | Daniel Wray | Mand | 1.03.41 |
| 2 | Ross Holland | Bir | 1.03.64 |
| 3 | Daniel Baxter | Boldon | 1.04.32 |
| 4 | Ryan King | Bir | 1.04.52 |
| U/10 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Gat | 9.6 |
| 2 | Holly Baardman | Bir | 9.9 |
| 3 | Amanda Watt | Woodl | 11.2 |
| 4 | Jennifer Bunn | J&H | 11.3 |
| U/10 Girls 450M | |||
| Pos | Name | Club/School | Time |
| 1 | Nicole Henry | Shi | 1.40.41 |
| 2 | Holly Baardman | Bir | 1.43.29 |
| 3 | Amanda Watt | Woodl | 1.44.87 |
| 4 | Louise Todd | Bir | 1.49.33 |
| U/10 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | J&H | 8.8 |
| 2 | Matthew Turnbull | Gat | 9.6 |
| 3 | Scott Thornton | Shil | 9.7 |
| 4 | Jack Johnson | Els | 10.4 |
| U/10 Boys 450M | |||
| Pos | Name | Club/School | Time |
| 1 | Scott Thornton | Shil | 1.36.19 |
| 2 | Calum Johnson | Els | 1.40.32 |
| 3 | Jack Johnson | Els | 1.42.98 |
| 4 | Jake Burns | J&H | 1.43.41 |
| U/11 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Loraine | Els | 9.1 |
| 2 | Kate Fanning | Bir | 9.3 |
| 3 | Emilly Stone | Man | 9.5 |
| 4 | Sigourney Bell | Gat | 9.9 |
| U/11 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Sigourney Bell | Gat | 2.11.66 |
| 2 | Emilly Stone | Middl | 2.17.26 |
| 3 | Samantha Gordon | J&H | 2.22.84 |
| 4 | Stephanie Lorraine | Els | 2.25.34 |
| U/11 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Wilson | Gat | 8.8 |
| 2 | Paul Clifford | Dar | 8.9 |
| 3 | Matthew Storey | CLS | 9.2 |
| 4 | Carl Aves | Hart | 9.4 |
| U/11 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Paul Clifford | Dar | 2.10.80 |
| 2 | Sam Blackett | CLS | 2.13.31 |
| 3 | Christopher Bunn | J&H | 2.14.71 |
| 4 | Jordan Ridley | Bir | 2.22.09 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin