Young Athletes Indoor Grand Prix Meeting No. 3
Thursday 8th January 2004 - Monkton Stadium
| U/13 Girls 60M | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Kate Malley | J&H | 8.9 |
| 2 | Jenny Hudson | Gat | 9 |
| 3 | Victoria Addison | J&H | 9.3 |
| 4 | Emily Coyne | J&H | 9.6 |
| U/13 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Victoria Addison | J&H | 2.11.5 |
| 2 | Jenny Hudson | Gat | 2.15.7 |
| 3 | Kirstie Howden | S/S | 2.21.1 |
| 4 | Kate Malley | St Jos | 2.29 |
| U/13 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Jack Cowie | Gat | 8.4 |
| 2 | Ben Sanderson | Midd | 8.8 |
| 3 | Joseph Dowson | Gat | 9.2 |
| 4 | MichaelShort | Gat | 9.2 |
| U/13 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Martyn Ross | H&P | 2.06.6 |
| 2 | Greg Ritchie | J&H | 2.07 |
| 3 | Joe Murdy | S/S | 2.08.5 |
| 4 | Joe Bullock | Gat | 2.21.4 |
| U/15 Girls 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Faye Mellenthin | H&P | 8.4 |
| 2 | Danielle Murray | S/S | 8.9 |
| 3 | Marnie Howden | S/S | 9 |
| 4 | Kirstie Rodgers | S/S | 10 |
| U/15 Girls 60M Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Nicola Pearson | H&P | 8.4 |
| 2 | Alice Ramsey | S/S | 8.7 |
| 3 | Gillian Butler | S/S | 9.4 |
| 4 | Jessica Evans | Gat | 9.6 |
| U/15 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-Kate Crowell | J&H | 2.04.8 |
| 2 | Eleanor Murray | J&H | 2.09.5 |
| 3 | Emma Clifford | Darl | 2.10.2 |
| 4 | Charlotte Mitchie | H&P | 2.14.5 |
| U/15 Boys 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Peter Thomas | J&H | 7.7 |
| 2 | John Summers | Gat | 8.1 |
| 3 | Ian Purkis | Els | 8.1 |
| 4 | Michael Donnely | Els | 8.4 |
| U/15 Boys 60M - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Stephen Cathcart | Gat | 7.8 |
| 2 | Liam Nicholson | Gat | 8.2 |
| 3 | Jack Corbett | Els | 9.1 |
| 4 | Steven Keith | Gat | 9.7 |
| U/15 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephen Cathcart | Gat | 1.54.6 |
| 2 | Michael Donnelly | Els | 1.56.7 |
| 3 | John Summers | S/S | 2.11.1 |
| 4 | Joe Clark | J&H | 2.12.8 |
| U/17 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Lorna McMichael | CLS | 8.1 |
| 2 | Stephanie Lamb | S/S | 8.4 |
| 3 | Michelle Bratton | S/S | 9 |
| 4 | Lauren Dixon | J&H | 9 |
| U/17 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Caitlin Pearson | New Mar | 2.04 |
| 2 | Amy Bell | J&H | 2.06.2 |
| 3 | Lyndsey Dodsworth | Gat | 2.08.3 |
| 4 | Lorna McMichael | CLS | 2.08.4 |
| U/17 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Mark Mellenthin | H&P | 7.4 |
| 2 | Andrew Stanton | S/S | 7.7 |
| 3 | Matthew Evans | Gat | 7.9 |
| 4 | Michael Briggs | S/S | 8.2 |
| U/17 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Andrew Stanton | S/S | 1.47.8 |
| 2 | Stephen Brewis | H&P | 1.5 |
| 3 | Nick Ridgeon | S/S | 2.08.4 |
| 4 | Stephen Humprey | H&P | 2.11.4 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin