Minor Athletes Indoor Grand Prix Meeting No. 3
Sunday 11th January 2004 - Monkton Stadium
| U/9 Girls 60M | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Lorna Bell | Mid | 10 |
| 2 | Briony Tonge | Shi | 10.4 |
| 3 | Lucy Storey | CLS | 10.4 |
| 4 | Olivia Wealleans | J&H | 10.5 |
| U/9 Girls 300M | |||
| Pos | Name | Club/School | Time |
| 1 | Amy Fletcher | Gat | 1.06.45 |
| 2 | Lorna Bell | Mid | 1.06.70 |
| 3 | Briony Tonge | Shi | 1.07.56 |
| 4 | Lucy Storey | CLS | 1.08.63 |
| U/9 Boys 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Holland | Bir | 9.9 |
| 2 | Robert Lorraine | Els | 10.4 |
| 3 | Liam Flynn | Bir | 12.2 |
| 4 | Jordan Leuchens | Bir | 13.8 |
| U/9 Boys 60M - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Daniel Wray | Man | 9.8 |
| 2 | Ryan King | Bir | 10.7 |
| 3 | Aidan Smith | Dar | 10.9 |
| 4 | Ryan Baardman | Bir | 11.3 |
| U/9 Boys 300M | |||
| Pos | Name | Club/School | Time |
| 1 | Daniel Wray | Man | 1.07.64 |
| 2 | Ross Holland | Bir | 1.07.92 |
| 3 | Ryan King | Bir | 1.08.49 |
| 4 | Luke McCormack | Bir | 1.08.62 |
| U/10 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Gat | 9.5 |
| 2 | Holly Baardman | Bir | 9.7 |
| 3 | Nicole Henry | Shi | 10.1 |
| 4 | Lucy Watson | J&H | 10.9 |
| U/10 Girls 450M | |||
| Pos | Name | Club/School | Time |
| 1 | Holly Baardman | Bir | 1.41.17 |
| 2 | Nicole Henry | Shi | 1.42.64 |
| 3 | Katherine Sharkey | Man | 1.46.38 |
| 4 | Katie Blair | Shi | 1.47.98 |
| U/10 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | J&H | 9.2 |
| 2 | Matthew Turnbull | Gat | 9.7 |
| 3 | Scott Thornton | Shil | 9.9 |
| 4 | Jack Johnson | Els | 10.1 |
| U/10 Boys 450M | |||
| Pos | Name | Club/School | Time |
| 1 | Scott Thornton | Shil | 1.37.40 |
| 2 | Jack Johnson | Els | 1.38.94 |
| 3 | Calum Johnson | Els | 1.42.97 |
| 4 | Aidan Dunbar | Bir | 1.46.19 |
| U/11 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Kate Fanning | Bir | 9.1 |
| 2 | Stephanie Loraine | Els | 9.3 |
| 3 | Sigourney Bell | Gat | 9.4 |
| 4 | Emily Stone | Mid | 9.7 |
| U/11 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Sigourney Bell | Gat | 2.07.70 |
| 2 | Emilly Stone | Middl | 2.20.27 |
| 3 | Kate Fanning | Bir | 2.21.90 |
| 4 | Katherine Bulmer | J&H | 2.24.38 |
| U/11 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Sam Blackett | CLS | 9.1 |
| 2 | Jordan Ridley | Bir | 9.1 |
| 3 | Ryan Cole | Bir | 9.4 |
| 4 | Matthew Storey | CLS | 9.5 |
| U/11 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Paul Clifford | Dar | 2.13.02 |
| 2 | Sam Blackett | CLS | 2.20.34 |
| 3 | Christopher Bunn | J&H | 2.22.61 |
| 4 | Carl Aves | Har | 2.29.93 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin