Durham City Harriers Cathedral Relays
Sunday 18th January 2004 - Durham City Cricket Ground
| Junior Team - Overall Position | |||
|---|---|---|---|
| Lauren Dixon (U15G) | 1st Leg | 6:16 | 7th |
| Greg Ritchie (U13B) | 2nd Leg | 5:17 | 6th |
| Eleanor Murray (U13G) | 3rd Leg | 5:42 | 4th |
| Shamsul Haque (U15B) | 4th Leg | 4:50 | 3rd |
| Veteran Men | |||
| Mark Ruffle | 1st Leg | 9:51 | 5th |
| Tommy Power | 2nd Leg | 9:48 | 4th |
| Barry Pascoe | 3rd Leg | 11:57 | 11th |
![]() |
![]() |
![]() |
![]() |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin



