Young Athletes Indoor Grand Prix Meeting No. 4
Thursday 5th February 2004 - Monkton Stadium
| U/13 Girls 60M | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Kate Malley | St Jos | 8.7 |
| 2 | Victoria Addison | J&H | 9 |
| 3 | Emily Coyne | J&H | 9.4 |
| 4 | Chloe Fletcher | Gat | 9.4 |
| U/13 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Victoria Addison | J&H | 2.07.8 |
| 2 | Chloe Fletcher | Gat | 2.10.4 |
| 3 | Kate Malley | St Jos | 2.18.7 |
| 4 | Emily Coyne | J&H | 2.25.9 |
| U/13 BOYS 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Joseph Dowson | Gat | 8.8 |
| 2 | Michael Short | Gat | 9 |
| 3 | Joe Bullock | Gat | 9.1 |
| 4 | Daniel Hall | Gat | 9.3 |
| U/13 BOYS 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Greg Ritchie | J&H | 2.02.3 |
| 2 | Martyn Ross | H&P | 2.05 |
| 3 | Daniel Hall | Gat | 2.15.3 |
| 4 | Joe Bullock | GAt | 2.20.9 |
| U/15 Girls 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Nicola Pearson | H&P | 8.4 |
| 2 | Rachel Porter | CLS | 9.4 |
| 3 | Gillian Butler | S/S | 9.5 |
| 4 | Danielle Murray | S/S | 9.6 |
| U/15 Girls 60M - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Laura Welsh | Gat | 8.4 |
| 2 | Faye Mellenthin | H&P | 8.9 |
| 3 | Alice Ramsey | S/S | 8.9 |
| 4 | Marnie Howden | S/S | 9.9 |
| U/15 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-Kate Crowell | J&H | 2.02.1 |
| 2 | Charlotte Mitchie | H&P | 2.07.8 |
| 3 | Eleanor Murray | J&H | 2.07.9 |
| 4 | Abby Coyne | H&P | 2.13.1 |
| U/15 Boys 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Stephen Cathcart | Gat | 7.7 |
| 2 | Shaj Haque | J&H | 8.67 |
| 3 | Robert Brannon | CLS | 8.7 |
| 4 | Jack Corbett | Els | 8.9 |
| U/15 Boys 60M - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Peter Thomas | J&H | 7.8 |
| 2 | Daniel Hubbard | Gat | 8 |
| 3 | John Summers | Gat | 8 |
| 4 | Joshua Abladey | J&H | 8.2 |
| U/15 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephen Cathcort | Gat | 1.48.8 |
| 2 | Michael Donnelly | Els | 1.51.2 |
| 3 | John Summers | S/S | 2.14.7 |
| 4 | Steven Keith | Gat | 2.23.7 |
| U/17 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Lorna McMichael | CLS | 8 |
| 2 | Stephanie Lamb | S/S | 8.5 |
| 3 | Laura Hunter | S/S | 8.7 |
| 4 | Michelle Bratton | S/S | 8.9 |
| U/17 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Caitlin Pearson | New Mar | 2.02.1 |
| 2 | Amy Bell | J&H | 2.04.4 |
| 3 | Stephanie Lamb | S/S | 2.06.7 |
| 4 | Lorna McMichael | CLS | 2.07.7 |
| U/17 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Mark Mellenthin | H&P | 7.4 |
| 2 | Neil Best | Dar | 7.8 |
| 3 | Andrew Stanton | S/S | 7.8 |
| 4 | Joel Newby | S/S | 8.3 |
| U/17 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Andrew Stanton | S/S | 1.45.4 |
| 2 | Shamsul Haque | J&H | 1.49.8 |
| 3 | Stephen Brewis | S/S | 1.50.3 |
| 4 | Joel Newby | S/S | 1.51.2 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin