Minor Athletes Indoor Grand Prix Meeting No. 4
Sunday 8th February 2004 - Monkton Stadium
| U/9 Girls 60M | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Lorna Bell | Mid | 9.68 |
| 2 | Briony Tonge | Shi | 10 |
| 3 | Rosie Young | Bir | 10.11 |
| 4 | Paige Howell | Bir | 10.38 |
| U/9 Girls 300M | |||
| Pos | Name | Club/School | Time |
| 1 | Briony Tonge | Shi | 1.04.53 |
| 2 | Lucy Storey | CLS | 1.04.78 |
| 3 | Amy Fletcher | Gat | 1.06.1 |
| 4 | Lorna Bell | Mid | 1.06.7 |
| U/9 Boys 60M - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Daniel Wray | Man | 9.69 |
| 2 | Robert Loraine | Els | 10.24 |
| 3 | Ryan Baardman | Bir | 10.25 |
| 4 | Luke McCormack | Bir | 10.8 |
| U/9 Boys 60M - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Ross Holland | Bir | 9.68 |
| 2 | Ryan King | Bir | 9.87 |
| 3 | Tom Baardman | Bir | 10.41 |
| 4 | Alex Parr | Gat | 11.46 |
| U/9 Boys 300M | |||
| Pos | Name | Club/School | Time |
| 1 | Daniel Wray | Man | 1.04.59 |
| 2 | Ryan King | Bir | 1.04.66 |
| 3 | Ross Holland | Bir | 1.05.42 |
| 4 | Luke McCormack | Bir | 1.10.78 |
| U/10 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Gat | 8.89 |
| 2 | Holly Baardman | Bir | 9.21 |
| 3 | Lucy Watson | J&H | 10.9 |
| 4 | Nicole Henry | Shi | DNS |
| U/10 Girls 450M | |||
| Pos | Name | Club/School | Time |
| 1 | Kayleigh Baxter | Gat | 1.41.6 |
| 2 | Holly Baardman | Bir | 1.43.5 |
| 3 | Katherine Sharkey | Man | 1.48.3 |
| 4 | Jenifer Bunn | J&H | 1.48.6 |
| U/10 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | J&H | 9.17 |
| 2 | Matthew Turnbull | Gat | 9.41 |
| 3 | Scott Thornton | Shil | 9.51 |
| 4 | Mark Purkis | St Jos | 9.72 |
| U/10 Boys 450M | |||
| Pos | Name | Club/School | Time |
| 1 | Mark Purkis | St Jos | 1.41.9 |
| 2 | Scott Thornton | Shi | 1.42.1 |
| 3 | Nathan Newton | Gat | 1.44.5 |
| 4 | Matthew Turnbull | Gat | 1.44.7 |
| U/11 Girls 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Stephenie Lorraine | Els | 8.97 |
| 2 | Sigourney Bell | Gat | 9.2 |
| 3 | Emily Stone | Man | 9.34 |
| 4 | Sam Gordon | J&H | 9.56 |
| U/11 Girls 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Sigourney Bell | Gat | 2.10.0 |
| 2 | Stephanie Loraine | Els | 2.18.5 |
| 3 | Emily Stone | Man | 2.20.6 |
| 4 | Sam Gordon | J&H | 2.20.7 |
| U/11 Boys 60M | |||
| Pos | Name | Club/School | Time |
| 1 | Paul Clifford | Dar | 9.04 |
| 2 | Jordan Ridley | Bir | 9.18 |
| 3 | Matthew Storey | CLS | 9.28 |
| 4 | Carl Aves | CLS | 9.49 |
| U/11 Boys 600M | |||
| Pos | Name | Club/School | Time |
| 1 | Paul Clifford | Dar | 2.12.3 |
| 2 | Sam Blackett | CLS | 2.16.62 |
| 3 | Christopher Bunn | J&H | 2.17.10 |
| 4 | Jordan Ridley | Bir | 2.24.20 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin