Minor & Young Athletes Grand Prix
Final Tables After Meeting 4
| U9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Lorna Bell | M&C | 28 | 12 | 40 |
| 1 | Briony Tongue | Shildon | 20 | 20 | 40 |
| 3 | Lucy Storey | CLS | 4 | 18 | 22 |
| 4 | Paige Howell | Birtley | 10 | 10 | 20 |
| 5 | Amy Fletcher | Gateshead | 4 | 14 | 18 |
| 6 | Olivia Wealleans | J&H | 10 | 10 | |
| 6 | Rosie Young | Birtley | 4 | 6 | 10 |
| U9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Ross Holland | Birtley | 32 | 24 | 56 |
| 2 | Daniel Wray | Mandale | 16 | 28 | 44 |
| 2 | Ryan King | Birtley | 22 | 18 | 40 |
| 4 | Robert Lorraine | Elswick | 24 | 24 | |
| 5 | Daniel Baxter | Boldon | 6 | 4 | 10 |
| 5 | Aidan Smith | Darlington | 10 | 10 | |
| 5 | Ryan Baardman | Birtley | 10 | 10 | |
| 8 | Alex Parr | Gateshead | 6 | 6 | |
| 8 | Luke McCormack | Birtley | 2 | 4 | 6 |
| 8 | Tom Baardman | Birtley | 6 | 6 | |
| 10 | Liam Flynn | Birtley | 4 | 4 | |
| 11 | Jordan Leuchens | Birtley | 2 | 2 | |
| 11 | Thomas Elliott | Middlesbrough | 2 | 2 | |
| U10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Kayliegh Baxter | Gateshead | 32 | 16 | 48 |
| 2 | Hollie Baardman | Birtley | 24 | 22 | 46 |
| 3 | Nicole Henry | Shildon | 4 | 14 | 18 |
| 4 | Amanda Watt | Wood | 8 | 8 | 16 |
| 5 | Rachael Cowell | So. Sh. | 2 | 6 | 8 |
| 5 | Katherine Sharkey | Man | 8 | 8 | |
| 7 | Lucy Watson | J&H | 6 | 6 | |
| 8 | Jennifer Bunn | J&H | 2 | 2 | 4 |
| 9 | Katie Blair | Shildon | 2 | 2 | |
| 9 | Louise Todd | Birtley | 2 | 2 | |
| U10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Scott Thornton | Shildon | 16 | 30 | 46 |
| 2 | Jake Burns | J&H | 32 | 8 | 40 |
| 3 | Mathew Turnbull | Gateshead | 24 | 2 | 26 |
| 4 | Jack Johnson | Elswick | 4 | 10 | 14 |
| 5 | Callum Johnson | Elswick | 10 | 10 | |
| 5 | Mark Purkis | St. Jos | 2 | 8 | 10 |
| 7 | Nicholas Wood | So. Sh. | 2 | 4 | 6 |
| 8 | Nathan Newton | Gateshead | 4 | 4 | |
| 9 | Aidan Dunbar | Bir | 2 | 2 | |
| 9 | Andrew Crowell | J&H | 2 | 2 | |
| U11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Sigourney Bell | Gateshead | 18 | 32 | 50 |
| 2 | Emily Stone | Middlesbrough | 14 | 22 | 36 |
| 3 | Stephanie Lorraine | Elswick | 22 | 8 | 30 |
| 4 | Kate Fanning | Middlesbrough | 22 | 4 | 26 |
| 5 | Samantha Gordon | J&H | 4 | 10 | 14 |
| 6 | Katherine Bulmer | J&H | 2 | 2 | |
| 6 | Rosie Clarke | Quakers | 2 | 2 | |
| U11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Paul Clifford | Darlington | 18 | 32 | 50 |
| 2 | Sam Blackett | CLS | 10 | 22 | 32 |
| 3 | Jordan Ridley | Birtley | 18 | 6 | 24 |
| 4 | Mathew Storey | CLS | 18 | 18 | |
| 4 | Chris Bunn | J&H | 18 | 18 | |
| 6 | Ross Wilson | Gateshead | 8 | 8 | |
| 7 | Carl Aves | Hart | 4 | 2 | 6 |
| 7 | Ryan Cole | Birtley | 4 | 4 | |
| U13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Kate Malley | St. Josephs | 32 | 14 | 46 |
| 1 | Victoria Addison | J&H | 16 | 30 | 46 |
| 3 | Jenny Hudson | Gateshead | 12 | 20 | 32 |
| 4 | Emily Coyne | J&H | 6 | 4 | 10 |
| 5 | Chloe Fletcher | Gateshead | 2 | 6 | 8 |
| 6 | Rachel Porter | H&P | 6 | 6 | |
| 6 | Heidi Kilty | Midd/Man | 6 | 6 | |
| 6 | Kirstie Howden | So. Sh. | 6 | 6 | |
| U13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Greg Ritchie | J&H | 28 | 28 | |
| 2 | Joseph Dawson | Gateshead | 26 | 26 | |
| 3 | Martin Ross | H&P | 22 | 22 | |
| 3 | Joe Bullock | Gateshead | 8 | 12 | 20 |
| 5 | Michael Short | Gateshead | 18 | 18 | |
| 6 | Jack Cowie | Gateshead | 16 | 16 | |
| 7 | Daniel Hall | Gateshead | 4 | 8 | 12 |
| 7 | Ben Sanderson | Mid | 6 | 6 | |
| 9 | James Halliday | So. Sh. | 4 | 4 | |
| 9 | Joe Murdy | So. Sh. | 4 | 4 | |
| 11 | Luke Mellenthin | H&P | 2 | 2 | |
| U15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie-Kate Crowell | J&H | 2 | 32 | 34 |
| 2 | Faye Mellenthin | H&P | 30 | 30 | |
| 2 | Nicola Pearson | H&P | 30 | 30 | |
| 4 | Eleanor Murray | J&H | 2 | 20 | 22 |
| 5 | Alice Ramsay | So. Sh. | 20 | 20 | |
| 6 | Gillian Butler | So. Sh. | 16 | 16 | |
| 6 | Laura Welsh | Gateshead | 16 | 16 | |
| 8 | Emma Clifford | Darlington | 14 | 14 | |
| 8 | Charlotte Mitchey | H&P | 4 | 10 | 14 |
| 10 | Danielle Murray | So. Sh. | 8 | 8 | |
| 11 | Alex Penn | Gateshead | 6 | 6 | |
| 11 | Marnie Howden | So. Sh. | 6 | 6 | |
| 11 | Rachel Porter | CLS | 6 | 6 | |
| 14 | Emma Brown | Gateshead | 4 | 4 | |
| 14 | Carly Henderson | So. Sh. | 4 | 4 | |
| 14 | Abby Coyne | H&P | 4 | 4 | |
| 17 | Caroline Potts | H&P | 2 | 2 | |
| 17 | Kirstie Rogers | So. Sh. | 2 | 2 | |
| 17 | Jessica Evans | Gateshead | 2 | 2 | |
| U15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephen Cathcart | Gateshead | 22 | 24 | 46 |
| 2 | Michael Donnelly | Elswick | 8 | 26 | 34 |
| 3 | Peter Thomas | J&H | 26 | 26 | |
| 4 | John Summers | So. Sh. | 10 | 8 | 18 |
| 5 | Stuart Atkinson | So. Sh. | 10 | 10 | |
| 5 | Liam Nicholson | Gateshead | 10 | 10 | |
| 5 | Daniel Hubbard | Gateshead | 10 | 10 | |
| 8 | Richard Kilty | Midd/Man | 8 | 8 | |
| 9 | Michael Rooney | J&H | 6 | 6 | |
| 9 | Jack Corbett | Elswick | 6 | 6 | |
| 9 | Steven Keith | Gateshead | 2 | 4 | 6 |
| 9 | Shaj Haque | J&H | 6 | 6 | |
| 13 | Ian Purkis | Elswick | 4 | 4 | |
| 13 | Robert Brannon | CLS | 4 | 4 | |
| 15 | Gavin Howard | Gateshead | 2 | 2 | |
| 15 | Josh Abladey | J&H | 2 | 2 | |
| 15 | Joe Clark | J&H | 2 | 2 | |
| U17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Lamb | So. Sh. | 28 | 20 | 48 |
| 2 | Caitlin Pearson | New Marske | 22 | 22 | |
| 2 | Lorna McMichael | CLS | 16 | 6 | 22 |
| 4 | Amy Bell | J&H | 4 | 14 | 18 |
| 5 | Michelle Bratton | So. Sh. | 16 | 16 | |
| 6 | Laura Hunter | So. Sh. | 14 | 14 | |
| 7 | Lyndsey Dodsworth | Gateshead | 12 | 12 | |
| 8 | Jenna Wilkinson | H&P | 6 | 6 | |
| 9 | Lauren Dixon | J&H | 2 | 2 | |
| U17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Andrew Stanton | So. Sh. | 24 | 32 | 56 |
| 2 | Mark Mellenthin | H&P | 24 | 24 | |
| 3 | Stephen Brewis | H&P | 22 | 22 | |
| 4 | Nick Ridgeon | So. Sh. | 6 | 8 | 14 |
| 5 | Michael Briggs | So. Sh. | 10 | 2 | 12 |
| 6 | Joel Newby | So. Sh. | 2 | 8 | 10 |
| 7 | Matthew Evans | Gateshead | 6 | 6 | |
| 7 | Shamsul Haque | J&H | 6 | 6 | |
| 7 | Neil Best | Dar | 6 | 6 | |
| 10 | Steven Humphrey | H&P | 2 | 2 | 4 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin