Durham Pine North East Harrier League
Sunday 7th March 2004 - Shibdon Pond, Blaydon
| U13 Girls | ||
|---|---|---|
| Stephanie-Kate Crowell | 10th (F-2) | 12:14 |
| Eleanor Murray | 24th (F-6) | 12:44 |
| Victoria Addison | 28th (F-9) | 13:01 |
| U13 Boys | ||
| Greg Ritchie | 13th (F-9) | 11:39 |
| U15 Girls | ||
| Amy Bell | 6th (S-6) | 14:28 |
| U17/20 Women | ||
| Rachel Barnes | 2nd (S-2) | 21:59 |
| Gerogia Campbell | 6th (S-4) | 23:10 |
| Senior Women | ||
| Claire Smallwood | 5th (F-1) | 21:14 |
| Senior Men | ||
| Mark Slesser | 8th (M-3) | 33:50 |
| Michael Bunn | 80th (S-45) | 36:13 |
| Terry Lee Clark | 133rd (S-73) | 37:35 |
| Graeme Slesser | 166th (M-53) | 38:50 |
| Barry Pascoe | 175th (S-102) | 39:28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin













