London Marathon & Mini Marathon
Sunday 18th April 2004
| Boys 11-12 | ||
|---|---|---|
| Greg Ritchie | 27th (1st Durham) | 16:11 |
| Girls 13-14 | ||
| Stephanie-Kate Crowell | 37th (1st Durham) | 17:02 |
| Eleanor Murray | 73rd (6th Durham) | 18:07 |
| Boys 15-17 | ||
| Martin Wilson | 37th (4th Durham) | 13:55 |
| Senior Men | ||
| Ken Storey (V-50) | 2,610th | 3:18:10 |
| Barry Pascoe (V-50) | 4,138th | 3:30:11 |
| Joe Prudham (V-60) | 6,226th | 3:44:12 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin