National Young Athletes League
Sunday 9th May 2004 - Eastbourne Sports Complex, Darlington
| U13 Girls | ||
|---|---|---|
| Victoria Addison | ||
| 800m | 1A | 2Min 36.3s |
| 1200m | 4A | 4Min 48.8s |
| Long Jump | 1A | 3.86m |
| Samantha Gordon | ||
| High Jump | 2A | 1.20m |
| 150m | 5A | 23.7s |
| Long Jump | 1B | 3.64m |
| U13 Boys | ||
| Chris Bunn | ||
| 800m | 2B | 2Min 40.3s |
| Long Jump | 1B | 3.51m |
| Shot | 4A | 5.50m |
| Ryan McElwee | ||
| Long Jump | 6A | 3.22m |
| Shot | 2B | 4.89m |
| Greg Ritchie | ||
| 800m | 1A | 2Min 29.7s |
| 200m | 2A | 30.4s |
| U15 Girls | ||
| Janet Abladey | ||
| 75m Hur | 3A | 14.0s |
| Discus | 2B | 8.75m |
| Stephanie-Kate Crowell | ||
| 800m | 2A | 2Min 30.3s |
| Stefanie Dickson | ||
| 100m | 6B | 15.7s |
| Long Jump | 6A | 2.96m |
| Eleanor Murray | ||
| 800m | 1B | 2Min 38.0s |
| Javelin | 4A | 8.99m |
| Discus | 2A | 14.17m |
| Relay Team (4 x 100m) | ||
| Dickson, Crowell, Murray, Abladey | 3rd | 57.9s |
| U15 Boys | ||
| Nathan Todd | ||
| 800m | 3A | 3Min 00.8s |
| 400m | 5A | 77.4s |
| U17 Women | ||
| Lauren Dixon | ||
| 100m | 3A | 14.3s |
| 200m | 2A | 29.0s |
© Jarrow & Hebburn Athletic Club 2007
disclaimer | site by doodin