National Young Athletes League
Sunday 6th June 2004 - Stadium 2000, Shildon
| U13 Girls | ||
|---|---|---|
| Vicky Addison | ||
| 75m | 2A | 10.3s |
| 150m | 1A | 21.6s |
| Long Jump | 2A | 3.85m |
| Emily Coyne | ||
| 70mH | 2A | 13.3s |
| 150m | 3B | 22.9s |
| Sam Gordon | ||
| 75m | 2B | 11.6s |
| Long Jump | 1B | 3.85m |
| U13 Boys | ||
| Christopher Bunn | ||
| 800m | 4A | 2Min 47.7Sec |
| Long Jump | 4A | 3.39m |
| Shot Putt | 3B | 5.16m |
| Ryan McElwee | ||
| Long Jump | 3B | 3.37m |
| Shot Putt | 4A | 5.20m |
| U15 Girls | ||
| Emma Craik | ||
| 200m | 5B | 35.9s |
| Stephanie-Kate Crowell | ||
| 800m | 2A | 2Min 28.7Sec |
| Stefanie Dickson | ||
| 100m | 5B | 15.9s |
| Long Jump | 6A | 3.17m |
| Gemma Lynch | ||
| 800m | 1B | 2Min 42.3Sec |
| 200m | 5A | 30.6s |
| Eleanor Murray | ||
| 75mH | 3A | 14.7s |
| 1500m | 3A | 5Min 44.2Sec |
| Discus | 4A | 13.96m |
| Kelsey O'Grady | ||
| 100m | 5A | 14.5s |
| Relay Team (4 x 100m) | ||
| Dickson, Crowell, Murray, Lynch | 5 | 59.3s |
| U15 Boys | ||
| Peter Thomas | ||
| 100m | 1A | 12.3s |
| 200m | 1A | 25.1s |
| Long Jump | 2A | 4.62m |
| Nathan Todd | ||
| 800m | 5A | 2Min 58.9Sec |
| 400m | 5A | 79.5s |
| Long Jump | 2B | 3.45m |
| Michael Rooney | ||
| 100m | 1B | 13.8s |
| 200m | 1B | 28.4s |
| U17 Women | ||
| Georgia Campbell | ||
| 800m | 5A | 2Min 55.6Sec |
| 3000m | 2A | 13Min 20.0Sec |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin