Young Athletes Indoor Grand Prix Meeting No. 1
Thursday 4th November 2004 - Monkton Stadium
| U/13 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Chloe Fletcher | Gat | 8.9 |
| 2 | Emily Coyne | J&H | 9.1 |
| 3 | Stephanie Lorraine | Els | 9.4 |
| 4 | Georgieanne Casey | S/S | 9.6 |
| U/13 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Chloe Fletcher | Gat | 2:10.0 |
| 2 | Amanda Watt | Ch-le-St | 2:12.7 |
| 3 | Samantha Gordon | J&H | 2:15.9 |
| 4 | Stephanie Lorraine | Els | 2:16.7 |
| U/13 Boys 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Jordan Ridley | Bir | 9.7 |
| 2 | Sam Blackett | Ch-le-St | 9.7 |
| U/13 Boys 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Sam Blackett | Ch-le-St | 2:13.7 |
| 2 | Jordan Ridley | Bir | 2:25.4 |
| U/15 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Nicola Pearson | H&P | 8.4 |
| 2 | Toni Wood | H&P | 8.9 |
| 3 | Abbie Gilbertson | S/S | 9.1 |
| 4 | Nikita Turton | H&P | 9.3 |
| U/15 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie-Kate Crowell | J&H | 2:05.1 |
| 2 | Victoria Addison | J&H | 2:07.0 |
| 3 | Charlotte Mitchie | H&P | 2:08.6 |
| 4 | Eleanor Murray | J&H | 2:10.0 |
| U/15 Boys 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | John Summers | Gat | 7.7 |
| 2 | Robert Brannon | Ch-le-St | 8.3 |
| 3 | Josh Smailes | H&P | 8.4 |
| 4 | Paul Jopling | S/S | 8.9 |
| U/15 Boys 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Philip Goesson | J&H | 8.0 |
| 2 | Simon Edmundson | H&P | 8.4 |
| 3 | Joseph Dawson | Gat | 8.9 |
| 4 | Martyn Ross | H&P | 9.2 |
| U/15 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | John Summers | Gat | 2:01.2 |
| 2 | Philip Goesson | J&H | 2:02.4 |
| 3 | Greg Ritchie | J&H | 2:05.2 |
| 4 | Martyn Ross | H&P | 2:09.2 |
| U/17 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Lorna McMichael | Ch-le-St | 8.0 |
| 2 | Samantha Coleby | Durham | 8.3 |
| 3 | Kirsty Rogers | S/S | 8.5 |
| 4 | Michelle Bratton | S/S | 8.8 |
| U/17 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Amy Bell | Ch-le-St | 2:05.1 |
| 2 | Samantha Coleby | Durham | 2:05.4 |
| 3 | Lorna McMichael | Ch-le-St | 2:06.1 |
| 4 | Lyndsey Dodsworth | Gat | 2:07.8 |
| U/17 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Michael Briggs | S/S | 7.6 |
| 2 | Nick Ridgeon | S/S | 8.2 |
| 3 | Josh Abladey | J&H | 8.3 |
| 4 | Joel Newby | S/S | 8.8 |
| U/17 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Nick Ridgeon | S/S | 1:54.5 |
| 2 | Joel Newby | S/S | 1:55.2 |
| 3 | Michael Briggs | S/S | 2:07.2 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin