Minor & Young Athletes Grand Prix
Tables After Meeting 1
| U9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Rosie Young | Birtley | 8 | 8 | 16 |
| 2 | Stephanie Addison | J&H | 6 | 2 | 8 |
| 3 | Jemma Archbold | Qua | 6 | 6 | |
| 4 | Amy Bell | Midd | 4 | 4 | |
| 4 | Amy Shakeshaft | Dar | 4 | 4 | |
| 6 | Sophie Foster | Bir | 2 | 2 | |
| U9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Sean Tindale | W'lea Prim | 8 | 8 | 16 |
| 2 | Tom Baardman | Birtley | 8 | 8 | |
| 2 | Robert Lorraine | Elswick | 6 | 2 | 8 |
| 4 | Elliott Miller | H&P | 6 | 6 | |
| 4 | Hugh Danby Platt | H&P | 6 | 6 | |
| 6 | Ryan Baardman | Bir | 4 | 4 | |
| 6 | Ben Howard | Bir | 4 | 4 | |
| 6 | Mark Bunn | J&H | 4 | 4 | |
| 9 | Charlton McMorrow | Bir | 2 | 2 | |
| 9 | Brett Holsten | Bir | 2 | 2 | |
| U10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Megan Saywell | Shil | 6 | 4 | 10 |
| 2 | Lorna Bell | Midd | 8 | 8 | |
| 2 | Laura Clement | H&P | 8 | 8 | |
| 4 | Sophie Taylor | Bir | 6 | 6 | |
| 5 | Abigail Smith | S/S | 4 | 4 | |
| 6 | Fiona Higgins | 2 | 2 | ||
| 6 | Amy Fletcher | Gat | 2 | 2 | |
| U10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Ryan King | Bir | 8 | 8 | 16 |
| 2 | Adrian Bailes | Bir | 6 | 6 | 12 |
| 3 | Brandon McMorrow | Bir | 4 | 2 | 6 |
| 4 | Alex Parr | Gat | 4 | 4 | |
| 5 | Tom Anderson | Bir | 2 | 2 | |
| U11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Amanda Watt | Ch-le-St | 6 | 8 | 14 |
| 2 | Holly Baardman | Bir | 8 | 8 | |
| 3 | Eleanor Christen | Man | 6 | 6 | |
| 4 | Katherine Sharkey | Man | 4 | 4 | |
| 4 | Beth Wynter | Els | 4 | 4 | |
| 6 | Kara Crombie Smith | Midd | 2 | 2 | |
| 6 | Emily Williams | Man | 2 | 2 | |
| U11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Jake Burns | J&H | 8 | 8 | |
| 1 | Mark Bailes | Bir | 8 | 8 | |
| 1 | Nicholas Wood | Monk. Sta. | 6 | 2 | 8 |
| 1 | Scott Thornton | Shil | 4 | 4 | 8 |
| 5 | Nathan Newton | Gat | 6 | 6 | |
| 6 | Matthew Hodgson | Bir | 2 | 2 | |
| U13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Chloe Fletcher | Gat | 8 | 8 | 16 |
| 2 | Emily Coyne | J&H | 6 | 6 | |
| 2 | Amanda Watt | Ch-le-St | 6 | 6 | |
| 2 | Stephanie Loraine | Els | 4 | 2 | 6 |
| 5 | Samantha Gordon | J&H | 4 | 4 | |
| 6 | Georgieanne Casey | S/S | 2 | 2 | |
| U13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Jordan Ridley | Bir | 8 | 6 | 14 |
| 2 | Sam Blackett | Ch-le-St | 6 | 8 | 14 |
| U15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Nicola Pearson | H&P | 8 | 8 | |
| 1 | Stephanie-Kate Crowell | J&H | 8 | 8 | |
| 3 | Toni Wood | H&P | 6 | 6 | |
| 3 | Victoria Addison | J&H | 6 | 6 | |
| 5 | Abbie Gilbertson | S/S | 4 | 4 | |
| 5 | Charlotte Mitchie | H&P | 4 | 4 | |
| 7 | Nikita Turton | H&P | 2 | 2 | |
| 7 | Eleanor Murray | J&H | 2 | 2 | |
| U15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | John Summers | Gat | 8 | 8 | 16 |
| 2 | Philip Goesson | J&H | 8 | 6 | 14 |
| 3 | Robert Brannon | Ch-le-St | 6 | 6 | |
| 3 | Simon Edmundson | H&P | 6 | 6 | |
| 5 | Josh Smailes | H&P | 4 | 4 | |
| 5 | Joseph Dawson | Gat | 4 | 4 | |
| 5 | Greg Ritchie | J&H | 4 | 4 | |
| 5 | Martyn Ross | H&P | 2 | 2 | 4 |
| 9 | Paul Jopling | S/S | 2 | 2 | |
| U17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Samantha Coleby | Durham | 6 | 6 | 12 |
| 1 | Lorna McMichael | Ch-le-St | 8 | 4 | 12 |
| 3 | Amy Bell | Ch-le-St | 8 | 8 | |
| 4 | Kirsty Rogers | S/S | 4 | 4 | |
| 5 | Michelle Bratton | S/S | 2 | 2 | |
| 5 | Lyndsey Dodsworth | Gat | 2 | 2 | |
| U17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Nick Ridgeon | S/S | 6 | 8 | 14 |
| 2 | Michael Briggs | S/S | 8 | 4 | 12 |
| 3 | Joel Newby | S/S | 2 | 6 | 8 |
| 4 | Josh Abladey | J&H | 4 | 4 | |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin