Minor Athletes Indoor Grand Prix Meeting No. 1
Sunday 7th November 2004 - Monkton Stadium
| U/9 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Rosie Young | Bir | 9.9 |
| 2 | Stephanie Addison | J&H | 10.0 |
| 3 | Amy Shakeshaft | Dar | 10.2 |
| 4 | Sophie Foster | Bir | 10.6 |
| U/9 Girls 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Rosie Young | Bir | 1:03.7 |
| 2 | Jemma Archbold | Qua | 1:07.6 |
| 3 | Amy Bell | Midd | 1:07.9 |
| 4 | Stephanie Addison | J&H | 1:08.7 |
| U/9 Boys 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Sean Tindale | W'lea Prim | 9.4 |
| 2 | Robert Loraine | Els | 9.6 |
| 3 | Ryan Baardman | Bir | 9.9 |
| 4 | Charlton McMorrow | Bir | 10.1 |
| U/9 Boys 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Tom Baardman | Bir | 9.7 |
| 2 | Hugh Danby Platt | H&P | 9.8 |
| 3 | Ben Howard | Bir | 10.7 |
| 4 | Brett Holsten | Bir | 10.8 |
| U/9 Boys 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Sean Tindale | W'lea Prim | 1:03.5 |
| 2 | Elliott Miller | H&P | 1:04.0 |
| 3 | Mark Bunn | J&H | 1:04.3 |
| 4 | Robert Loraine | Els | 1:05.3 |
| U/10 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Lorna Bell | Midd | 9.4 |
| 2 | Megan Saywell | Shil | 9.7 |
| 3 | Abigail Smith | S/S | 9.8 |
| 4 | Fiona Higgins | 10.3 | |
| U/10 Girls 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Laura Clement | H&P | 1:43.3 |
| 2 | Sophie Taylor | Bir | 1:44.1 |
| 3 | Megan Saywell | Shil | 1:44.4 |
| 4 | Amy Fletcher | Gat | 1:44.5 |
| U/10 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Ryan King | Bir | 9.7 |
| 2 | Adrian Bailes | Bir | 9.8 |
| 3 | Brandon McMorrow | Bir | 10.4 |
| 4 | Tom Anderson | Bir | 10.4 |
| U/10 Boys 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Ryan King | Bir | 1:43.3 |
| 2 | Adrian Bailes | Bir | 1:44.2 |
| 3 | Alex Parr | Gat | 1:48.5 |
| 4 | Brandon McMorrow | Bir | 1:57.8 |
| U/11 Girls 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Holly Baardman | Bir | 9.1 |
| 2 | Amanda Watt | Ch-le-St | 9.2 |
| 3 | Katherine Sharkey | Mand | 9.5 |
| 4 | Kara Crombie Smith | Midd | 9.6 |
| U/11 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Amanda Watt | Ch-le-St | 2:12.3 |
| 2 | Eleanor Christen | Mand | 2:18.6 |
| 3 | Beth Wynter | Els | 2:18.8 |
| 4 | Emily Williams | Mand | 2:19.8 |
| U/11 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | J&H | 8.9 |
| 2 | Nicholas Wood | Monk. Sta. | 9.4 |
| 3 | Scott Thornton | Shil | 9.6 |
| 4 | Matthew Hodgson | Bir | 10.0 |
| U/11 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Mark Bailes | Bir | 2:17.4 |
| 2 | Nathan Newton | Gat | 2:18.3 |
| 3 | Scott Thornton | Shil | 2:22.3 |
| 4 | Nicholas Wood | Monk. Sta. | 2:25.7 |
© Jarrow & Hebburn Athletic Club 2007
disclaimer | site by doodin