Young Athletes Indoor Grand Prix Meeting No. 2
Thursday 2nd December 2004 - Monkton Stadium
| U/13 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Stephanie Loraine | Els | 9.1 |
| 2 | Danielle Clingley | J&H | 9.2 |
| 3 | Sam Gordon | J&H | 9.6 |
| U/13 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Stephanie Loraine | Els | 2:08.5 |
| 2 | Amanda Watt | Ch-le-St | 2:10.2 |
| 3 | Samantha Gordon | J&H | 2:25.8 |
| 4 | Georgie Casey | S/S | 2:29.6 |
| 4 | Georgie Casey | S/S | 10.1 |
| U/13 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Daniel Hall | GAT | 8.6 |
| 2 | Nicholas Wood | Monkton | 9.3 |
| 3 | Jordan Ridley | BIR | 9.8 |
| 4 | Sam Blackett | Ch-le-St | 9.9 |
| U/13 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Daniel Hall | GAT | 2:09.4 |
| 2 | Sam Blackett | Ch-le-St | 2:16.1 |
| 3 | Jordan Ridley | BIR | 2:24.4 |
| U/15 Girls 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Nichola Pearson | H&P | 8.3 |
| 2 | Kate Malley | J&H | 8.5 |
| 3 | Emma Brown | 8.9 | |
| 4 | Janet Abladey | J&H | 9.1 |
| U/15 Girls 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Emma Winter | J&H | 8.9 |
| 2 | Toni Wood | H&P | 9.1 |
| 3 | Emily Coyne | J&H | 9.3 |
| 4 | Nikita Turton | H&P | 9.3 |
| U/15 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Emma Winter | J&H | 2:06.6 |
| 2 | Charlotte Mitchie | H&P | 2:09.0 |
| 3 | Abby Coyne | H&P | 2:09.1 |
| 4 | Eleanor Murray | J&H | 2:09.6 |
| U/15 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | John Summers | GAT | 7.7 |
| 2 | Phillip Goessen | J&H | 8.0 |
| 3 | Robert Brannon | Ch-le-St | 8.5 |
| 4 | Simon Edmundon | H&P | 8.7 |
| U/15 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | John Summers | GAT | 1:59.7 |
| 2 | Phillip Goessen | J&H | 2:01.7 |
| 3 | Greg Ritchie | J&H | 2:04.2 |
| 4 | Martyn Ross | H&P | 2:04.9 |
| U/17 Girls 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Lorna McMichael | Ch-le-St | 8.1 |
| 2 | Stephanie Brown | T/Dale | 8.4 |
| 3 | Jennifer Storey | J&H | 8.6 |
| 4 | Michelle Brattoon | S/S | 8.8 |
| U/17 Girls 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Nicola Power | J&H | 8.7 |
| 2 | Amy Bell | Ch-le-St | 9.2 |
| 3 | Claire Smith | J&H | 9.4 |
| 4 | Rachel Mills | S/S | 9.5 |
| U/17 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Amy Bell | Ch-le-St | 2:07.5 |
| 2 | Lorna McMichael | Ch-le-St | 2:14.6 |
| 3 | Michelle Bratton | S/S | 2:15.9 |
| 4 | Marnie Howden | S/S | 2:17.9 |
| U/17 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jamie Sinclair | T/dale | 7.6 |
| 2 | Nick Ridgeon | S/S | 8.0 |
| 3 | Josh Abladey | J&H | 8.3 |
| 4 | Michael Rooney | J&H | 8.3 |
| U/17 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Nick Ridgeon | S/S | 1:53.6 |
| 2 | Jamie Sinclair | T/Dale | 1:54.1 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin