Minor & Young Athletes Grand Prix
Tables After Meeting 2
| U9 Girls | |||||
|---|---|---|---|---|---|
| Position | Name | Club | 60m | 300m | Total |
| 1 | Rosie Young | Birtley | 14 | 16 | 30 |
| 2 | Stephanie Addison | J&H | 6 | 4 | 10 |
| 3 | Jemma Archbold | Qua | 2 | 6 | 8 |
| 3 | Amy Shakeshaft | Dar | 8 | 8 | |
| 3 | Sophie Foster | Bir | 2 | 6 | 8 |
| 3 | Chelsea Moody | Els | 8 | 8 | |
| 7 | Amy Bell | Midd | 4 | 4 | |
| 8 | Kate Stafford | B/Hill | 2 | 2 | |
| U9 Boys | |||||
| Position | Name | Club | 60m | 300m | Total |
| 1 | Sean Tindale | W'lea Prim | 16 | 14 | 30 |
| 2 | Robert Lorraine | Elswick | 10 | 10 | 20 |
| 3 | Hugh Danby Platt | H&P | 14 | 4 | 18 |
| 4 | Tom Baardman | Birtley | 14 | 14 | |
| 5 | Ryan Baardman | Bir | 10 | 10 | |
| 6 | Ben Howard | Bir | 8 | 8 | |
| 6 | Mark Bunn | J&H | 2 | 6 | 8 |
| 8 | Elliott Miller | H&P | 6 | 6 | |
| 9 | Charlton McMorrow | Bir | 2 | 2 | |
| 9 | Brett Holsten | Bir | 2 | 2 | |
| U10 Girls | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Lorna Bell | Midd | 16 | 16 | |
| 1 | Laura Clement | H&P | 8 | 8 | 16 |
| 3 | Megan Saywell | Shil | 6 | 6 | 12 |
| 3 | Abigail Smith | S/S | 12 | 12 | |
| 5 | Rebecca Quinn | Bla | 6 | 4 | 10 |
| 6 | Aimee Archbold | Qua | 2 | 6 | 8 |
| 7 | Sophie Taylor | Bir | 6 | 6 | |
| 7 | Bethany Watson | Gat | 6 | 6 | |
| 7 | Amy Fletcher | Gat | 4 | 2 | 6 |
| 10 | Paige Howell | Bir | 4 | 4 | |
| 11 | Rebecca Lawson | Bir | 2 | 2 | |
| 11 | Fiona Higgins | 2 | 2 | ||
| U10 Boys | |||||
| Position | Name | Club | 60m | 450m | Total |
| 1 | Ryan King | Bir | 14 | 14 | 28 |
| 2 | Adrian Bailes | Bir | 6 | 10 | 16 |
| 3 | Tristan Peel | J&H | 2 | 8 | 10 |
| 4 | Bradley Syron | Bla | 8 | 8 | |
| 5 | Brandon McMorrow | Bir | 4 | 2 | 6 |
| 6 | Jonathan Jamma | Bla | 4 | 4 | |
| 6 | Alex Parr | Gat | 4 | 4 | |
| 8 | John Cook | Shi | 2 | 2 | |
| 8 | Tom Anderson | Bir | 2 | 2 | |
| U11 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Amanda Watt | Ch-le-St | 10 | 16 | 26 |
| 2 | Holly Baardman | Bir | 16 | 16 | |
| 3 | Emily Williams | Man | 6 | 8 | 14 |
| 4 | Eleanor Christen | Man | 2 | 10 | 12 |
| 5 | Katherine Sharkey | Man | 10 | 10 | |
| 5 | Kara Crombie Smith | Midd | 10 | 10 | |
| 7 | Beth Wynter | Els | 6 | 6 | |
| 8 | Molly Wood | Bla | 4 | 4 | |
| 9 | Georgieanne Casey | S/S | 2 | 2 | |
| U11 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Scott Thornton | Shil | 8 | 12 | 20 |
| 2 | Jake Burns | J&H | 16 | 16 | |
| 2 | Mark Bailes | Bir | 2 | 14 | 16 |
| 2 | Nicholas Wood | Monk. Sta. | 12 | 4 | 16 |
| 5 | Nathan Newton | Gat | 10 | 10 | |
| 6 | Matthew Hodgson | Bir | 2 | 2 | |
| U13 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Stephanie Loraine | Els | 12 | 10 | 22 |
| 2 | Chloe Fletcher | Gat | 8 | 8 | 16 |
| 3 | Amanda Watt | Ch-le-St | 12 | 12 | |
| 3 | Samantha Gordon | J&H | 4 | 8 | 12 |
| 5 | Emily Coyne | J&H | 6 | 6 | |
| 5 | Georgieanne Casey | S/S | 4 | 2 | 6 |
| 5 | Danielle Clingly | J&H | 6 | 6 | |
| U13 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Sam Blackett | Ch-le-St | 8 | 14 | 22 |
| 2 | Jordan Ridley | Bir | 12 | 8 | 20 |
| 3 | Daniel Hall | Gat | 8 | 8 | 16 |
| 4 | Nicholas Wood | Monk. Sta. | 6 | 6 | |
| U15 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Nicola Pearson | H&P | 16 | 16 | |
| 1 | Emma Winter | J&H | 8 | 8 | 16 |
| 3 | Toni Wood | H&P | 12 | 12 | |
| 4 | Charlotte Mitchie | H&P | 10 | 10 | |
| 5 | Stephanie-Kate Crowell | J&H | 8 | 8 | |
| 6 | Kate Malley | J&H | 6 | 6 | |
| 6 | Victoria Addison | J&H | 6 | 6 | |
| 8 | Emma Brown | 4 | 4 | ||
| 8 | Emily Coyne | J&H | 4 | 4 | |
| 8 | Abbie Gilbertson | S/S | 4 | 4 | |
| 8 | Abby Coyne | H&P | 4 | 4 | |
| 8 | Nikita Turton | H&P | 4 | 4 | |
| 8 | Eleanor Murray | J&H | 4 | 4 | |
| 14 | Janet Abladey | J&H | 2 | 2 | |
| U15 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | John Summers | Gat | 16 | 16 | 32 |
| 2 | Philip Goesson | J&H | 14 | 12 | 26 |
| 3 | Robert Brannon | Ch-le-St | 10 | 10 | |
| 4 | Simon Edmundson | H&P | 8 | 8 | |
| 4 | Greg Ritchie | J&H | 8 | 8 | |
| 6 | Martyn Ross | H&P | 2 | 4 | 6 |
| 7 | Josh Smailes | H&P | 4 | 4 | |
| 7 | Joseph Dawson | Gat | 4 | 4 | |
| 9 | Paul Jopling | S/S | 2 | 2 | |
| U17 Girls | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Lorna McMichael | Ch-le-St | 16 | 10 | 26 |
| 2 | Amy Bell | Ch-le-St | 6 | 16 | 22 |
| 3 | Samantha Coleby | Durham | 6 | 6 | 12 |
| 4 | Nicola Power | J&H | 8 | 8 | |
| 4 | Michelle Bratton | S/S | 4 | 4 | 8 |
| 6 | Stephanie Brown | T'dale | 6 | 6 | |
| 7 | Jennifer Storey | J&H | 4 | 4 | |
| 7 | Claire Smith | J&H | 4 | 4 | |
| 7 | Kirsty Rogers | S/S | 4 | 4 | |
| 10 | Rachel Mills | S/S | 2 | 2 | |
| 10 | Marnie Howden | S/S | 2 | 2 | |
| 10 | Lyndsey Dodsworth | Gat | 2 | 2 | |
| U17 Boys | |||||
| Position | Name | Club | 60m | 600m | Total |
| 1 | Nick Ridgeon | S/S | 12 | 16 | 28 |
| 2 | Jamie Sinclair | T'dale | 8 | 6 | 14 |
| 3 | Michael Briggs | S/S | 8 | 4 | 12 |
| 4 | Joel Newby | S/S | 2 | 6 | 8 |
| 4 | Josh Abladey | J&H | 8 | 8 | |
| 6 | Michael Rooney | J&H | 2 | 2 | |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin