Minor Athletes Indoor Grand Prix Meeting No. 2
Sunday 5th December 2004 - Monkton Stadium
| U/9 Girls 60m | |||
|---|---|---|---|
| Pos | Name | Club/School | Time |
| 1 | Chelsea Moody | Els | 9.7 |
| 2 | Rosie Young | Bir | 9.8 |
| 3 | Amy Shakeshaft | Dar | 10.2 |
| 4 | Jemma Archbold | Qua | 10.7 |
| U/9 Girls 300m | |||
| Pos | Name | Club/ School | Time |
| 1 | Rosie Young | Bir | 1:03.1 |
| 2 | Sophie Forster | Bir | 1:05.2 |
| 3 | Stephanie Addison | J&H | 1:07.1 |
| 4 | Kate Stafford | B/Hill | 1:07.9 |
| U/9 Boys 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Sean Tindale | W'lea Prim | 9.7 |
| 2 | Tom Baardman | Bir | 9.7 |
| 3 | Trobert Loraine | Els | 10.1 |
| 4 | Mark Bunn | J&H | 10.9 |
| U/9 Boys 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Hugh Danby Platt | H&P | 9.7 |
| 2 | Ryan Baardman | Bir | 9.9 |
| 3 | Ben Haywood | Bir | 10.1 |
| U/9 Boys 300m | |||
| Pos | Name | Club/School | Time |
| 1 | Robert Loraine | Els | 1:01.7 |
| 2 | Sean Tindale | W'lea Prim | 1:02.9 |
| 3 | Hugh Danby Platt | H&P | 1:03.2 |
| 4 | Mark Bunn | J&H | 1:06.4 |
| U/10 Girls 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Lorna Bell | Midd | 9.1 |
| 2 | Rebecca Quinn | Bla | 9.4 |
| 3 | Paige Howell | Bir | 9.6 |
| 4 | Aimee Archbold | Qua | 9.9 |
| U/10 Girls 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Abigail Smith | S/S | 9.7 |
| 2 | Bethany Watson | Gat | 9.7 |
| 3 | Amy Fletcher | Gat | 10.2 |
| 4 | Rebecca Lawson | Bir | 10.3 |
| U/10 Girls 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Laura Clement | H&P | 1:42.4 |
| 2 | Aimee Archbold | Qua | 1:44.4 |
| 3 | Rebecca Quinn | Bla | 1:44.6 |
| 4 | Megan Saywell | Shi | 1:48.2 |
| U/10 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Bradley Syron | Bla | 9.3 |
| 2 | Ryan King | Bir | 9.6 |
| 3 | Jonathan Jamma | Bla | 9.8 |
| 4 | Tristan Peel | J&H | 9.9 |
| U/10 boys 450m | |||
| Pos | Name | Club/School | Time |
| 1 | Tristan Peel | J&H | 1:37.6 |
| 2 | Ryan King | Bir | 1:38.2 |
| 3 | Adrian Bailes | Bir | 1:39.2 |
| 4 | Jon Cook | Shi | 1:40.7 |
| U/11 Girls 60m - Race 1 | |||
| Pos | Name | Club/School | Time |
| 1 | Holly Baardman | Bir | 8.9 |
| 2 | Emily Willaims | Man | 8.9 |
| 3 | Amanda Watt | Ch-le-St | 9.5 |
| 4 | Georgie Casey | S/S | 9.6 |
| U/11 Girls 60m - Race 2 | |||
| Pos | Name | Club/School | Time |
| 1 | Kara Crombie Smith | Midd | 9.2 |
| 2 | Katherine Sharkey | Man | 9.5 |
| 3 | Molly Wood | Bla | 9.6 |
| 4 | Eleanor Christan | Man | 9.9 |
| U/11 Girls 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Amanda Watt | Ch-le-St | 2:12.3 |
| 2 | Emily Williams | Man | 2:18.1 |
| 3 | Eleanor Christan | Man | 2:19.8 |
| 4 | Beth Wynter | Els | 2:22.9 |
| U/11 Boys 60m | |||
| Pos | Name | Club/School | Time |
| 1 | Jake Burns | J&H | 9.2 |
| 2 | Nicholas Wood | Monkton | 9.4 |
| 3 | Scott Thornton | Shi | 9.5 |
| 4 | Mark Bailes | Bir | 9.8 |
| U/11 Boys 600m | |||
| Pos | Name | Club/School | Time |
| 1 | Scott Thornton | Shi | 2:10.8 |
| 2 | Mark Bailes | Bir | 2:16.4 |
| 3 | Nathan Newton | Gat | 2:22.3 |
| 4 | Nicholas Wood | Monkton | 2:24.0 |
© Jarrow & Hebburn Athletic Club 2007
disclaimer | site by doodin