Jarrow & Hebburn A.C.
Boxing Day Memorial Handicap 2004 - Monkton Stadium, Jarrow
£133 raised through entry fees and donations on the day and £25 from members donations instead of Christmas cards. Also this year, High Fell Social Club donated the proceeds of their members' annual charity collection, £1048.64 - MANY THANKS!!
In total, £1206.64 for St Claire's Hospice in Jarrow.
| Position | No. | Name | Finishing Time | Handicap | Actual Time | Award |
|---|---|---|---|---|---|---|
| 1 | 133 | Tommy Power | 20:36 | 05:00 | 15:36 | 1st place & Fastest Vet |
| 2 | 116 | Lewis Winter | 21:11 | 01:45 | 19:26 | 2nd place & Fastest U16 Male |
| 3 | 126 | Jennifer Bunn | 21:15 | 01:00 | 20:15 | 3rd place |
| 4 | 131 | Frank Devlin | 21:32 | 05:00 | 16:32 | |
| 5 | 132 | Rob Weightman | 21:40 | 05:00 | 16:40 | |
| 6 | 139 | Graeme Slesser | 21:42 | 05:30 | 16:12 | |
| 7 | 136 | Billy Watson | 21:43 | 05:00 | 16:43 | |
| 8 | 122 | Martin Wilson | 22:00 | 07:30 | 14:30 | Fastest Male |
| 9 | 124 | Georgia Campbell | 22:07 | 04:00 | 18:07 | Fastest U18 Female |
| 10 | 117 | Greg Ritchie | 22:21 | 06:00 | 16:21 | Fastest U18 Male |
| 11 | 109 | Micheal Bunn | 22:23 | 06:00 | 16:23 | |
| 12 | 108 | Claire Simpson | 22:26 | 06:30 | 15:56 | Fastest Female |
| 13 | 125 | Emma Craick | 22:29 | 01:45 | 20:44 | |
| 14 | 137 | Alan Slesser | 22:30 | 03:30 | 19:00 | |
| 15 | 105 | Paul Carrick | 22:37 | 03:30 | 19:07 | |
| 16 | 130 | Joe Prudham | 22:44 | 03:15 | 19:29 | |
| 17 | 112 | George Hurst | 22:44 | 05:00 | 17:44 | |
| 18 | 129 | Bri Anderson | 22:51 | 05:00 | 17:51 | |
| 19 | 110 | Sarah Evans | 22:55 | 06:00 | 16:55 | |
| 20 | 106 | Mick Joyce | 22:59 | 04:30 | 18:29 | |
| 21 | 101 | Frank Docherty | 23:04 | 04:45 | 18:19 | |
| 22 | 138 | Mark Slesser | 23:10 | 05:30 | 17:40 | |
| 23 | 111 | Barry Hurst | 23:16 | 04:45 | 18:31 | |
| 24 | 107 | Alan Jobling | 23:18 | 04:45 | 18:33 | |
| 25 | 121 | Craig James | 23:21 | 06:00 | 17:21 | |
| 26 | 113 | Ian Salkeld | 23:23 | 06:30 | 16:53 | |
| 27 | 120 | Ian Robinson | 23:26 | 05:30 | 17:56 | |
| 28 | 128 | Mark Ruffle | 23:33 | 07:30 | 16:03 | |
| 29 | 115 | Emma Winter | 23:56 | 04:00 | 19:56 | Fastest U16 Female |
| 30 | 114 | Eleanor Murray | 23:56 | 03:00 | 20:56 | |
| 31 | 119 | Jim Burton | 24:04 | 04:30 | 19:34 | |
| 32 | 118 | Chloe Gilmour | 24:11 | 05:00 | 19:11 | |
| 33 | Colin Becke | 24:11 | 06:00 | 18:11 | ||
| 34 | 127 | Chris Bunn | 24:44 | 02:00 | 22:44 | |
| 35 | 104 | Darren McGuirk | 24:54 | 02:30 | 22:24 | |
| 36 | 103 | Angela Hunter | 24:56 | 06:00 | 18:56 | |
| 37 | 134 | Ken Lowther | 25:58 | 05:30 | 20:28 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin