Jarrow & Hebburn 6 Mile Riverside Challenge
Dougie's Tavern on Tuesday 16th August 2005
Read an athlete's memories of our Road Race Route.
| Pos | Name | Cat | Pos | Club | Time |
|---|---|---|---|---|---|
| 1 | John Moore | Heaton Harriers | 33:28 | ||
| 2 | Paul Besford | Unattached | 33:36 | ||
| 3 | Chris Ridley | V45 | 1 | South Shields | 34:19 |
| 4 | Rob Walker | N'th Shields Poly | 34:41 | ||
| 5 | Martin Wilson | JM | 1 | Jarr & Heb AC | 34:47 |
| 6 | Brendan McMillan | Claremont RR | 34:48 | ||
| 7 | Robert Rush | V45 | 2 | Sund Harr | 34:57 |
| 8 | Chris Jackson | S'land Strollers | 35:37 | ||
| 9 | Thomas Power | V45 | 3 | Jarr & Heb AC | 35:38 |
| 10 | Paul Waterston | V40 | 1 | Morpeth | 36:13 |
| 11 | Maurice Woodward | V45 | 4 | Unattached | 36:23 |
| 12 | Rob Barkley | Blyth RC | 36:37 | ||
| 13 | Craig Kilgour | Elswick | 36:55 | ||
| 14 | Nigel Barnes | Tynedale | 37:02 | ||
| 15 | Carl Watson | Jarr & Heb AC | 37:05 | ||
| 16 | Graham Yare | Jarr & Heb AC | 37:07 | ||
| 17 | Dan Robins | Heaton Harriers | 37:09 | ||
| 18 | Gareth Hope | Blyth RC | 37:14 | ||
| 19 | Claire Simpson | L | 1 | Jarr & Heb AC | 37:29 |
| 20 | Michael Graham | V40 | 2 | Low Fell RC | 37:39 |
| 21 | Paul Slater | South Shields | 37:55 | ||
| 22 | Peter Brown | Blyth RC | 37:57 | ||
| 23 | Dave Lawson | V40 | 3 | Unattached | 37:58 |
| 24 | Neil Curry | V45 | 5 | Unattached | 38:04 |
| 25 | Ian Richardson | V55 | 1 | N'th Shields Poly | 38:14 |
| 26 | Mark Martin | Blyth RC | 38:21 | ||
| 27 | Mike Winter | Morpeth | 38:22 | ||
| 28 | Andrew Hartley | V40 | 4 | Elswick | 38:31 |
| 29 | Brian Bosher | V50 | 1 | Sund Harr | 38:33 |
| 30 | Mike Bennett | V50 | 2 | Elvet Striders | 38:38 |
| 31 | Ed Mason | Unattached | 38:42 | ||
| 32 | Mark Walbank | V40 | 5 | Blyth RC | 38:46 |
| 33 | Steve Walker | V45 | 6 | Blyth RC | 38:49 |
| 34 | Angela Hunter | L | 2 | Jarr & Heb AC | 38:51 |
| 35 | Hugh Bingham | V40 | 6 | Tynedale | 38:52 |
| 36 | Graham Youngson | V50 | 3 | Loftus AC | 38:54 |
| 37 | David Hughes | V40 | 7 | N'th Shields Poly | 39:07 |
| 38 | Neil McAnany | V40 | 8 | Morpeth | 39:11 |
| 39 | Ian Robinson | V40 | 9 | Unattached | 39:20 |
| 40 | Graeme Slesser | Jarr & Heb AC | 39:21 | ||
| 41 | Malcolm Gibson | Heaton Harriers | 39:28 | ||
| 42 | Barry Metcalf | V40 | 10 | Blyth RC | 39:31 |
| 43 | Graeme Thompson | V40 | 11 | Unattached | 39:37 |
| 44 | Danielle Hodgkins | on L | 3 | Wallsend | 39:46 |
| 45 | Mal Derbyshire | V45 | 7 | Blyth RC | 40:00 |
| 46 | Les Anderson | V40 | 12 | Unattached | 40:03 |
| 47 | Joe Fraser | V55 | 2 | Blyth RC | 40:12 |
| 48 | Michael Coxon | Unattached | 40:21 | ||
| 49 | Leslie Dart | V45 | 8 | Unattached | 40:24 |
| 50 | Mick Joyce | V50 | 4 | Jarr & Heb AC | 40:25 |
| 51 | Martin Simpson | Unattached | 40:27 | ||
| 52 | Ian Hayden | Aurora Harriers | 40:29 | ||
| 53 | John Prendergast | V50 | 5 | South Shields | 40:31 |
| 54 | Sarah Evans | LJ | 1 | Jarr & Heb AC | 40:40 |
| 55 | Michael Bunn | V45 | 9 | Jarr & Heb AC | 41:01 |
| 56 | Alex Sewell | V40 | 13 | Blyth RC | 41:05 |
| 57 | Dave Turnbull | V45 | 10 | Aurora Harriers | 41:09 |
| 58 | Colin Dilks | V40 | 14 | Unattached | 41:10 |
| 59 | Peter Bell | JM | 2 | Jarr & Heb AC | 41:10 |
| 60 | Michelle Ford | L35 | 1 | South Shields | 41:13 |
| 61 | Mark Slesser | Jarr & Heb AC | 41:17 | ||
| 62 | Trevor Bradley | V45 | 11 | Unattached | 41:19 |
| 63 | Helen Morris | L40 | 1 | Blyth RC | 41:26 |
| 64 | Jamie Harding | Claremont RR | 41:30 | ||
| 65 | Michael Stoker | V55 | 3 | Sund Harr | 41:33 |
| 66 | Ralph Dickinson | V50 | 6 | Blyth RC | 41:40 |
| 67 | Ged Baister | V40 | 15 | Blyth RC | 41:44 |
| 68 | Joanne Dooley | L | 7 | Tynedale | 41:46 |
| 69 | Brian Hume | V55 | 4 | Low Fell RC | 41:53 |
| 70 | Harry Porteous | V45 | 12 | Wooler RC | 41:54 |
| 71 | Keith Willshire | V50 | 7 | Blyth RC | 42:02 |
| 72 | John Stephenson | V50 | 8 | Unattached | 42:02 |
| 73 | Steve Snowdon | V45 | 13 | Unattached | 42:05 |
| 74 | Hilary Ross | L50 | 1 | Unattached | 42:06 |
| 75 | Steven Hardwick | Heaton Harriers | 42:06 | ||
| 76 | Brian Usher | V50 | 9 | Aurora Harriers | 42:06 |
| 77 | Amy Turner | L | 9 | Wallsend | 42:08 |
| 78 | Catherine Willis | L | 10 | Wallsend | 42:08 |
| 79 | Ian Richardson | V45 | 14 | Gosforth | 42:09 |
| 80 | Scott McEntee | Heaton Harriers | 42:10 | ||
| 81 | Howard Gold | V60 | 1 | Heaton Harriers | 42:12 |
| 82 | Donna Horne | L | 11 | Wallsend | 42:26 |
| 83 | Helen Astley | L | 12 | Heaton Harriers | 42:29 |
| 84 | Terry McCabe | V55 | 5 | Blyth RC | 42:38 |
| 85 | David Ford | V55 | 6 | Tynedale | 42:50 |
| 86 | Bill Doidge | V55 | 7 | Low Fell RC | 43:22 |
| 87 | Coln McAllistair | V45 | 15 | Aurora Harriers | 43:30 |
| 88 | Stephen Ramsden | V50 | 10 | S'land Strollers | 43:32 |
| 89 | Donald Stewart | V55 | 8 | Heaton Harriers | 43:42 |
| 90 | Dave Cox | V55 | 9 | Blyth RC | 43:54 |
| 91 | Catherine Young | L45 | 1 | Blyth RC | 43:55 |
| 92 | Kirsty Huntingdon | L | 14 | Blyth RC | 43:59 |
| 93 | Alice Lorenzi | L | 15 | Heaton Harriers | 44:02 |
| 94 | Angelo Jaconelli | S'land Strollers | 44:06 | ||
| 95 | Allen Mulliss | V45 | 16 | Heaton Harriers | 44:07 |
| 96 | Georgia Campbell | L18 | 1 | Jarr & Heb AC | 44:09 |
| 97 | Michael Brown | Blyth RC | 44:12 | ||
| 98 | Kevin Moeliker | JM | 3 | Jarr & Heb AC | 44:15 |
| 99 | John Patterson | V50 | 11 | Blyth RC | 44:17 |
| 100 | Arthur Potter | V60 | 2 | NE Vets | 44:35 |
| 101 | Robert Moore | V65 | 1 | Tynedale | 44:39 |
| 102 | Linda Warren | L | 17 | Tynedale | 44:40 |
| 103 | John Davidson | V45 | 17 | Tynedale | 44:47 |
| 104 | Jeff Henderson | Unattached | 44:53 | ||
| 105 | Stephen Summers | V40 | 16 | Gateshead | 44:53 |
| 106 | Dave Collins | V40 | 17 | South Shields | 45:18 |
| 107 | John Josephs | V60 | 3 | Heaton Harriers | 45:31 |
| 108 | Sharon Percy | L | 18 | Blyth RC | 45:41 |
| 109 | Peter Winter | V65 | 2 | Morpeth | 45:45 |
| 110 | Bernie Cordes | V65 | 3 | Morpeth | 45:51 |
| 111 | Larry Greaves | V65 | 4 | Aurora Harriers | 45:56 |
| 112 | David Roe | V50 | 12 | Blyth RC | 46 |
| 113 | Chris Shipman | Unattached | 46:10 | ||
| 114 | Allan Clarke | V55 | 10 | Low Fell RC | 46:15 |
| 115 | Susan Clughen | L50 | 2 | Sund Harr | 46:19 |
| 116 | Tony Eccleston | Wallsend | 46:45 | ||
| 117 | Ted Houlsby | V55 | 11 | Unattached | 46:58 |
| 118 | Peter Myerscough | V50 | 13 | S'land Strollers | 47:01 |
| 119 | Peter Foggo | Unattached | 47:07 | ||
| 120 | Geoff Hume | V60 | 4 | Low Fell RC | 47:12 |
| 121 | H Fern | V60 | 5 | N'th Shields Poly | 47:13 |
| 122 | John M Crozier | V55 | 12 | S'land Strollers | 47:15 |
| 123 | Keith Pearson | V50 | 14 | Low Fell RC | 47:22 |
| 124 | Mack Stephenson | V60 | 6 | South Shields | 47:42 |
| 125 | Helen Mitford | L50 | 3 | Heaton Harriers | 47:43 |
| 126 | Stuart McNulty | V45 | 18 | Unattached | 47:47 |
| 127 | Dave Robson | V50 | 15 | Unattached | 48:14 |
| 128 | Stan Allan | V45 | 19 | Heaton Harriers | 48:28 |
| 129 | Pamela Gold | L55 | 1 | Heaton Harriers | 48:43 |
| 130 | Karen Beaumont | L | 22 | Heaton Harriers | 48:54 |
| 131 | John Ross | V45 | 20 | Wallsend | 49:12 |
| 132 | Steve Rochelle | V50 | 16 | Saltwell Harriers | 49:29 |
| 133 | Not Known | 49:49 | |||
| 134 | Margaret Finn | L45 | 2 | Heaton Harriers | 49:52 |
| 135 | Mick Hayden | V55 | 13 | Aurora Harriers | 49:54 |
| 136 | Rebecca Hartmack | L18 | 2 | S'land Strollers | 50:06 |
| 137 | Gavin Spencer | S'land Strollers | 50:06 | ||
| 138 | Stephanie Bingham | L35 | 2 | Tynedale | 50:12 |
| 139 | Ruth Lewis | L35 | 3 | Unattached | 50:23 |
| 140 | Victoria Hood | L | 27 | Jarr & Heb AC | 50:29 |
| 141 | Terry Deary | V55 | 14 | Quakers RC | 50:37 |
| 142 | Eileen Armstrong | L65 | 1 | Tynedale | 50:47 |
| 143 | Fred Henderson | V65 | 5 | Unattached | 50:53 |
| 144 | Amanda Tunmore | L40 | 2 | Heaton Harriers | 51:19 |
| 145 | Bb Alesandretios | Unattached | 51:30 | ||
| 146 | Stephen Kiszon | Unattached | 51:57 | ||
| 147 | Ken McDonald | V60 | 7 | South Shields | 51:59 |
| 148 | Dave Kitching | V60 | 8 | Blyth RC | 52:47 |
| 149 | Fiona Fraser | L35 | 4 | S'land Strollers | 53:46 |
| 150 | John Cumberland | V70 | Unattached | 54:25 | |
| 151 | Alison Mattinson | L35 | 5 | Unattached | 54:25 |
| 152 | Darron Brown | Unattached | 55:11 | ||
| 153 | Darren McGurk | Unattached | 55:27 | ||
| 154 | Stan White | V65 | 7 | Low Fell RC | 55:32 |
| 155 | Andy Thomas | Unattached | 56:14 | ||
| 156 | Jack Wilson | V55 | 15 | S'land Strollers | 57:49 |
| 157 | David Brewis | V55 | 16 | Elswick | 57:51 |
| 76 | Brian Usher | V50 | 9 | Aurora Harriers | 42:06 |
| 159 | Juliet Johanson | L | 33 | Unattached | 58:51 |
| 160 | Harry Craven | V70 | Heaton Harriers | 1:02:40 | |
| 161 | Gillian Ruddick | L | 34 | Unattached | 1:03:07 |
| 162 | Simon Simpson | Jarr & Heb AC | 1:16:47 | ||
| 163 | Lisa Simpson | L | 35 | Jarr & Heb AC | 1:16:48 |
| Team Results | ||
|---|---|---|
| Men | ||
| 1 | Jarrow & Hebburn | 25 Pts |
| Martin Wilson | 4 | |
| Tommy Power | 8 | |
| Carl Watson | 13 | |
| 2 | Blyth RC | 45 Pts |
| Rob Barkley | 10 | |
| Gareth Hope | 16 | |
| Peter Brown | 19 | |
| 3 | Heaton Harriers | 49 Pts |
| John Moore | 1 | |
| Dan Robins | 15 | |
| Malcolmm Gibson | 33 | |
| Women | ||
| 1 | Jarrow & Hebburn | 7 Pts |
| Claire Smallwood | 1 | |
| Angela Hunter | 2 | |
| Sarah Evans | 4 | |
| 2 | Wallsend Harriers | 20 Pts |
| Danielle Hodgkinson | 3 | |
| Amy Turner | 8 | |
| Catherine Willis | 9 | |
| 3 | Blyth RC | 31 Pts |
| Helen Morris | 6 | |
| Katherine Young | 12 | |
| Kirsty Huntingdon | 13 | |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin