Jarrow & Hebburn AC 6 Mile Riverside Challenge
Hebburn on Tuesday 15th August 2006
Results copyright © G.J. Fecitt (SportSoft) 2009
| Pos | Name | Cat/Pos | Club | Time |
|---|---|---|---|---|
| 1 | Mark Smith | V40 1 | Unattached | 32:33 |
| 2 | Terry West | North Shields Poly AC | 32:34 | |
| 3 | John Moore | Heaton Harriers | 33:30 | |
| 4 | Paul Besford | Unattached | 34:00 | |
| 5 | Damien Western | Unattached | 34:13 | |
| 6 | Chris McDonald | South Shields H & AC | 34:32 | |
| 7 | Conrad Franks | Gateshead H & AC | 34:46 | |
| 8 | Paul Waterston | V40 2 | Morpeth H & AC | 35:11 |
| 9 | Gary Moore | North Shields Poly AC | 35:21 | |
| 10 | Colin Robson | Jarrow & Hebburn AC | 35:23 | |
| 11 | Nigel Barnes | Tynedale H & AC | 35:43 | |
| 12 | Geordie Daniels | Wallsend H & AC | 35:58 | |
| 13 | Neil Morris | V40 3 | Low Fell RC | 36:10 |
| 14 | David Burn | V45 1 | Heaton Harriers | 36:12 |
| 15 | Dan Robins | Heaton Harriers | 36:19 | |
| 16 | Glen Ogden | V40 4 | Unattached | 36:37 |
| 17 | D J McAtominey | V40 5 | Low Fell RC | 36:39 |
| 18 | Gareth Huxley | Wallsend H & AC | 36:40 | |
| 19 | Carl Watson | Jarrow & Hebburn AC | 36:42 | |
| 20 | Peter Brown | Blyth RC | 36:45 | |
| 21 | Geoff Scott | V45 2 | Unattached | 36:49 |
| 22 | Mark Ketley | Elswick Harriers | 37:05 | |
| 23 | Dave Young | V40 6 | Wallsend H & AC | 37:11 |
| 24 | Peter Morgan | V45 3 | South Shields H & AC | 37:24 |
| 25 | Mike Winter | Morpeth H & AC | 37:46 | |
| 26 | John Watson | V50 1 | Sunderland H & AC | 37:48 |
| 27 | Louise Noble | L 1 | Sunderland H & AC | 37:54 |
| 28 | Graeme Leathard | V40 7 | Morpeth H & AC | 37:57 |
| 29 | Kristina Slater | L35 1 | Sunderland Strollers | 38:22 |
| 30 | Michael Graham | V40 8 | Low Fell RC | 38:27 |
| 31 | George Russell | Low Fell RC | 38:33 | |
| 32 | Chris Auld | Heaton Harriers | 38:35 | |
| 33 | Stuart Beryl | V55 1 | Blaydon H & AC | 38:45 |
| 34 | Graeme Slesser | Jarrow & Hebburn AC | 38:46 | |
| 35 | Stephen Purvis | Jarrow & Hebburn AC | 39:07 | |
| 36 | Mark Slesser | Jarrow & Hebburn AC | 39:11 | |
| 37 | Mark Towards | U17 1 | Jarrow & Hebburn AC | 39:14 |
| 38 | David Burt | V40 9 | Aurora Harriers | 39:18 |
| 39 | Mark Stewart | Unattached | 39:31 | |
| 40 | Martin Wilson | JM 1 | Jarrow & Hebburn AC | 39:33 |
| 41 | Mark Sutcliffe | V40 10 | Unattached | 39:35 |
| 42 | Malcolm Gibson | Heaton Harriers | 39:49 | |
| 43 | Mark Cass | V40 11 | Unattached | 39:55 |
| 44 | Ian Robinson | V40 12 | Unattached | 39:58 |
| 45 | Steven Hardwick | Heaton Harriers | 40:02 | |
| 46 | John Gibson | Heaton Harriers | 40:06 | |
| 47 | Emma McFarlane | L 3 | Elswick Harriers | 40:12 |
| 48 | Trevor Bradley | V45 4 | Unattached | 40:25 |
| 49 | Michael Coxon | Unattached | 40:30 | |
| 50 | David Proctor | Unattached | 40:31 | |
| 51 | Peter Wilkinson | Unattached | 40:34 | |
| 52 | Brian Liddle | V50 2 | Blaydon H & AC | 40:42 |
| 53 | Steve Snowdon | V45 5 | Unattached | 40:44 |
| 54 | Jon Balmer | South Shields H & AC | 40:50 | |
| 55 | Ian Richardson | V50 3 | Gosforth H & AC | 41:20 |
| 56 | Neil Hindley | Unattached | 41:26 | |
| 57 | Peter Atkinson | V45 6 | North Shields Poly AC | 41:35 |
| 58 | Keith Hudson | V50 4 | Unattached | 41:38 |
| 59 | Donna Horncastle | L 4 | Unattached | 41:39 |
| 60 | Iain Singer | Blyth RC | 41:43 | |
| 61 | Andrew Clarke | Unattached | 41:44 | |
| 62 | Hilary Ross | L50 1 | Unattached | 41:45 |
| 63 | Brian Usher | V55 2 | Aurora Harriers | 41:47 |
| 64 | Ingrid Hope | L45 1 | Sunderland H & AC | 42:16 |
| 65 | Derek Allan | V40 13 | Unattached | 42:21 |
| 66 | Richard Urron | South Shields H & AC | 42:22 | |
| 67 | Karl Liddle | V40 14 | Unattached | 42:23 |
| 68 | G Fitzpatrick | Unattached | 42:37 | |
| 69 | Alan Slesser | V50 5 | Jarrow & Hebburn AC | 42:54 |
| 70 | Dave Ford | V55 3 | Tynedale H & AC | 43:03 |
| 71 | Melvin Gunn | V40 15 | Unattached | 43:05 |
| 72 | Scott McEntee | Heaton Harriers | 43:09 | |
| 73 | Patrick Gordon | V40 16 | Unattached | 43:10 |
| 74 | Michael Hindmarch | Unattached | 43:11 | |
| 75 | Robert Balmer | V60 1 | South Shields H & AC | 43:15 |
| 76 | David Bradley | V50 6 | Blyth RC | 43:20 |
| 77 | Jonathan Sanders | V40 17 | Heaton Harriers | 43:26 |
| 78 | Paul Rae | V45 7 | Unattached | 43:27 |
| 79 | Allen Mulliss | V45 8 | Heaton Harriers | 43:28 |
| 80 | John Davidson | V45 9 | Tynedale H & AC | 43:35 |
| 81 | Yvonne Swinhoe | L45 2 | Elswick Harriers | 43:50 |
| 82 | John McLeod | V50 7 | Wallsend H & AC | 43:51 |
| 83 | John Stephenson | V50 8 | Road Runners Club | 43:54 |
| 84 | Vicki Thompson | L 8 | Jarrow & Hebburn AC | 44:02 |
| 85 | Keith Lant | V45 10 | Unattached | 44:09 |
| 86 | Graham Moor | Unattached | 44:13 | |
| 87 | John Welsh | V50 9 | Unattached | 44:16 |
| 88 | Tony Ecclestone | V40 18 | Wallsend H & AC | 44:23 |
| 89 | Fiona Turley | L 9 | Heaton Harriers | 44:27 |
| 90 | Jeff Henderson | North East Veterans AC | 44:29 | |
| 91 | Iian McKinnon | Heaton Harriers | 44:36 | |
| 92 | David Collins | V45 11 | South Shields H & AC | 44:48 |
| 93 | Peter Foggo | V45 12 | Unattached | 44:54 |
| 94 | Damien Law | Heaton Harriers | 45:14 | |
| 95 | Julie Tweedlie | L40 1 | Unattached | 45:15 |
| 96 | Stephen Kiszow | Jarrow & Hebburn AC | 45:19 | |
| 97 | Keith Willshire | V50 10 | Blyth RC | 45:22 |
| 98 | Jenny Friend | L40 2 | Heaton Harriers | 45:25 |
| 99 | Neil Smith | V40 19 | Unattached | 45:42 |
| 100 | Bill Doidge | V55 4 | Low Fell RC | 45:43 |
| 101 | Larry Greaves | V60 2 | Aurora Harriers | 45:45 |
| 102 | Chris Burns | L 12 | Unattached | 45:52 |
| 103 | Catherine Sutherland | L 13 | Heaton Harriers | 45:54 |
| 104 | Alan Clark | V55 5 | Low Fell RC | 45:57 |
| 105 | Barry Young | V45 13 | Unattached | 46:09 |
| 106 | Tony Campbell | V40 20 | Unattached | 46:20 |
| 107 | Dave Robson | V55 6 | Elvet Striders | 46:22 |
| 108 | Dave Mitsides | V40 21 | Wallsend H & AC | 46:33 |
| 109 | Dawn Sheriff | L 14 | Sunderland H & AC | 46:53 |
| 110 | Karen Beaumont | L 15 | Heaton Harriers | 47:03 |
| 111 | Stuart McNulty | V45 14 | Unattached | 47:11 |
| 112 | Keith Weavers | Aurora Harriers | 47:13 | |
| 113 | Jim Tullip | V40 22 | Unattached | 47:14 |
| 114 | Susan Clughen | L50 2 | Sunderland H & AC | 47:17 |
| 115 | Stephanie-K Crowell | L15 1 | Jarrow & Hebburn AC | 47:23 |
| 116 | Steve Rochelle | V50 11 | Saltwell Harriers | 47:24 |
| 117 | Eleanor Murray | L15 2 | Jarrow & Hebburn AC | 47:26 |
| 118 | Malcolm Hedley | Concordia R & P | 47:43 | |
| 119 | John Ross | V45 15 | Wallsend H & AC | 47:45 |
| 120 | Tracey Miller | L35 2 | Unattached | 47:50 |
| 121 | Scott Cunningham | Unattached | 47:59 | |
| 122 | Stephen Hepburn | Unattached | 48:07 | |
| 123 | Stepen Bentham | V50 12 | Unattached | 48:10 |
| 124 | Pamela Gold | L60 1 | Heaton Harriers | 48:16 |
| 125 | Mick Hayden | V55 7 | Aurora Harriers | 48:41 |
| 126 | John Josephs | V60 3 | Heaton Harriers | 49:11 |
| 127 | Pete Wilkinson | V50 13 | Saltwell Harriers | 49:15 |
| 128 | Ken McDonald | V60 4 | South Shields H & AC | 49:28 |
| 129 | Paul Dale | V55 8 | Unattached | 49:55 |
| 130 | Bill Brown | V60 5 | Heaton Harriers | 49:57 |
| 131 | Joanne Clinton | L 21 | Sunderland Strollers | 50:06 |
| 132 | Nicola Ord | L 22 | Sunderland Strollers | 50:07 |
| 133 | Nick Neave | V40 23 | Derwentside AC | 50:29 |
| 134 | Ian Welsh | Unattached | 50:30 | |
| 135 | Mike Monroe | V45 16 | Unattached | 50:36 |
| 136 | Ashley Robson | V60 6 | Elswick Harriers | 51:03 |
| 137 | Ian Mowbray | V55 9 | Concordia R & P | 51:32 |
| 138 | David Whitmore | V65 1 | South Shields H & AC | 51:37 |
| 139 | Patrick Kelly | V40 24 | Birtley AC | 52:38 |
| 140 | Julie Steven | L35 3 | Unattached | 53:35 |
| 141 | Penny Wilson | L45 3 | Unattached | 54:16 |
| 142 | Paul Davison | V40 25 | Unattached | 54:16 |
| 143 | Jacqueline Storey | L 25 | Unattached | 55:01 |
| 144 | Kenneth Storey | V55 10 | Unattached | 55:02 |
| 145 | Jimmy Ford | Jarrow & Hebburn AC | 55:02 | |
| 146 | Rachel Jameson | L17 1 | Jarrow & Hebburn AC | 55:30 |
| 147 | Michael Bunn | V45 17 | Jarrow & Hebburn AC | 55:30 |
| 148 | Brian Melrose | V55 11 | Unattached | 57:13 |
| 149 | David Brewis | V55 12 | Elswick Harriers | 57:14 |
| 150 | Julie Bentham | L40 3 | Unattached | 57:15 |
| 151 | Gloria McCabe | L60 2 | Blyth RC | 58:16 |
| 152 | Terence McCabe | V55 13 | Blyth RC | 58:17 |
| 153 | Dave Thornton | V50 14 | Unattached | 58:53 |
| 154 | Michelle Ball | L35 4 | Unattached | 59:36 |
| 155 | Sarah Welsh | L 30 | Unattached | 59:46 |
| 156 | Clare Jackson | L 31 | Unattached | 1:00:04 |
| 157 | Anne-M Spender | L40 4 | Unattached | 1:00:53 |
| 158 | Allie Nesbitt | L35 5 | Unattached | 1:01:07 |
| 159 | Adrian Nesbitt | V40 26 | Unattached | 1:01:08 |
| 160 | Clare Douglas | L 34 | Unattached | 1:01:46 |
| 161 | Harry Craven | V70 1 | Heaton Harriers | 1:04:04 |
| 162 | George Routledge | V55 | 14 Heaton Harriers | 1:04:04 |
| 163 | Natalie Younes | L 35 | Unattached | 1:04:21 |
| 164 | Kerry Mason | L 36 | Unattached | 1:04:22 |
| 165 | Gail Armstrong | L35 6 | Unattached | 1:06:14 |
| Men's Teams | ||
|---|---|---|
| NOTE: Unattached and non-counters are DELETED before teams are calculated | ||
| 1 | Heaton Harriers | 25 |
| 2 | John Moore | |
| 11 | David Burn | |
| 12 | Dan Robins | |
| 2 | Wallsend H & AC | 41 |
| 9 | Geordie Daniels | |
| 14 | Gareth Huxley | |
| 18 | Dave Young | |
| 3 | Low Fell RC | 46 |
| 10 | Neil Morris | |
| 13 | D J McAtominey | |
| 23 | Michael Graham | |
| 4 | North Shields Poly AC | 46 |
| 1 | Terry West | |
| 6 | Gary Moore | |
| 39 | Peter Atkinson | |
| 5 | Morpeth H & AC | 47 |
| 5 | Paul Waterston | |
| 20 | Mike Winter | |
| 22 | Graeme Leathard | |
| 6 | Jarrow & Hebburn AC | 49 |
| 7 | Colin Robson | |
| 15 | Carl Watson | |
| 27 | Graeme Slesser | |
| 7 | South Shields H & AC | 59 |
| 3 | Chris McDonald | |
| 19 | Peter Morgan | |
| 37 | Jon Balmer | |
| 8 | Tynedale H & AC | 102 |
| 8 | Nigel Barnes | |
| 44 | Dave Ford | |
| 50 | John Davidson | |
| 9 | Blyth RC | 103 |
| 16 | Peter Brown | |
| 40 | Iain Singer | |
| 47 | David Bradley | |
| 10 | Aurora Harriers | 133 |
| 31 | David Burt | |
| 41 | Brian Usher | |
| 61 | Larry Greaves | |
| 11 | Elswick Harriers | 173 |
| 17 | Mark Ketley | |
| 75 | Ashley Robson | |
| 81 | David Brewis | |
| Women's Teams | ||
|---|---|---|
| NOTE: Unattached and non-counters are DELETED before teams are calculated | ||
| 1 | Sunderland H & AC | 15 |
| 1 | Louise Noble | |
| 4 | Ingrid Hope | |
| 10 | Dawn Sheriff | |
| 2 | Heaton Harriers | 24 |
| 7 | Fiona Turley | |
| 8 | Jenny Friend | |
| 9 | Catherine Sutherland | |
| 3 | Jarrow & Hebburn AC | 33 |
| 6 | Vicki Thompson | |
| 13 | Stephanie-K Crowell | |
| 14 | Eleanor Murray | |
| 4 | Sunderland Strollers | 35 |
| 2 | Kristina Slater | |
| 16 | Joanne Clinton | |
| 17 | Nicola Ord | |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin