Robin Hood 10K 2007 Results
A big 'THANK YOU' from all of the committee members of Jarrow & Hebburn A.C. to the race officials, marshalls, helpers, St. John's Ambulance, South Tyneside MBC, and everybody else who played a part in making this event happen.
A special mention to the event sponsors, The Jarrow Brewery and TRM. Thanks to Jess McConnell at The Robin Hood for hosting the event and providing a very nice and much appreciated buffet after the presentation.
| Senior Results | |||||
|---|---|---|---|---|---|
| Pos | Name | Cat | Pos | Club | Time |
| 1 | Stewy Bell | V40 | 1 | Chester-Le-Street | 33:43 |
| 2 | Paul Besford | Unattached | 36:21 | ||
| 3 | Damien Weston | Sunderland Harriers | 36:25 | ||
| 4 | Paul Whalley | Blyth RC | 36:52 | ||
| 5 | Stephen Grey | V40 | 2 | Elswick Harriers | 37:07 |
| 6 | $Lucas Longman | Heaton Harriers | 38:17 | ||
| 7 | Greg Ritchie | U15 | 1 | Jarrow & Hebburn AC | 38:28 |
| 8 | Dan Robins | Heaton Harriers | 38:30 | ||
| 9 | David Daniels | Wallsend Harriers | 38:37 | ||
| 10 | David Burn | V45 | 1 | Heaton Harriers | 38:53 |
| 11 | Jason Allison | Crook & District | 39:12 | ||
| 12 | Matthew Wood | Jarrow & Hebburn AC | 39:18 | ||
| 13 | Martin Connelly | V40 | 3 | Elswick Harriers | 39:23 |
| 14 | Keith Roberstshaw | V40 | 4 | Unattached | 39:34 |
| 15 | Michael Bunn | V45 | 2 | Jarrow & Hebburn AC | 39:39 |
| 16 | Maurice Woodward | V50 | 1 | Unattached | 39:45 |
| 17 | Archie Jenkins | V55 | 1 | Morpeth Harriers | 40:06 |
| 18 | George Russell | Low Fell RC | 40:10 | ||
| 19 | Chris Auld | Heaton Harriers | 40:14 | ||
| 20 | Mike Winter | Morpeth Harriers | 40:16 | ||
| 21 | Angela Hibbs | L | 1 | Claremont RR | 40:29 |
| 22 | Glen Ogden | V40 | 5 | Unattached | 40:36 |
| 23 | Nigel Barnes | Tynedale Harriers | 40:40 | ||
| 24 | Billie Mackay | V40 | 6 | Jarrow & Hebburn AC | 40:45 |
| 25 | Graeme Leathard | V40 | 7 | Morpeth Harriers | 41:14 |
| 26 | Simon Gibbs | Wallsend Harriers | 41:23 | ||
| 27 | Iain Singer | Blyth RC | 41:24 | ||
| 28 | Michael Graham | V40 | 8 | Low Fell RC | 41:28 |
| 29 | David McAllister | V40 | 9 | Unattached | 41:29 |
| 30 | Stuart Beryl | V55 | 2 | Blaydon Harriers | 41:42 |
| 31 | Michael Bennett | V50 | 2 | Elvet Striders | 41:48 |
| 32 | Paul Weightman | V50 | 3 | Gateshead Harriers | 42:05 |
| 33 | Iain McKinnon | Heaton Harriers | 42:09 | ||
| 34 | Frank Devlin | V50 | 4 | Gateshead Harriers | 42:12 |
| 35 | Nigel Brown | V40 | 10 | Unattached | 42:18 |
| 36 | John Gibson | Heaton Harriers | 42:24 | ||
| 37 | Shaun Dunlop | V40 | 11 | Low Fell RC | 42:28 |
| 38 | Joe Frazer | V55 | 3 | Blyth RC | 42:31 |
| 39 | Mal Darbyshire | V50 | 5 | Blyth RC | 42:34 |
| 40 | Paul Donald | Unattached | 42:35 | ||
| 41 | Mark Cass | V40 | 12 | Unattached | 42:40 |
| 42 | Steven Medd | Gateshead Harriers | 42:42 | ||
| 43 | Ian Mitchell | V50 | 6 | Carnegie Harriers | 42:43 |
| 44 | Joanne Dooley | L | 2 | Tynedale Harriers | 42:44 |
| 45 | Andrew Hailes | Unattached | 42:52 | ||
| 46 | Steven Kyte | V40 | 13 | Elswick Harriers | 42:54 |
| 47 | Terry O'Gara | V65 | 1 | Wallsend Harriers | 42:56 |
| 48 | Louis Coles | Claremont RR | 43:02 | ||
| 49 | James Gilbert | Low Fell RC | 43:24 | ||
| 50 | Derrick Allan | V40 | 14 | Unattached | 43:26 |
| 51 | Mark Linney | Royal Navy | 43:29 | ||
| 52 | Peter Atkinson | V45 | 3 | North Shields Poly | 43:34 |
| 53 | Paramjeet Bhogal | V45 | 4 | Heaton Harriers | 43:35 |
| 54 | David Nicholson | V40 | 15 | Low Fell RC | 43:39 |
| 55 | Philip Colver | Elswick Harriers | 43:56 | ||
| 56 | Mark Slessor | Jarrow & Hebburn AC | 44:00 | ||
| 57 | Shaun Dodd | Blyth RC | 44:03 | ||
| 58 | Paul Inskip | V40 | 16 | Heaton Harriers | 44:17 |
| 59 | Terry McCabe | V55 | 4 | Blyth RC | 44:34 |
| 60 | Clive Hudson | V40 | 17 | Unattached | 44:45 |
| 61 | John Ross | V50 | 7 | Wallsend Harriers | 44:58 |
| 62 | Paul Baldsera | V40 | 18 | Sunderland Strollers | 45:05 |
| 63 | Jon Moody | Unattached | 45:15 | ||
| 64 | Jim Croft | V45 | 5 | Houghton & Peterlee | 45:24 |
| 65 | Brian Usher | V55 | 5 | Aurora Harriers | 45:29 |
| 66 | Karl Liddle | V40 | 19 | Jarrow & Hebburn AC | 45:31 |
| 67 | Mark Hood | Unattached | 45:32 | ||
| 68 | Matthew Fletcher | Unattached | 45:33 | ||
| 69 | Vicki Thompson | L35 | 1 | Jarrow & Hebburn AC | 45:34 |
| 70 | Ian Tulloch | V40 | 20 | Unattached | 45:35 |
| 71 | Claire Bruce | L35 | 2 | North Shields Poly | 45:38 |
| 72 | Howard Gold | V60 | 1 | Heaton Harriers | 45:45 |
| 73 | Graham Hall | Unattached | 45:47 | ||
| 74 | John Stephenson | V50 | 8 | Road Runners Club | 45:48 |
| 75 | Keith Robson | Unattached | 46:00 | ||
| 76 | John McKernan | V50 | 9 | Blaydon Harriers | 46:00 |
| 77 | Monique Howell | L17 | 1 | Birtley AC | 46:12 |
| 78 | David Ford | V55 | 6 | Tynedale Harriers | 46:15 |
| 79 | Stephen Kiszow | Jarrow & Hebburn AC | 46:21 | ||
| 80 | Chris Hart | Low Fell RC | 46:23 | ||
| 81 | Shaun McGilligan | V40 | 21 | Bedford Harriers | 46:28 |
| 82 | Fiona Turley | L | 6 | Heaton Harriers | 46:32 |
| 83 | Glynis McKernan | L45 | 1 | Blaydon Harriers | 46:45 |
| 84 | David McGuinness | Claremont RR | 46:47 | ||
| 85 | Michael Dickinson | V60 | 2 | Houghton & Peterlee | 46:49 |
| 86 | Dominic Manuel | V50 | 10 | Tynedale Harriers | 46:50 |
| 87 | Lee Coulson | Elswick Harriers | 46:50 | ||
| 88 | Peter Morton | V45 | 6 | Unattached | 46:54 |
| 89 | Richard Moss | Unattached | 46:57 | ||
| 90 | Mark Smith | V40 | 22 | Tynedale Harriers | 47:01 |
| 91 | David Wright | V55 | 7 | Low Fell RC | 47:02 |
| 92 | Claire Simpson | L | 8 | Chester-Le-Street | 47:03 |
| 93 | Lucy Prins | L40 | 1 | Elswick Harriers | 47:08 |
| 94 | Rachel Barnes | LJ | 1 | Chester-Le-Street | 47:11 |
| 95 | James Ford | Jarrow & Hebburn AC | 47:12 | ||
| 96 | Allen Mulliss | V45 | 7 | Heaton Harriers | 47:13 |
| 97 | Austin Churm | Unattached | 47:15 | ||
| 98 | Lynne Valentine | L50 | 1 | Sunderland Harriers | 47:18 |
| 99 | Jenny Friend | L45 | 2 | Heaton Harriers | 48:04 |
| 100 | Alan Craft | V60 | 3 | Gosforth Harr | 48:16 |
| 101 | Jeff Henderson | North East Vets | 48:20 | ||
| 102 | Alan Elders | V55 | 8 | Low Fell RC | 48:33 |
| 103 | Sharon Parr | L50 | 2 | Chester-Le-Street | 49:02 |
| 104 | Tim Pickering | V40 | 23 | Unattached | 49:07 |
| 105 | Shaun Harris | Heaton Harriers | 49:15 | ||
| 106 | John McLeod | V50 | 11 | Wallsend Harriers | 49:20 |
| 107 | Dave Patchett | Unattached | 49:31 | ||
| 108 | Will Carter | Unattached | 49:35 | ||
| 109 | Amanda Dickinson | L40 | 2 | Unattached | 49:37 |
| 110 | David Reay | V40 | 24 | Elswick Harriers | 49:43 |
| 111 | Frank Strand | V65 | 2 | South Shields Harriers | 49:48 |
| 112 | Dave Robson | V55 | 9 | Elvet Striders | 49:58 |
| 113 | Nicholas Morton | V50 | 12 | Unattached | 50:09 |
| 114 | Karen Beaumont | L | 15 | Heaton Harriers | 50:16 |
| 115 | Steven Byrne | Low Fell RC | 50:17 | ||
| 116 | Geoff Hume | V65 | 3 | Low Fell RC | 50:35 |
| 117 | Suzanne Kirkup | L55 | 1 | Chester-Le-Street | 50:40 |
| 118 | Allan Clark | V55 | 10 | Low Fell RC | 50:45 |
| 119 | Phil Outram | V50 | 13 | Sunderland Strollers | 50:49 |
| 120 | Eleanor Murray | L17 | 2 | Jarrow & Hebburn AC | 50:58 |
| 121 | Louise Thorpe | L | 18 | Unattached | 50:59 |
| 122 | John Young | V50 | 14 | Low Fell RC | 51:08 |
| 123 | John Davidson | V45 | 8 | Tynedale Harriers | 51:30 |
| 124 | Sandra King | L35 | 3 | Heaton Harriers | 51:36 |
| 125 | David Beaumont | V50 | 15 | Unattached | 51:57 |
| 126 | Keith Weavers | V40 | 25 | Aurora Harriers | 52:03 |
| 127 | Pamela Gold | L60 | 1 | Heaton Harriers | 52:07 |
| 128 | Harold Fern | V60 | 4 | North Shields Poly | 52:26 |
| 129 | Susan Clughen | L50 | 3 | Sunderland Harriers | 52:34 |
| 130 | Linda Warren | L | 22 | Tynedale Harriers | 52:35 |
| 131 | David Whitmore | V65 | 4 | South Shields Harriers | 52:42 |
| 132 | Tony Hutchinson | Low Fell RC | 52:44 | ||
| 133 | Phil Owen | V40 | 26 | Unattached | 53:40 |
| 134 | Shaun Richardson | V40 | 27 | Low Fell RC | 53:48 |
| 135 | Steph-K Crowell | L17 | 3 | Jarrow & Hebburn AC | 53:55 |
| 136 | Vicky Fletcher | L | 24 | Unattached | 54:04 |
| 137 | Douglas Ball | V55 | 11 | Low Fell RC | 54:21 |
| 138 | William McNeil | V75 | 1 | Durham City Harr | 54:24 |
| 139 | Anne-Marie Shiels | L35 | 4 | Jarrow & Hebburn AC | 54:59 |
| 140 | Fred Henderson | V65 | 5 | North East Vets | 55:25 |
| 141 | Colin Robson | Jarrow & Hebburn AC | 56:26 | ||
| 142 | Mark Dowell | Unattached | 56:34 | ||
| 143 | Amy McIntosh | L | 26 | Unattached | 56:46 |
| 144 | Joanne McIvor | L35 | 5 | Jarrow & Hebburn AC | 57:01 |
| 145 | Maria Marshall | L40 | 3 | Jarrow & Hebburn AC | 57:35 |
| 146 | Lloyd Coates | Unattached | 57:38 | ||
| 147 | Christine Bravey | L45 | 3 | Unattached | 58:09 |
| 148 | Susan Richardson | L45 | 4 | Unattached | 58:15 |
| 149 | Alan Purvis | V65 | 6 | Elvet Striders | 58:18 |
| 150 | Jean Nash | L | 31 | Unattached | 59:09 |
| 151 | Sarah Faulder | L | 32 | Unattached | 59:38 |
| 152 | Teresa Bryden | L40 | 4 | Low Fell RC | 59:50 |
| 153 | Fiona Campbell | L45 | 5 | Unattached | 1:00:40 |
| 154 | Kate Bradley | L | 35 | Low Fell RC | 1:00:43 |
| 155 | Clair Battersby | L | 36 | Unattached | 1:01:00 |
| 156 | Catherine Weild | L | 37 | Unattached | 1:01:00 |
| 157 | Anthony Montague | Sunderland Strollers | 1:01:43 | ||
| 158 | John Coyne | V50 | 16 | Unattached | 1:02:04 |
| 159 | Ann Rush | L45 | 6 | Elvet Striders | 1:02:07 |
| 160 | Stan White | V70 | 1 | Low Fell RC | 1:02:10 |
| 161 | Gemma Bradley | L | 39 | Low Fell RC | 1:02:19 |
| 162 | Margaret Clark | L50 | 4 | Low Fell RC | 1:04:05 |
| 163 | David Brewis | V55 | 12 | Elswick Harriers | 1:04:19 |
| 164 | Tracey Lucas | L | 41 | Unattached | 1:04:21 |
| 165 | Helen Belgian | L | 42 | Unattached | 1:04:24 |
| 166 | Lucy Apiafi | L | 43 | Low Fell RC | 1:04:25 |
| 167 | Gemma Kemp | L | 44 | Unattached | 1:08:58 |
| 168 | Fiona Makowski | L | 45 | Unattached | 1:08:58 |
| 169 | Alec Robe | V55 | 13 | North East Vets | 1:11:45 |
| 170 | George Routledge | V60 | 5 | Heaton Harriers | 1:11:46 |
| 171 | Kerry Gardner | L | 46 | Unattached | 1:15:41 |
| Male Teams | |||
|---|---|---|---|
| Pos | Club | Athletes | Points |
| 1 | Jarrow & Hebburn | Greg Ritchie, Matt Wood, Michael Bunn | 27 |
| 2 | Heaton Harriers | Dan Robins, David Burn, Chris Auld | 29 |
| 3 | Morpeth Harriers | Archie Jenkins, Mike Winter, Graeme Leathard | 48 |
| Female Teams | |||
| Pos | Club | Athletes | Points |
| 1 | Chester-Le-Street | Claire Simpson, Rachel Barnes, Sharon Parr | 31 |
| 2 | Heaton Harriers | Fiona Turley, Jenny Friend, Karen Beaumont | 32 |
| 3 | Jarrow & Hebburn | Vicki Thompson, Eleanor Murray, Stephanie-Kate Crowell | 40 |
| Junior Results | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club | Age | Cat | M/F | Time |
| 1 | 203 | Christopher Bunn | Jarrow & Hebburn AC | 14 | U16 | M | 09:13.0 |
| 2 | 214 | James Allan | Unattached | 12 | U14 | M | 07:50.0 |
| 3 | 213 | Matthew Fearn | Houghton & Peterlee | 13 | U14 | M | 07:56.0 |
| 4 | 209 | Michael Wilson | Sunderland Harriers | 11 | U12 | M | 07:27.0 |
| 5 | 205 | Mark Bunn | Jarrow & Hebburn AC | 11 | U12 | M | 07:46.0 |
| 6 | 215 | Charles Winn-Davison | Jarrow & Hebburn AC | 10 | U12 | M | 08:15.0 |
| 7 | 211 | Cameron Howell | Birtley Athletics Club | 9 | U12 | M | 08:15.1 |
| 8 | 212 | Joel Atkins | Derwentside | 10 | U12 | M | 08:55.0 |
| 9 | 202 | Ashleigh Robinson | Unattached | 14 | U16 | F | 13:32.0 |
| 10 | 201 | Charmaine Porter | Sunderland Harriers | 12 | U14 | F | 07:32.0 |
| 11 | 210 | Paige Howell | Birtley Athletics Club | 12 | U14 | F | 07:52.0 |
| 12 | 204 | Jennifer Bunn | Jarrow & Hebburn AC | 13 | U14 | F | 08:35.0 |
| 13 | 208 | Rebecca Burnett | Sunderland Harriers | 10 | U12 | F | 08:00.0 |
| 14 | 207 | Sophie Burnett | Sunderland Harriers | 9 | U12 | F | 08:10.0 |
| 15 | 206 | Sarah Wilkes | Morpeth Harriers | 9 | U12 | F | 08:26.0 |
© Jarrow & Hebburn Athletic Club 2007, 2008
disclaimer | site by doodin